Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2011 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic FORT HAYS STATE Opponents
Scoring
23.18 34.73
255 382
First Downs
97 142
77 113
15 15
189 270
Rushing
2393 2712
312 201
444 500
4.7 5.0
189.2 228.3
16 27
2081 2511
Passing
269-153-9 360-232-10
6.32 7.46
154.64 244.27
16 20
1701 2687
Total Offense
713 860
5.3 6.0
343.8 472.5
3782 5198
32 50
Returns
19.96 23.66
54-1078 38-899
9.22 13.96
9-83 28-391
13.40 12.11
10-134 9-109
Kicking
43.64 35.46
34.72 32.31
64-2793 39-1383
10-16 11-15
0-1 1-5
Penalties
53.45 53.09
66-588 75-584
Time Of Possession
27:53 32:03
05:06:42 05:52:37
Miscellaneous
52-151 (34.44 %) 68-165 (41.21 %)
5-13 (38.46 %) 18-32 (56.25 %)
15-8 28-12
14-73 21-118
31-31 47-48
0 1
30-36 41-53
22-36 31-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Smith, Andre 11 177 1001 38 963 5.4 5 83 87.55
3 Smith, Edward 11 136 799 51 748 5.5 6 74 68.00
Sheppard, Anthon 9 84 487 123 364 4.3 4 60 40.44  
24 Ohlde, Shaun 10 18 45 5 40 2.2 1 14 4.00
11 McAhren, Blake 7 18 61 38 23 1.3 0 19 3.29
Gallon, Corneliu 11 1 0 0 0 0.0 0 0 0.00  
Team 8 10 0 57 -57 -5.7 0 0 -7.13  
Total 11 444 2393 312 2081 4.7 16 83 189.18
Opponents 11 500 2712 201 2511 5.0 27 50 228.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Sheppard, Anthon 9 118.73 79 136 6 58.09 % 889 6 49 98.78  
11 McAhren, Blake 7 126.03 73 132 3 55.30 % 790 10 43 112.86
32 Kosjer, Ethan 11 284.80 1 1 0 100.00 % 22 0 22 2.00
Total 11 122.93 153 269 9 56.88 % 1701 16 49 154.64
Opponents 11 139.92 232 360 10 64.44 % 2687 20 64 244.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Smith, Anthony 11 40 489 12.23 5 49 44.45
15 Callins, Keaton 11 20 263 13.15 3 36 23.91
Gallon, Corneliu 11 19 233 12.26 1 35 21.18  
88 Leake, Chase 11 22 213 9.68 4 28 19.36
22 Smith, Andre 11 14 134 9.57 0 25 12.18
16 Hageman, Tanner 9 12 125 10.42 1 16 13.89
3 Smith, Edward 11 12 109 9.08 1 28 9.91
86 Brown, Grant 11 10 76 7.60 1 16 6.91
24 Ohlde, Shaun 10 1 35 35.00 0 35 3.50
10 Vazquez, Nelson 5 2 18 9.00 0 12 3.60
45 Jusko, Eric 11 1 6 6.00 0 6 0.55
Total 11 153 1701 11.12 16 49 154.64
Opponents 11 232 2687 11.58 20 64 244.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Whitehill, Alex 11 58 106 164.0 7.5-18 0.5-1 1 5 1 1 2 0 0
1 Allison, Korey 11 41 48 89.0 1.0-2 0.5-2 2 2 0 1 1 0 0
42 Hickel, Layton 11 26 48 74.0 1.0-9 1.0-9 0 0 0 3 2 0 0
6 Jacques, Ricky 11 25 36 61.0 4.0-8 1.0-5 0 0 0 1 1 0 0
46 Perry, Kyle 11 24 34 58.0 13.0-51 6.5-37 0 0 1 0 1 0 1
37 Nash, Zach 11 30 26 56.0 7.5-17 0-0 0 1 0 0 2 0 0
44 Woodall, A.J. 11 21 32 53.0 1.5-3 0-0 0 2 0 0 1 1 0
91 Burton, Aaron 11 15 32 47.0 2.5-7 1.5-6 0 1 1 2 1 0 0
9 Hubert, Austin 8 13 33 46.0 0-0 0-0 0 1 0 0 0 0 0
41 Dreitz, Nick 11 17 24 41.0 1.0-1 0-0 2 1 0 0 3 0 0
7 Murdock, Sherod 10 25 13 38.0 5.0-20 1.0-2 2 5 0 0 2 1 0
90 Herbert, Edwin 11 10 27 37.0 2.0-4 0-0 0 1 0 0 0 0 0
27 Balkenbush, Jeff 11 15 17 32.0 0-0 0-0 0 0 0 0 1 0 0
4 Paul, Kedron 11 13 19 32.0 1.5-2 0-0 2 12 1 1 0 0 0  
93 Shelton, Cameron 11 15 15 30.0 5.0-15 1.0-4 0 0 2 1 0 0 0
8 Linder, Judah 8 12 15 27.0 1.5-6 0-0 0 0 0 0 0 0 0
21 Richardson, Marq 11 13 11 24.0 1.0-2 0-0 1 3 0 0 0 0 0  
43 Einspahr, Brock 4 9 8 17.0 0-0 0-0 0 1 0 0 0 0 0
95 Keener, Luke 11 6 9 15.0 1.5-8 1.0-7 0 0 0 0 0 0 0
23 Jordan, Micheal 11 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
72 Trent, Jesse 11 0 10 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Jusko, Eric 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Etienne, Odino 8 2 6 8.0 0.5-1 0-0 0 0 0 0 1 0 0
97 Martinez, Ernest 10 0 5 5.0 0-0 0-0 0 0 2 1 0 0 0  
24 Ohlde, Shaun 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Hageman, Tanner 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Leake, Chase 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Parker, Tim 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Chambers, Jared 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Kamm, Colby 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Kosjer, Ethan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Paneno, Mitchell 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Andre 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Bandy, Basil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gallon, Corneliu 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Leon, Lamar 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Pfeifer, Dylan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Edward 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Callins, Keaton 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
17 Smith, Anthony 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 411 605 1,016.0 57.0-174 14.0-73 10 35 8 12 18 4 1
Opponents 11 395 417 812.0 69.0-243 21.0-124 9 24 10 7 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Kosjer, Ethan 62 2752 44.39 77 8 9 20 18 0
Sheppard, Anthon 1 41 41.00 41 1 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 64 2793 43.64 77 9 9 20 18 1
Opponents 39 1383 35.46 58 2 6 9 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Kimbrough, Tyler 10-16 62.50 % 0-0 6-9 2-3 2-4 0-0 49 1
Total 10-16 62.50 % 0-0 6-9 2-3 2-4 0-0 49 1
Opponents 11-15 73.33 % 1-1 6-7 2-4 2-2 0-1 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Kosjer, Ethan 37 2340 63.2 7 3
19 Kimbrough, Tyler 15 631 42.1 0 0
Total 52 2971 57.1 7 3
Opponents 68 4071 59.9 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Paul, Kedron 6 44 7.33 0 12  
17 Smith, Anthony 1 17 17.00 0 0
44 Woodall, A.J. 1 11 11.00 0 0
15 Callins, Keaton 1 9 9.00 0 0
37 Nash, Zach 0 2 ∞ 0 2
Total 9 83 9.22 0 12
Opponents 28 391 13.96 0 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Paul, Kedron 22 452 20.55 0 45  
22 Smith, Andre 13 295 22.69 0 49
Gallon, Corneliu 12 276 23.00 0 37  
88 Leake, Chase 1 20 20.00 0 20
86 Brown, Grant 1 12 12.00 0 12
45 Jusko, Eric 3 12 4.00 0 10
87 Cordon, Eli 1 11 11.00 0 11
Team 1 0 0.00 0 0  
Total 54 1078 19.96 0 49
Opponents 38 899 23.66 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Kimbrough, Tyler 0 10 0 31-31 0-0 0 0-0 0 61
3 Smith, Edward 7 0 0 0-0 0-0 0 0-0 0 42
22 Smith, Andre 5 0 0 0-0 0-0 0 0-0 0 30
17 Smith, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
88 Leake, Chase 4 0 0 0-0 0-0 0 0-0 0 24
Sheppard, Anthon 4 0 0 0-0 0-0 0 0-1 0 24  
15 Callins, Keaton 3 0 0 0-0 0-0 0 0-0 0 18
86 Brown, Grant 1 0 0 0-0 0-0 0 0-0 0 6
Gallon, Corneliu 1 0 0 0-0 0-0 0 0-0 0 6  
16 Hageman, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
24 Ohlde, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
46 Perry, Kyle 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 10 1 31-31 0-0 0 0-1 0 255
Opponents 50 11 0 47-48 0-0 1 1-2 0 382

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Emporia State W 27-17 1-0 , 1-0 2:52 4745
9/10/2011 at Truman State Univ. L 31-36 1-1 , 1-1 3:00 3432
9/17/2011 vs Southwest Baptist L 28-30 1-2 2:40 3835
9/24/2011 at Northwest Mo. L 17-70 1-3 , 1-2 2:58 8313
10/1/2011 at Lincoln (Mo) W 24-21 2-3 , 2-2 2:54 2500
10/8/2011 vs Pittsburg State L 17-38 2-4 , 2-3 2:30 4704
10/15/2011 vs Central Missouri L 7-35 2-5 , 2-4 2:58 2714
10/22/2011 at Central Oklahoma W 38-21 3-5 2:57 1500
10/29/2011 at Washburn L 20-45 3-6 , 2-5 2:49 6429
11/5/2011 vs Missouri Southern W 29-14 4-6 , 3-5 2:28 1945
11/12/2011 vs Missouri Western L 17-55 4-7 , 3-6 2:42 2876
42993

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Emporia State 45 197 1 19 19 215 2 29 215 2 29 3 66 0 31 1 9 0 9
9/10/2011 Truman State Univ. 40 314 3 83 17 160 1 22 160 1 22 8 107 0 23 3 14 0 10
9/17/2011 Southwest Baptist 46 225 1 19 12 162 3 43 162 3 43 7 150 0 45 0 0 0 0
9/24/2011 Northwest Mo. 47 152 0 30 16 187 2 35 187 2 35 8 160 0 49 0 0 0 0
10/1/2011 Lincoln (Mo) 41 171 1 39 11 123 2 37 123 2 37 3 69 0 28 2 28 0 2
10/8/2011 Pittsburg State 27 76 2 24 7 96 0 25 96 0 25 7 165 0 35 0 0 0 0
10/15/2011 Central Missouri 35 157 0 23 11 79 1 24 79 1 24 5 108 0 37 1 12 0 12
10/22/2011 Central Oklahoma 48 302 3 74 15 227 2 49 227 2 49 3 62 0 29 0 0 0 0
10/29/2011 Washburn 36 148 2 30 18 182 1 22 182 1 22 3 35 0 25 0 0 0 0
11/5/2011 Missouri Southern 43 152 1 25 15 150 2 27 150 2 27 0 0 0 0 1 11 0 0
11/12/2011 Missouri Western 36 187 2 77 12 120 0 35 120 0 35 7 156 0 34 1 9 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Emporia State 47 32 79 3.0 13 1.0 7 3 3 0 1 55 1 6 1 0
9/10/2011 Truman State Univ. 36 39 75 0 0 0 0 0 0 0 1 9 0 10 0 0
9/17/2011 Southwest Baptist 33 78 111 10.0 22 2.0 10 1 0 0 1 11 1 0 0 0
9/24/2011 Northwest Mo. 27 40 67 3.0 15 2.0 14 1 1 0 0 0 1 1 0 0
10/1/2011 Lincoln (Mo) 38 68 106 12.0 39 5.0 22 1 1 10 1 0 0 3 2 0
10/8/2011 Pittsburg State 40 72 112 3.0 6 0 0 2 1 0 1 12 2 0 0 0
10/15/2011 Central Missouri 32 68 100 2.0 7 0 0 2 2 0 1 0 2 6 0 0
10/22/2011 Central Oklahoma 49 40 89 7.0 15 1.0 7 3 2 3 2 10 0 0 0 0
10/29/2011 Washburn 39 50 89 3.0 7 0 0 1 0 0 1 0 1 4 0 0
11/5/2011 Missouri Southern 34 56 90 10.0 42 2.0 10 3 2 0 0 0 0 2 1 1
11/12/2011 Missouri Western 36 62 98 4.0 8 1.0 3 1 0 0 1 37 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Emporia State 7 351 50.100 77 0 3 1 4 1 2-3 49 0 6 413 68.83 3 0
9/10/2011 Truman State Univ. 7 259 21.600 52 1 0 0 1 1 1-1 27 0 6 300 50.00 0 0
9/17/2011 Southwest Baptist 1 41 41.000 41 0 0 0 0 0 0-1 0 0 5 311 62.20 1 1
9/24/2011 Northwest Mo. 9 369 41.000 57 0 1 1 1 3 1-2 22 0 4 219 54.75 0 1
10/1/2011 Lincoln (Mo) 8 357 44.600 57 0 0 1 3 6 1-2 28 1 5 245 49.00 0 0
10/8/2011 Pittsburg State 5 215 43.000 57 0 0 2 1 3 1-1 36 0 4 219 54.75 0 0
10/15/2011 Central Missouri 10 425 42.500 53 0 3 0 4 3 0-0 0 1 64 64.00 0 0
10/22/2011 Central Oklahoma 6 267 44.500 51 0 0 2 1 1 1-1 42 0 7 450 64.29 0 1
10/29/2011 Washburn 3 151 50.300 62 0 1 1 2 1 0-1 0 0 4 199 49.75 1 0
11/5/2011 Missouri Southern 2 94 47.000 55 0 0 0 1 1 2-3 33 0 6 387 64.50 2 0
11/12/2011 Missouri Western 6 264 42.800 47 0 1 1 0 0 1-1 27 0 4 164 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Emporia State 41 246 1 21 23 270 1 64 270 1 64 3 99 0 39 1 22 0 22
9/10/2011 Truman State Univ. 31 84 1 11 28 298 3 27 298 3 27 6 108 0 27 6 110 0 58
9/17/2011 Southwest Baptist 55 223 2 44 16 146 1 28 146 1 28 3 61 0 31 1 -3 0 0
9/24/2011 Northwest Mo. 33 232 5 32 19 357 5 58 357 5 58 3 85 0 71 4 59 0 27
10/1/2011 Lincoln (Mo) 48 159 2 48 22 179 0 26 179 0 26 5 123 1 84 4 49 0 23
10/8/2011 Pittsburg State 67 343 3 20 10 159 1 61 159 1 61 4 86 0 35 1 3 0 3
10/15/2011 Central Missouri 38 206 1 25 30 407 4 28 407 4 28 1 38 0 38 3 62 0 50
10/22/2011 Central Oklahoma 34 205 1 50 31 298 2 37 298 2 37 6 128 0 25 3 24 0 12
10/29/2011 Washburn 49 266 4 44 25 354 2 42 354 2 42 3 31 0 30 1 12 0 12
11/5/2011 Missouri Southern 40 113 2 18 20 173 0 21 173 0 21 3 105 0 67 1 13 0 13
11/12/2011 Missouri Western 64 434 5 46 8 46 1 10 46 1 10 1 35 0 35 3 40 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Emporia State 36 52 88 4.0 5 1.0 0 1 1 0 0 0 3 2 0 0
9/10/2011 Truman State Univ. 36 53 89 3.0 19 2.0 17 1 1 0 1 0 0 3 1 0
9/17/2011 Southwest Baptist 44 34 78 5.0 11 0 0 1 1 17 2 10 0 0 0 0
9/24/2011 Northwest Mo. 41 52 93 6.0 14 1.0 6 2 1 31 1 14 1 6 0 0
10/1/2011 Lincoln (Mo) 35 28 63 7.0 26 1.0 7 1 1 0 0 0 0 4 1 0
10/8/2011 Pittsburg State 29 22 51 7.0 27 2.0 13 2 1 0 1 47 1 1 0 0
10/15/2011 Central Missouri 36 28 64 5.0 26 3.0 10 0 0 0 0 0 3 0 0 0
10/22/2011 Central Oklahoma 36 44 80 11.0 34 2.0 17 0 0 0 1 0 1 2 0 0
10/29/2011 Washburn 28 46 74 6.0 21 2.0 15 0 0 0 2 3 0 1 0 0
11/5/2011 Missouri Southern 36 28 64 7.0 36 3.0 22 1 0 0 0 0 0 2 0 0
11/12/2011 Missouri Western 38 30 68 8.0 24 4.0 17 1 1 0 1 35 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Emporia State 4 132 33.000 41 0 0 0 0 1 1-3 27 1 4 243 60.75 1 0
9/10/2011 Truman State Univ. 6 253 41.700 49 0 1 1 0 1 3-3 42 0 8 469 58.63 0 0
9/17/2011 Southwest Baptist 2 71 35.500 38 0 0 1 0 0 3-3 41 0 7 429 61.29 0 0
9/24/2011 Northwest Mo. 4 143 35.800 40 0 0 3 0 0 0-0 0 11 703 63.91 2 1
10/1/2011 Lincoln (Mo) 8 200 22.433 45 2 0 0 0 1 0-0 0 3 155 51.67 0 0
10/8/2011 Pittsburg State 0 0 0.000 0 0 0 0 0 0 1-1 18 0 7 416 59.43 0 0
10/15/2011 Central Missouri 3 144 48.000 50 0 0 0 1 1 0-1 0 0 5 291 58.20 0 0
10/22/2011 Central Oklahoma 6 246 41.000 58 0 0 1 1 3 0-0 0 3 170 56.67 0 0
10/29/2011 Washburn 1 32 32.000 32 0 1 0 0 0 1-1 26 0 7 307 43.86 2 0
11/5/2011 Missouri Southern 2 23 11.500 23 1 0 0 0 0 0-1 0 0 3 218 72.67 2 1
11/12/2011 Missouri Western 3 139 46.300 48 0 0 0 0 2 2-2 35 0 10 670 67.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emporia State 27-17 20/27 10/13 10/11 0/3 45-197 / 41-246 19-30-0 / 23-38-1 215/270 75-412 / 79-516 130/121 1/4
Truman State Univ. 31-36 20/19 13/6 6/13 1/0 40-314 / 31-84 17-30-1 / 28-48-1 160/298 70-474 / 79-382 130/218 2/1
Southwest Baptist 30-28 22/24 14/14 8/7 0/3 46-225 / 55-223 12-23-2 / 16-19-1 162/146 69-387 / 74-369 161/85 3/1
Northwest Mo. 17-70 19/22 6/11 9/11 4/0 47-152 / 33-232 16-28-1 / 19-25-0 187/357 75-339 / 58-589 160/189 2/1
Lincoln (Mo) 21-24 13/21 8/12 5/6 0/3 41-171 / 48-159 11-24-0 / 22-38-1 123/179 65-294 / 86-338 107/172 1/2
Pittsburg State 38-17 12/31 4/24 5/6 3/1 27-76 / 67-343 7-17-1 / 10-15-1 96/159 44-172 / 82-502 177/136 2/2
Central Missouri 35-7 12/28 8/11 3/17 1/0 35-157 / 38-206 11-25-0 / 30-47-1 79/407 60-236 / 85-613 120/100 0/3
Central Oklahoma 21-38 20/23 10/6 8/15 2/2 48-302 / 34-205 15-24-1 / 31-49-2 227/298 72-529 / 83-503 75/152 1/4
Washburn 20-45 19/29 9/12 10/15 0/2 36-148 / 49-266 18-26-2 / 25-37-1 182/354 62-330 / 86-620 35/46 2/1
Missouri Southern 29-14 20/17 10/6 8/11 2/0 43-152 / 40-113 15-20-0 / 20-30-0 150/173 63-302 / 70-286 11/118 0/2
Missouri Western 55-17 12/29 5/27 5/1 2/1 36-187 / 64-434 12-22-1 / 8-14-1 120/46 58-307 / 78-480 202/110 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emporia State 7-16 / 6-14 0-0 / 0-1 29:49 / 30:11 0:22 4.38 / 6.00 7.17 / 7.11 5.49 / 6.53 7-50.1 / 4-33.0 13-114 / 7-49
Truman State Univ. 6-16 / 8-19 1-2 / 1-1 30:46 / 29:14 1:32 7.85 / 2.71 5.33 / 6.21 6.77 / 4.84 7-37.0 / 6-42.2 5-37 / 7-74
Southwest Baptist 8-12 / 7-16 1-1 / 3-3 25:55 / 34:05 8:10 4.89 / 4.05 7.04 / 7.68 5.61 / 4.99 1-41.0 / 2-35.5 6-65 / 7-54
Northwest Mo. 4-17 / 1-6 1-1 / 0-0 38:05 / 21:55 16:10 3.23 / 7.03 6.68 / 14.28 4.52 / 10.16 9-41.0 / 4-35.8 8-61 / 10-93
Lincoln (Mo) 4-16 / 5-19 2-2 / 2-4 27:17 / 32:43 5:26 4.17 / 3.31 5.13 / 4.71 4.52 / 3.93 8-44.6 / 8-25.0 7-74 / 9-60
Pittsburg State 3-10 / 10-15 0-0 / 3-4 19:18 / 40:42 21:24 2.81 / 5.12 5.65 / 10.60 3.91 / 6.12 5-43.0 / 0-0 3-25 / 3-38
Central Missouri 1-13 / 5-15 0-2 / 3-5 25:50 / 33:29 7:39 4.49 / 5.42 3.16 / 8.66 3.93 / 7.21 10-42.5 / 3-48.0 4-30 / 9-65
Central Oklahoma 5-15 / 7-19 0-1 / 1-4 30:43 / 29:17 1:26 6.29 / 6.03 9.46 / 6.08 7.35 / 6.06 6-44.5 / 6-41.0 9-75 / 3-30
Washburn 7-13 / 10-16 0-1 / 1-3 25:32 / 34:28 8:56 4.11 / 5.43 7.00 / 9.57 5.32 / 7.21 3-50.3 / 1-32.0 4-35 / 9-59
Missouri Southern 5-11 / 6-16 0-1 / 4-7 28:55 / 31:05 2:10 3.53 / 2.83 7.50 / 5.77 4.79 / 4.09 2-47.0 / 2-11.5 3-30 / 7-40
Missouri Western 2-12 / 3-10 0-2 / 0-0 24:32 / 35:28 10:56 5.19 / 6.78 5.45 / 3.29 5.29 / 6.15 6-44.0 / 3-46.3 4-42 / 4-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Emporia State W 27-17 4 3 17 2 1 1 1 1 0 0 0 0 0
9/10/2011 Truman State Univ. L 31-36 4 3 17 2 1 1 1 0 0 1 0 0 0
9/17/2011 Southwest Baptist L 28-30 3 3 21 3 1 2 0 0 0 0 0 0 0
9/24/2011 Northwest Mo. L 17-70 3 3 17 2 0 2 1 0 0 0 0 0 0
10/1/2011 Lincoln (Mo) W 24-21 4 3 17 2 0 2 1 1 0 0 0 0 0
10/8/2011 Pittsburg State L 17-38 3 3 17 2 2 0 1 0 0 0 0 0 0
10/15/2011 Central Missouri L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Central Oklahoma W 38-21 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2011 Washburn L 20-45 4 3 20 3 2 1 0 1 0 0 0 0 0
11/5/2011 Missouri Southern W 29-14 6 5 27 3 1 2 2 1 0 0 0 0 0
11/12/2011 Missouri Western L 17-55 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 36 30 177 22 11 11 8 4 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Emporia State L 17-27 4 2 10 1 1 0 1 2 0 0 0 0 0
9/10/2011 Truman State Univ. W 36-31 6 5 27 3 1 2 2 0 0 0 0 1 0
9/17/2011 Southwest Baptist W 30-28 5 4 16 1 1 0 3 0 0 1 0 0 0
9/24/2011 Northwest Mo. W 70-17 7 6 42 6 4 2 0 0 0 0 1 0 0
10/1/2011 Lincoln (Mo) L 21-24 2 1 7 1 1 0 0 0 1 0 0 0 0
10/8/2011 Pittsburg State W 38-17 6 5 31 4 3 1 1 0 0 0 0 1 0
10/15/2011 Central Missouri W 35-7 4 3 21 3 1 2 0 0 0 1 0 0 0
10/22/2011 Central Oklahoma L 21-38 3 2 14 2 1 1 0 0 0 0 1 0 0
10/29/2011 Washburn W 45-20 3 3 17 2 2 0 1 0 0 0 0 0 0
11/5/2011 Missouri Southern L 14-29 5 2 14 2 2 0 0 1 1 0 1 0 0
11/12/2011 Missouri Western W 55-17 8 8 48 6 5 1 2 0 0 0 0 0 0
TOTALS 53 41 247 31 22 9 10 3 2 2 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Smith,Edward vs Emporia State (9/1/2011)
Yards Rushing 204 Smith,Andre vs Truman State Univ. (9/10/2011)
TD Rushes 2 Smith,Andre vs Missouri Western (11/12/2011)
2 Smith,Edward vs Central Oklahoma (10/22/2011)
2 Sheppard,Anthon vs Washburn (10/29/2011)
Long Rush 83 Smith,Andre vs Truman State Univ. (9/10/2011)
Pass Attempts 30 McAhren,Blake vs Emporia State (9/1/2011)
Pass Completions 19 McAhren,Blake vs Emporia State (9/1/2011)
Yards Passing 227 Sheppard,Anthon vs Central Oklahoma (10/22/2011)
TD Passes 3 McAhren,Blake vs Southwest Baptist (9/17/2011)
Longest Pass 49 Sheppard,Anthon vs Central Oklahoma (10/22/2011)
Receptions 9 Gallon,Corneliu vs Missouri Southern (11/5/2011)
Yards Receiving 112 Smith,Anthony vs Central Oklahoma (10/22/2011)
TD Receptions 1 Callins,Keaton vs Emporia State (9/1/2011)
1 Smith,Anthony vs Emporia State (9/1/2011)
1 Smith,Anthony vs Southwest Baptist (9/17/2011)
1 Brown,Grant vs Southwest Baptist (9/17/2011)
1 Leake,Chase vs Southwest Baptist (9/17/2011)
1 Smith,Edward vs Central Missouri (10/15/2011)
1 Gallon,Corneliu vs Missouri Southern (11/5/2011)
1 Leake,Chase vs Missouri Southern (11/5/2011)
1 Smith,Anthony vs Truman State Univ. (9/10/2011)
1 Callins,Keaton vs Northwest Mo. (9/24/2011)
1 Hageman,Tanner vs Northwest Mo. (9/24/2011)
1 Smith,Anthony vs Lincoln (Mo) (10/1/2011)
1 Leake,Chase vs Lincoln (Mo) (10/1/2011)
1 Callins,Keaton vs Central Oklahoma (10/22/2011)
1 Smith,Anthony vs Central Oklahoma (10/22/2011)
1 Leake,Chase vs Washburn (10/29/2011)
