Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 11-8)

Overall Team Statistics
Statistic Fort Hays St. Opponents
Scoring
Total Points 2053 1836
Points Per Game 70.8 63.3
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 772-1640 633-1586
FG: Percentage .471 .399
FG: Per Game 26.6 21.8
3PT: Made-Attempted 155-468 166-573
3PT: Percentage .331 .290
3PT: Per Game 5.3 5.7
FT: Made-Attempted 354-506 404-525
FT: Percentage .700 .770
FT: Per Game 12.2 13.9
Rebounding
Total 1014 939
Per Game 35.0 32.4
Margin 2.6 --
Assists
Total 305 276
Per Game 10.5 9.5
Turnovers
Total 306 364
Per Game 10.6 12.6
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.2 10.9
Steals
Total 219 185
Per Game 7.6 6.4
Blocks
Total 100 49
Per Game 3.4 1.7
Attendance
Total 34607 11255
Per Game 15-2,307 13-866

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mukuna, Dan 29 29 983 33.9 186 330 .564 4 13 .308 118 150 .787 494 17.0 64 157 221 7.6 38 29 58 25 34
01 Grill, Kyle 29 29 962 33.2 140 313 .447 44 130 .338 63 89 .708 387 13.3 35 125 160 5.5 77 38 36 21 10
04 Martino, Jahvari 29 26 815 28.1 129 276 .467 42 110 .382 37 47 .787 337 11.6 11 89 100 3.4 56 26 43 31 10
03 Hammeke, Lucas 29 29 852 29.4 92 208 .442 18 60 .300 47 79 .595 249 8.6 13 113 126 4.3 79 95 44 59 8
02 Kante, Muhamed 29 3 645 22.2 76 176 .432 14 49 .286 42 45 .933 208 7.2 5 64 69 2.4 29 58 45 30 7
25 Ramirez, Juju 26 21 606 23.3 57 129 .442 17 48 .354 14 41 .341 145 5.6 22 78 100 3.8 53 35 32 25 14
32 Lawson, Eli 29 8 431 14.9 52 95 .547 0 0 .000 15 30 .500 119 4.1 31 46 77 2.7 65 10 22 9 11
23 Curley, Tegen 5 0 28 5.6 5 10 .500 2 4 .500 2 2 1.000 14 2.8 2 3 5 1.0 4 2 2 0 2
20 Johnson, Ben 6 0 70 11.7 5 18 .278 3 10 .300 4 4 1.000 17 2.8 3 15 18 3.0 1 6 1 4 2
10 Danitschek, Blake 29 0 385 13.3 23 56 .411 9 30 .300 5 9 .556 60 2.1 15 33 48 1.7 36 3 3 11 1
05 Johnson, David 4 0 16 4.0 2 7 .286 0 1 .000 4 6 .667 8 2.0 2 1 3 0.8 1 1 3 1 0
24 Homan, Tory 6 0 34 5.7 3 10 .300 2 6 .333 3 4 .750 11 1.8 2 1 3 0.5 3 1 2 1 1
31 Carlson, Alec 7 0 43 6.1 2 12 .167 0 7 .000 0 0 .000 4 0.6 3 3 6 0.9 4 1 1 2 0
22 Sharkey, Zack 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 2.7 0 0 14 0 0  
Total 29 5875 202.6 772 1640 .471 155 468 .331 354 506 .700 2053 70.79 240 774 1014 35.0 448 305 306 219 100
Opponents 29 5875 202.6 633 1586 .399 166 573 .290 404 525 .770 1836 63.31 231 708 939 32.4 441 276 364 185 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mukuna, Dan 19 19 671 35.3 117 230 .509 1 7 .143 73 98 .745 308 16.2 44 107 151 7.9 22 19 1.0 36 16 20
01 Grill, Kyle 19 19 649 34.2 83 194 .428 29 83 .349 40 56 .714 235 12.4 25 81 106 5.6 56 22 1.2 22 14 8
04 Martino, Jahvari 19 18 567 29.8 84 181 .464 26 71 .366 22 29 .759 216 11.4 6 55 61 3.2 37 17 0.9 30 20 6
03 Hammeke, Lucas 19 19 575 30.3 65 153 .425 10 45 .222 36 61 .590 176 9.3 6 79 85 4.5 55 55 2.9 30 42 3
02 Kante, Muhamed 19 1 430 22.6 54 117 .462 10 35 .286 34 36 .944 152 8.0 3 41 44 2.3 17 39 2.1 30 15 4
25 Ramirez, Juju 19 17 466 24.5 41 97 .423 15 40 .375 9 26 .346 106 5.6 15 62 77 4.1 41 20 1.1 24 14 11
32 Lawson, Eli 19 2 245 12.9 27 54 .500 0 0 .000 8 17 .471 62 3.3 18 26 44 2.3 44 6 0.3 12 7 7
10 Danitschek, Blake 19 0 254 13.4 16 39 .410 7 21 .333 3 4 .750 42 2.2 9 21 30 1.6 25 2 0.1 3 4 1
31 Carlson, Alec 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
23 Curley, Tegen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Homan, Tory 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
05 Johnson, David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
22 Sharkey, Zack 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 3.3 0 0 0.0 10 0 0  
Total 19 3875 203.9 487 1067 .456 98 304 .322 225 327 .688 1297 68.26 152 509 661 34.8 301 181 9.5 198 132 60
Opponents 19 3875 203.9 436 1062 .411 113 380 .297 271 364 .745 1256 66.11 160 488 648 34.1 283 190 10.0 205 116 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mukuna, Dan 29 29 983 186 330 .564 4 13 .308 118 150 .787 494 17.0
01 Grill, Kyle 29 29 962 140 313 .447 44 130 .338 63 89 .708 387 13.3
04 Martino, Jahvari 29 26 815 129 276 .467 42 110 .382 37 47 .787 337 11.6
03 Hammeke, Lucas 29 29 852 92 208 .442 18 60 .300 47 79 .595 249 8.6
02 Kante, Muhamed 29 3 645 76 176 .432 14 49 .286 42 45 .933 208 7.2
25 Ramirez, Juju 26 21 606 57 129 .442 17 48 .354 14 41 .341 145 5.6
32 Lawson, Eli 29 8 431 52 95 .547 0 0 .000 15 30 .500 119 4.1
23 Curley, Tegen 5 0 28 5 10 .500 2 4 .500 2 2 1.000 14 2.8
10 Danitschek, Blake 29 0 385 23 56 .411 9 30 .300 5 9 .556 60 2.1
20 Johnson, Ben 6 0 70 5 18 .278 3 10 .300 4 4 1.000 17 2.8
05 Johnson, David 4 0 16 2 7 .286 0 1 .000 4 6 .667 8 2.0
24 Homan, Tory 6 0 34 3 10 .300 2 6 .333 3 4 .750 11 1.8
31 Carlson, Alec 7 0 43 2 12 .167 0 7 .000 0 0 .000 4 0.6
22 Sharkey, Zack 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5875 772 1640 .471 155 468 .331 354 506 .700 2053 70.79
Opponents 29 5875 633 1586 .399 166 573 .290 404 525 .770 1836 63.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mukuna, Dan 29 33.9 .564 .308 .787 2.2 5.4 7.6 1.0 0.9 1.2 17.0
01 Grill, Kyle 29 33.2 .447 .338 .708 1.2 4.3 5.5 1.3 0.7 0.3 13.3
04 Martino, Jahvari 29 28.1 .467 .382 .787 0.4 3.1 3.4 0.9 1.1 0.3 11.6
03 Hammeke, Lucas 29 29.4 .442 .300 .595 0.4 3.9 4.3 3.3 2.0 0.3 8.6
02 Kante, Muhamed 29 22.2 .432 .286 .933 0.2 2.2 2.4 2.0 1.0 0.2 7.2
25 Ramirez, Juju 26 23.3 .442 .354 .341 0.8 3.0 3.8 1.3 1.0 0.5 5.6
32 Lawson, Eli 29 14.9 .547 .000 .500 1.1 1.6 2.7 0.3 0.3 0.4 4.1
23 Curley, Tegen 5 5.6 .500 .500 1.000 0.4 0.6 1.0 0.4 0.0 0.4 2.8
10 Danitschek, Blake 29 13.3 .411 .300 .556 0.5 1.1 1.7 0.1 0.4 0.0 2.1
20 Johnson, Ben 6 11.7 .278 .300 1.000 0.5 2.5 3.0 1.0 0.7 0.3 2.8
05 Johnson, David 4 4.0 .286 .000 .667 0.5 0.3 0.8 0.3 0.3 0.0 2.0
24 Homan, Tory 6 5.7 .300 .333 .750 0.3 0.2 0.5 0.2 0.2 0.2 1.8
31 Carlson, Alec 7 6.1 .167 .000 .000 0.4 0.4 0.9 0.1 0.3 0.0 0.6
22 Sharkey, Zack 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.6 .471 .331 .700 8.3 26.7 35.0 10.5 7.6 3.4 70.79
Opponents 29 202.6 .399 .290 .770 8.0 24.4 32.4 9.5 6.4 1.7 63.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwest Minn. St. 11/15/25 65-56 W 22-42 .524 3-8 .375 18-26 .692 6 25 31 31.0 16 8 15 3 11 65 65.0
vs Concordia-St. Paul 11/16/25 68-79 L 29-55 .527 2-7 .286 8-11 .727 3 20 23 27.0 14 9 14 4 8 68 66.5
at South Dakota Mines 11/19/25 68-52 W 29-65 .446 2-14 .143 8-9 .889 10 28 38 30.7 19 16 7 2 6 68 67.0
vs Bethel (KS) 11/23/25 74-53 W 22-56 .393 4-15 .267 26-30 .867 13 25 38 32.5 12 8 12 4 12 74 68.8
vs Sterling (KS) 11/25/25 78-61 W 33-71 .465 7-27 .259 5-6 .833 10 35 45 35.0 10 13 7 4 5 78 70.6
vs Manhattan Chrst. 11/29/25 92-44 W 33-59 .559 3-15 .200 23-30 .767 12 29 41 36.0 13 11 9 5 11 92 74.2
at Central Mo. 12/04/25 50-64 L 21-56 .375 3-14 .214 5-11 .455 16 22 38 36.3 16 5 13 2 5 50 70.7
at Washburn 12/06/25 66-73 L 23-46 .500 6-13 .462 14-17 .824 3 23 26 35.0 23 6 21 6 11 66 70.1
vs William Jewell 12/13/25 78-59 W 27-47 .574 8-14 .571 16-24 .667 4 31 35 35.0 14 11 11 4 4 78 71.0
at MSU Denver 12/18/25 68-64 W 25-56 .446 5-18 .278 13-24 .542 7 25 32 34.7 15 13 10 5 11 68 70.7
at Regis (CO) 12/20/25 102-42 W 40-63 .635 17-29 .586 5-7 .714 9 25 34 34.6 15 23 8 3 14 102 73.5
vs Northwest Mo. St. 01/01/26 67-50 W 27-55 .491 2-12 .167 11-16 .688 8 37 45 35.5 17 10 13 3 6 67 73.0
vs Missouri Western 01/03/26 67-65 W 27-62 .435 3-12 .250 10-14 .714 7 28 35 35.5 17 6 8 2 6 67 72.5
at Neb.-Kearney 01/06/26 67-68 L 25-51 .490 6-23 .261 11-19 .579 4 26 30 35.1 18 9 12 1 4 67 72.1
at Emporia St. 01/08/26 73-70 W 29-60 .483 5-17 .294 10-18 .556 11 25 36 35.1 18 11 9 3 8 73 72.2
at Missouri Western 01/15/26 74-61 W 30-53 .566 7-13 .538 7-7 1.000 7 30 37 35.3 14 13 17 1 7 74 72.3
at Northwest Mo. St. 01/17/26 66-50 W 28-54 .519 8-20 .400 2-6 .333 7 27 34 35.2 8 18 8 1 5 66 71.9
vs Rogers St. 01/22/26 80-75 W (OT) 30-58 .517 5-14 .357 15-18 .833 7 21 28 34.8 11 8 8 3 6 80 72.4
vs Central Okla. 01/24/26 58-53 W 20-54 .370 4-16 .250 14-17 .824 11 31 42 35.2 18 10 15 2 10 58 71.6
vs Washburn 01/29/26 73-81 L (OT) 23-58 .397 6-18 .333 21-30 .700 12 26 38 35.3 24 12 14 9 10 73 71.7
vs Central Mo. 01/31/26 49-61 L 18-48 .375 4-13 .308 9-15 .600 6 26 32 35.1 13 8 12 5 4 49 70.6
at Northeastern St. 02/05/26 64-66 L 24-59 .407 5-19 .263 11-18 .611 9 32 41 35.4 17 10 12 4 6 64 70.3
at Ark.-Fort Smith 02/07/26 77-87 L 30-59 .508 7-19 .368 10-12 .833 4 19 23 34.9 15 10 5 1 8 77 70.6
vs Emporia St. 02/12/26 62-56 W 21-52 .404 5-19 .263 15-24 .625 5 26 31 34.7 14 14 4 4 8 62 70.3
vs Newman 02/14/26 91-83 W (OT) 36-67 .537 6-17 .353 13-20 .650 7 28 35 34.7 13 11 7 8 11 91 71.1
at Mo. Southern St. 02/19/26 60-64 L 23-51 .451 5-18 .278 9-13 .692 7 27 34 34.7 15 6 10 2 4 60 70.7
at Pittsburg St. 02/21/26 65-56 W 24-58 .414 4-9 .444 13-19 .684 6 24 30 34.5 16 1 3 2 6 65 70.4
vs Neb.-Kearney 02/26/26 88-73 W 28-66 .424 7-18 .389 25-33 .758 15 31 46 34.9 14 13 7 1 7 88 71.1
at Rogers St. 03/06/26 63-70 L 25-59 .424 6-17 .353 7-12 .583 14 22 36 35.0 19 12 15 6 5 63 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Minn. St. 11/15/25 56-65 L 19-54 .352 6-21 .286 12-15 .800 12 18 30 30.0 18 8 16 1 10 56 56.0
Concordia-St. Paul 11/16/25 79-68 W 26-56 .464 10-21 .476 17-18 .944 10 26 36 33.0 12 13 14 2 10 79 67.5
South Dakota Mines 11/19/25 52-68 L 15-50 .300 4-16 .250 18-24 .750 6 25 31 32.3 17 8 16 1 7 52 62.3
Bethel (KS) 11/23/25 53-74 L 20-58 .345 4-25 .160 9-9 1.000 13 22 35 33.0 20 3 21 1 7 53 60.0
Sterling (KS) 11/25/25 61-78 L 22-59 .373 7-26 .269 10-11 .909 3 29 32 32.8 11 4 9 4 3 61 60.2
Manhattan Chrst. 11/29/25 44-92 L 14-50 .280 6-20 .300 10-12 .833 7 16 23 31.2 22 10 23 1 5 44 57.5
Central Mo. 12/04/25 64-50 W 22-51 .431 10-23 .435 10-15 .667 9 23 32 31.3 15 9 8 1 5 64 58.4
Washburn 12/06/25 73-66 W 22-58 .379 3-19 .158 26-36 .722 16 22 38 32.1 15 11 16 1 15 73 60.3
William Jewell 12/13/25 59-78 L 21-56 .375 4-16 .250 13-17 .765 6 20 26 31.4 21 9 8 1 8 59 60.1
MSU Denver 12/18/25 64-68 L 24-54 .444 5-19 .263 11-13 .846 6 29 35 31.8 16 12 20 5 7 64 60.5
Regis (CO) 12/20/25 42-102 L 15-42 .357 2-16 .125 10-10 1.000 1 15 16 30.4 8 6 21 0 5 42 58.8
Northwest Mo. St. 01/01/26 50-67 L 14-57 .246 4-27 .148 18-21 .857 9 23 32 30.5 13 5 9 1 4 50 58.1
Missouri Western 01/03/26 65-67 L 22-52 .423 5-18 .278 16-24 .667 5 28 33 30.7 13 5 10 3 4 65 58.6
Neb.-Kearney 01/06/26 68-67 W 23-57 .404 3-16 .188 19-22 .864 10 26 36 31.1 14 6 8 0 8 68 59.3
Emporia St. 01/08/26 70-73 L 25-62 .403 5-18 .278 15-19 .789 14 25 39 31.6 17 12 11 0 4 70 60.0
Missouri Western 01/15/26 61-74 L 24-57 .421 2-17 .118 11-15 .733 5 16 21 30.9 10 9 10 2 8 61 60.1
Northwest Mo. St. 01/17/26 50-66 L 21-49 .429 4-21 .190 4-6 .667 1 23 24 30.5 11 12 11 5 4 50 59.5
Rogers St. 01/22/26 75-80 L (OT) 27-55 .491 6-19 .316 15-16 .938 6 22 28 30.4 16 14 12 1 4 75 60.3
Central Okla. 01/24/26 53-58 L 20-55 .364 3-14 .214 10-12 .833 5 24 29 30.3 17 8 11 3 10 53 59.9
Washburn 01/29/26 81-73 W (OT) 24-62 .387 5-18 .278 28-39 .718 16 29 45 31.1 22 13 12 1 10 81 61.0
Central Mo. 01/31/26 61-49 W 22-51 .431 9-24 .375 8-11 .727 5 28 33 31.1 11 14 9 1 6 61 61.0
Northeastern St. 02/05/26 66-64 W 25-55 .455 2-9 .222 14-22 .636 5 31 36 31.4 15 11 10 0 8 66 61.2
Ark.-Fort Smith 02/07/26 87-77 W 30-52 .577 14-22 .636 13-19 .684 7 26 33 31.4 12 13 12 1 5 87 62.3
Emporia St. 02/12/26 56-62 L 19-54 .352 7-27 .259 11-17 .647 10 32 42 31.9 20 8 13 1 4 56 62.1
Newman 02/14/26 83-91 L (OT) 29-63 .460 12-26 .462 13-18 .722 9 28 37 32.1 17 10 15 2 7 83 62.9
Mo. Southern St. 02/19/26 64-60 W 22-62 .355 7-23 .304 13-17 .765 14 24 38 32.3 10 9 5 1 5 64 63.0
Pittsburg St. 02/21/26 56-65 L 19-52 .365 5-20 .250 13-18 .722 11 31 42 32.7 16 11 14 2 0 56 62.7
Neb.-Kearney 02/26/26 73-88 L 26-58 .448 7-19 .368 14-17 .824 3 27 30 32.6 19 10 9 4 5 73 63.1
Rogers St. 03/06/26 70-63 W 21-45 .467 5-13 .385 23-32 .719 7 20 27 32.4 13 13 11 3 7 70 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Minn. St. 11/15/25 65-56 9 22-42/19-54 .524/.352 3-8/6-21 .375/.286 18-26/12-15 .692-.800 31/30 1 8/8 15/16 3/1 11/10 16/18
Concordia-St. Paul 11/16/25 68-79 -11 29-55/26-56 .527/.464 2-7/10-21 .286/.476 8-11/17-18 .727-.944 23/36 -13 9/13 14/14 4/2 8/10 14/12
South Dakota Mines 11/19/25 68-52 16 29-65/15-50 .446/.300 2-14/4-16 .143/.250 8-9/18-24 .889-.750 38/31 7 16/8 7/16 2/1 6/7 19/17
Bethel (KS) 11/23/25 74-53 21 22-56/20-58 .393/.345 4-15/4-25 .267/.160 26-30/9-9 .867-1.000 38/35 3 8/3 12/21 4/1 12/7 12/20
Sterling (KS) 11/25/25 78-61 17 33-71/22-59 .465/.373 7-27/7-26 .259/.269 5-6/10-11 .833-.909 45/32 13 13/4 7/9 4/4 5/3 10/11
Manhattan Chrst. 11/29/25 92-44 48 33-59/14-50 .559/.280 3-15/6-20 .200/.300 23-30/10-12 .767-.833 41/23 18 11/10 9/23 5/1 11/5 13/22
Central Mo. 12/04/25 50-64 -14 21-56/22-51 .375/.431 3-14/10-23 .214/.435 5-11/10-15 .455-.667 38/32 6 5/9 13/8 2/1 5/5 16/15
Washburn 12/06/25 66-73 -7 23-46/22-58 .500/.379 6-13/3-19 .462/.158 14-17/26-36 .824-.722 26/38 -12 6/11 21/16 6/1 11/15 23/15
William Jewell 12/13/25 78-59 19 27-47/21-56 .574/.375 8-14/4-16 .571/.250 16-24/13-17 .667-.765 35/26 9 11/9 11/8 4/1 4/8 14/21
MSU Denver 12/18/25 68-64 4 25-56/24-54 .446/.444 5-18/5-19 .278/.263 13-24/11-13 .542-.846 32/35 -3 13/12 10/20 5/5 11/7 15/16
Regis (CO) 12/20/25 102-42 60 40-63/15-42 .635/.357 17-29/2-16 .586/.125 5-7/10-10 .714-1.000 34/16 18 23/6 8/21 3/0 14/5 15/8
Northwest Mo. St. 01/01/26 67-50 17 27-55/14-57 .491/.246 2-12/4-27 .167/.148 11-16/18-21 .688-.857 45/32 13 10/5 13/9 3/1 6/4 17/13
Missouri Western 01/03/26 67-65 2 27-62/22-52 .435/.423 3-12/5-18 .250/.278 10-14/16-24 .714-.667 35/33 2 6/5 8/10 2/3 6/4 17/13
Neb.-Kearney 01/06/26 67-68 -1 25-51/23-57 .490/.404 6-23/3-16 .261/.188 11-19/19-22 .579-.864 30/36 -6 9/6 12/8 1/0 4/8 18/14
Emporia St. 01/08/26 73-70 3 29-60/25-62 .483/.403 5-17/5-18 .294/.278 10-18/15-19 .556-.789 36/39 -3 11/12 9/11 3/0 8/4 18/17
Missouri Western 01/15/26 74-61 13 30-53/24-57 .566/.421 7-13/2-17 .538/.118 7-7/11-15 1.000-.733 37/21 16 13/9 17/10 1/2 7/8 14/10
Northwest Mo. St. 01/17/26 66-50 16 28-54/21-49 .519/.429 8-20/4-21 .400/.190 2-6/4-6 .333-.667 34/24 10 18/12 8/11 1/5 5/4 8/11
Rogers St. 01/22/26 80-75 5 30-58/27-55 .517/.491 5-14/6-19 .357/.316 15-18/15-16 .833-.938 28/28 0 8/14 8/12 3/1 6/4 11/16
Central Okla. 01/24/26 58-53 5 20-54/20-55 .370/.364 4-16/3-14 .250/.214 14-17/10-12 .824-.833 42/29 13 10/8 15/11 2/3 10/10 18/17
Washburn 01/29/26 73-81 -8 23-58/24-62 .397/.387 6-18/5-18 .333/.278 21-30/28-39 .700-.718 38/45 -7 12/13 14/12 9/1 10/10 24/22
Central Mo. 01/31/26 49-61 -12 18-48/22-51 .375/.431 4-13/9-24 .308/.375 9-15/8-11 .600-.727 32/33 -1 8/14 12/9 5/1 4/6 13/11
Northeastern St. 02/05/26 64-66 -2 24-59/25-55 .407/.455 5-19/2-9 .263/.222 11-18/14-22 .611-.636 41/36 5 10/11 12/10 4/0 6/8 17/15
Ark.-Fort Smith 02/07/26 77-87 -10 30-59/30-52 .508/.577 7-19/14-22 .368/.636 10-12/13-19 .833-.684 23/33 -10 10/13 5/12 1/1 8/5 15/12
Emporia St. 02/12/26 62-56 6 21-52/19-54 .404/.352 5-19/7-27 .263/.259 15-24/11-17 .625-.647 31/42 -11 14/8 4/13 4/1 8/4 14/20
Newman 02/14/26 91-83 8 36-67/29-63 .537/.460 6-17/12-26 .353/.462 13-20/13-18 .650-.722 35/37 -2 11/10 7/15 8/2 11/7 13/17
Mo. Southern St. 02/19/26 60-64 -4 23-51/22-62 .451/.355 5-18/7-23 .278/.304 9-13/13-17 .692-.765 34/38 -4 6/9 10/5 2/1 4/5 15/10
Pittsburg St. 02/21/26 65-56 9 24-58/19-52 .414/.365 4-9/5-20 .444/.250 13-19/13-18 .684-.722 30/42 -12 1/11 3/14 2/2 6/0 16/16
Neb.-Kearney 02/26/26 88-73 15 28-66/26-58 .424/.448 7-18/7-19 .389/.368 25-33/14-17 .758-.824 46/30 16 13/10 7/9 1/4 7/5 14/19
Rogers St. 03/06/26 63-70 -7 25-59/21-45 .424/.467 6-17/5-13 .353/.385 7-12/23-32 .583-.719 36/27 9 12/13 15/11 6/3 5/7 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Regis (CO) (12/20/25)
FIELD GOALS MADE 40 Regis (CO) (12/20/25)
FIELD GOAL ATTEMPTS 71 Sterling (KS) (11/25/25)
3 PT FIELD GOALS MADE 17 Regis (CO) (12/20/25)
3 PT FG ATTEMPTS 29 Regis (CO) (12/20/25)
FREE THROWS MADE 26 Bethel (KS) (11/23/25)
FREE THROW ATTEMPTS 33 Neb.-Kearney (02/26/26)
REBOUNDS 46 Neb.-Kearney (02/26/26)
ASSISTS 23 Regis (CO) (12/20/25)
STEALS 14 Regis (CO) (12/20/25)
BLOCKED SHOTS 9 Washburn (01/29/26)
TURNOVERS 21 Washburn (12/06/25)
FOULS 24 Washburn (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mukuna,Dan South Dakota Mines (11/19/25)
FIELD GOALS MADE 14 Mukuna,Dan South Dakota Mines (11/19/25)
FIELD GOAL ATTEMPTS 21 Mukuna,Dan South Dakota Mines (11/19/25)
3 PT FIELD GOALS MADE 6 Martino,Jahvari Regis (CO) (12/20/25)
3 PT FG ATTEMPTS 11 Grill,Kyle Sterling (KS) (11/25/25)
FREE THROWS MADE 11 Mukuna,Dan Bethel (KS) (11/23/25)
FREE THROW ATTEMPTS 12 Mukuna,Dan Southwest Minn. St. (11/15/25); Bethel (KS) (11/23/25); Neb.-Kearney (02/26/26)
REBOUNDS 15 Mukuna,Dan South Dakota Mines (11/19/25)
ASSISTS 12 Hammeke,Lucas Northwest Mo. St. (01/17/26)
STEALS 5 Hammeke,Lucas Newman (02/14/26)
BLOCKED SHOTS 4 Mukuna,Dan Northeastern St. (02/05/26)
TURNOVERS 6 Mukuna,Dan; Hammeke,Lucas; Kante,Muhamed Concordia-St. Paul (11/16/25); Washburn (01/29/26); Missouri Western (01/15/26)
FOULS 5 Lawson,Eli; Grill,Kyle; Hammeke,Lucas Central Okla. (01/24/26); Washburn (01/29/26); Washburn (12/06/25); Rogers St. (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mukuna, Dan 29 494 17.0
#01 Grill, Kyle 29 387 13.3
#04 Martino, Jahvari 29 337 11.6
#03 Hammeke, Lucas 29 249 8.6
#02 Kante, Muhamed 29 208 7.2
#25 Ramirez, Juju 26 145 5.6
#32 Lawson, Eli 29 119 4.1
#10 Danitschek, Blake 29 60 2.1
#20 Johnson, Ben 6 17 2.8
#23 Curley, Tegen 5 14 2.8
#24 Homan, Tory 6 11 1.8
#05 Johnson, David 4 8 2.0
#31 Carlson, Alec 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mukuna, Dan 29 186 330 .564 6.4 11.4
#01 Grill, Kyle 29 140 313 .447 4.8 10.8
#04 Martino, Jahvari 29 129 276 .467 4.4 9.5
#03 Hammeke, Lucas 29 92 208 .442 3.2 7.2
#02 Kante, Muhamed 29 76 176 .432 2.6 6.1
#25 Ramirez, Juju 26 57 129 .442 2.2 5.0
#32 Lawson, Eli 29 52 95 .547 1.8 3.3
#10 Danitschek, Blake 29 23 56 .411 0.8 1.9
#23 Curley, Tegen 5 5 10 .500 1.0 2.0
#20 Johnson, Ben 6 5 18 .278 0.8 3.0
#24 Homan, Tory 6 3 10 .300 0.5 1.7
#31 Carlson, Alec 7 2 12 .167 0.3 1.7
#05 Johnson, David 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Grill, Kyle 29 44 130 .338 1.5 4.5
#04 Martino, Jahvari 29 42 110 .382 1.4 3.8
#03 Hammeke, Lucas 29 18 60 .300 0.6 2.1
#25 Ramirez, Juju 26 17 48 .354 0.7 1.8
#02 Kante, Muhamed 29 14 49 .286 0.5 1.7
#10 Danitschek, Blake 29 9 30 .300 0.3 1.0
#00 Mukuna, Dan 29 4 13 .308 0.1 0.4
#20 Johnson, Ben 6 3 10 .300 0.5 1.7
#23 Curley, Tegen 5 2 4 .500 0.4 0.8
#24 Homan, Tory 6 2 6 .333 0.3 1.0
#31 Carlson, Alec 7 0 7 .000 0.0 1.0
#05 Johnson, David 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Mukuna, Dan 29 118 150 .787 4.1 5.2
#01 Grill, Kyle 29 63 89 .708 2.2 3.1
#03 Hammeke, Lucas 29 47 79 .595 1.6 2.7
#02 Kante, Muhamed 29 42 45 .933 1.4 1.6
#04 Martino, Jahvari 29 37 47 .787 1.3 1.6
