Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2011 Men's Soccer Cumulative Statistics

Team (11-5-2)

Overall Team Statistics
Statistic Fort Hays State Opponents
Shots
Goals 36 18
Goals Per Game 2.00 1.00
Shots 245 242
Shots Per Game 13.6 13.4
Shots Percentage 0.147 0.074
Shots On Goal 120-245 106-242
Shots On Goal Percentage 0.490 0.438
Penalties
Yellow Cards 28 27
Red Cards 1 3
Miscellaneous
Assists 23 13
Saves 88 84
Fouls 213 265
Corner Kicks 75 94
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Yeverino, Ricardo 9Yeverino, Ricardo 17 17 1509 15 5 35 75 0.200 41 0.547 5-1 4 0-0
8 Cabral, Diego 8Cabral, Diego 18 15 1356 5 12 22 49 0.102 23 0.469 2-0 3 1-1
13 Mares, Tomas 13Mares, Tomas 17 16 1116 5 1 11 31 0.161 11 0.355 7-0 1 0-0
7 Ramirez, Adrian 7Ramirez, Adrian 17 15 1190 5 0 10 27 0.185 15 0.556 1-0 2 0-0
3 Patzner, Travis 3Patzner, Travis 18 17 1604 2 0 4 5 0.400 3 0.600 5-0 0 0-0
4 Rangel, Jaccob 4Rangel, Jaccob 15 2 615 1 1 3 14 0.071 5 0.357 0-0 0 0-0
17 Aguilar, Omar 17Aguilar, Omar 18 17 1180 1 0 2 13 0.077 6 0.462 0-0 0 0-0
5 Bailey, Jared 5Bailey, Jared 18 18 1536 1 0 2 3 0.333 2 0.667 1-0 1 0-0
15 Brennan, Patrick 15Brennan, Patrick 18 17 1368 1 0 2 4 0.250 3 0.750 1-0 0 0-0
27 Freund, Kent 27Freund, Kent 3 3 285 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Brock, Tanner 6Brock, Tanner 18 17 1456 0 1 1 13 0.000 6 0.462 2-0 0 0-0
29 Fadis, Dula 29Fadis, Dula 18 8 880 0 1 1 2 0.000 2 1.000 1-0 0 0-0
2 Barrand, Tanner 2Barrand, Tanner 9 0 201 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Davis, William 12Davis, William 4 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Hymer, Eric 20Hymer, Eric 12 2 522 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Learned, Andre 19Learned, Andre 13 0 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Linares, Carlos 14Linares, Carlos 18 18 1640 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 O'Rell, Matthew 21O'Rell, Matthew 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pakieser, Ryan 1Pakieser, Ryan 15 15 1400 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Rivera, Roberto 24Rivera, Roberto 8 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Rodriguez, Roman 26Rodriguez, Roman 8 1 177 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Sheets, Michael 23Sheets, Michael 7 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18494 36 23 95 245 0.147 120 0.490 28-1 11 1-1
Opponent 18 - 17556 18 13 49 242 0.074 106 0.438 27-3 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Freund, Kent 27Freund, Kent 3 3 285:05 4 1.26 19 0.826 2 1 0 1 46
1 Pakieser, Ryan 1Pakieser, Ryan 15 15 1399:38 14 0.90 68 0.829 9 4 2 4 186
Total 18 - 1684:43 18 0.96 87 0.829 11 5 2 5 232
Opponents 18 - 1684:43 36 1.92 83 0.697 4 233

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Adams State College W 1-0 (1-0) 728 Yeverino,Ricardo (1)
9/4/2011 vs UC-Colorado Springs L 0-1 (1-1) 120
9/9/2011 at Northeastern State L 0-1 (1-2-0) 400
9/11/2011 at Newman W 3-1 (2-2) 211 Yeverino,Ricardo (0)
Cabral,Diego (0) (Rangel,Jaccob)
Yeverino,Ricardo (0)
9/14/2011 vs Doane College W 4-2 (3-2) 119 Yeverino,Ricardo (4) (Cabral,Diego)
Rangel,Jaccob (1)
Cabral,Diego (2)
Yeverino,Ricardo (5) (Freund,Kent)
9/18/2011 at WEST TEXAS A&M W 3-1 (4-2) 140 Yeverino,Ricardo (6) (Cabral,Diego)
Yeverino,Ricardo (7)
Aguilar,Omar (1)
9/23/2011 vs Colorado College T 1-1 (4-2-1) 157 Yeverino,Ricardo (8) (Fadis,Dula)
9/27/2011 at Sterling College W 2-0 (5-2-1) 75 Bailey,Jared (1) (Yeverino,Ricardo)
Ramirez,Adrian (1) (Mares,Tomas)
10/7/2011 at Truman W 4-0 (6-2-1) 311 Mares,Tomas (1)
Mares,Tomas (2) (Cabral,Diego)
Yeverino,Ricardo (9) (Cabral,Diego)
Yeverino,Ricardo (10)
10/9/2011 at Upper Iowa W 3-2 (7-2-1) 130 Mares,Tomas (0) (Cabral,Diego)
Ramirez,Adrian (0)
Ramirez,Adrian (0) (Cabral,Diego)
10/14/2011 at Nebraska Omaha W 3-1 (8-2-1) 256 Patzner,Travis (0)
Yeverino,Ricardo (0) (Cabral,Diego)
Mares,Tomas (0) (Cabral,Diego)
10/18/2011 vs Oklahoma Wesleyan T 0-0 (8-2-2) 123
10/21/2011 vs Truman W 3-2 (9-2-2) 112 Yeverino,Ricardo (12) (Cabral,Diego)
Ramirez,Adrian (4) (Yeverino,Ricardo)
Cabral,Diego (3) (Yeverino,Ricardo)
10/23/2011 vs WEST TEXAS A&M L 1-2 (9-3-2) 143 Yeverino,Ricardo (13) (Freund,Kent)
10/28/2011 at Eastern New Mexico L 0-1 (9-4-2) 90
10/30/2011 vs Northeastern State W 2-1 (10-4-2) 157 Patzner,Travis (2) (Cabral,Diego)
Ramirez,Adrian (5)
11/5/2011 vs Winnipeg W 5-0 (11-4-2) 0 Yeverino,Ricardo (14) (Cabral,Diego)
Cabral,Diego (0)
Cabral,Diego (5) (Yeverino,Ricardo)
Yeverino,Ricardo (15) (Brock,Tanner)
Mares,Tomas (5) (Cabral,Diego)
11/6/2011 vs Simon Fraser L 1-2 (11-5-2) 52 Brennan,Patrick (1) (Yeverino,Ricardo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 vs Adams State College 1-0 1 0 2 28 0.036 12 0.429 0-0 1 0-0 1098
9/4/2011 vs UC-Colorado Springs 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 991
9/9/2011 at Northeastern State 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 976
9/11/2011 at Newman 3-1 3 1 7 15 0.200 10 0.667 1-0 1 0-0 971
9/14/2011 vs Doane College 4-2 4 2 10 18 0.222 7 0.389 0-0 1 0-0 990
9/18/2011 at WEST TEXAS A&M 3-1 3 1 7 6 0.500 5 0.833 3-0 1 0-0 990
9/23/2011 vs Colorado College 1-1 1 1 3 13 0.077 7 0.538 3-0 0 0-0 1210
9/27/2011 at Sterling College 2-0 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
10/7/2011 at Truman 4-0 4 2 10 9 0.444 6 0.667 1-0 1 0-0 967
10/9/2011 at Upper Iowa 3-2 3 2 8 21 0.143 11 0.524 4-0 1 0-0 990
10/14/2011 at Nebraska Omaha 3-1 3 2 8 12 0.250 9 0.750 1-0 1 0-0 989
10/18/2011 vs Oklahoma Wesleyan 0-0 0 0 0 23 0.000 8 0.348 1-0 0 0-0 1210
10/21/2011 vs Truman 3-2 3 3 9 14 0.214 8 0.571 1-0 1 0-0 991
10/23/2011 vs WEST TEXAS A&M 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 1156
10/28/2011 at Eastern New Mexico 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/30/2011 vs Northeastern State 2-1 2 1 5 8 0.250 3 0.375 2-0 1 0-0 990
11/5/2011 vs Winnipeg 5-0 5 4 14 12 0.417 8 0.667 1-0 1 1-1 1005
11/6/2011 vs Simon Fraser 1-2 1 1 3 10 0.100 4 0.400 3-1 0 0-0 990
Total 36-18 36 23 95 245 0.147 120 0.490 28-1 11 1-1 18494
Opponent - 18 13 49 242 0.074 106 0.438 27-3 5 - 17556

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Adams State College 1-0 99:38 0 0.00 1 1.000 1 0 0 1 7
9/4/2011 UC-Colorado Springs 0-1 90:00 1 0.47 8 0.889 0 1 0 0 16
9/9/2011 Northeastern State 0-1 90:00 1 0.64 10 0.909 0 1 0 0 21
9/11/2011 Newman 3-1 90:00 1 0.73 6 0.857 1 0 0 0 16
9/14/2011 Doane College 4-2 90:00 2 0.98 9 0.818 1 0 0 0 15
9/18/2011 WEST TEXAS A&M 3-1 90:00 1 0.98 3 0.750 1 0 0 0 6
9/23/2011 Colorado College 1-1 110:00 1 0.96 4 0.800 0 0 1 0 11
9/27/2011 Sterling College 2-0 90:00 0 0.84 2 1.000 1 0 0 1 6
10/7/2011 Truman 4-0 90:00 0 0.75 2 1.000 1 0 0 1 12
10/9/2011 Upper Iowa 3-2 90:00 2 0.87 4 0.667 1 0 0 0 6
10/14/2011 Nebraska Omaha 3-1 90:00 1 0.88 3 0.750 1 0 0 0 7
10/18/2011 Oklahoma Wesleyan 0-0 110:00 0 0.80 3 1.000 0 0 1 1 9
10/21/2011 Truman 3-2 90:00 2 0.89 4 0.667 1 0 0 0 12
10/23/2011 WEST TEXAS A&M 1-2 105:05 2 0.95 8 0.800 0 1 0 0 25
10/28/2011 Eastern New Mexico 0-1 90:00 1 0.95 5 0.833 0 1 0 0 25
10/30/2011 Northeastern State 2-1 90:00 1 0.96 5 0.833 1 0 0 0 15
11/5/2011 Winnipeg 5-0 90:00 0 0.90 5 1.000 1 0 0 1 8
11/6/2011 Simon Fraser 1-2 90:00 2 0.96 6 0.750 0 1 0 0 15
Totals - 1684 18 0.96 88 0.830 11 5 2 5 232
Opponent - 1684:43 36 1.92 84 0.700 5 11 2 4 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Adams State College 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1097
9/4/2011 UC-Colorado Springs 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0 990
9/9/2011 Northeastern State 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 989
9/11/2011 Newman 1-3 1 1 3 16 0.063 7 0.438 3-0 0 0-0 990
9/14/2011 Doane College 2-4 2 2 6 15 0.133 11 0.733 0-0 0 0-0 991
9/18/2011 WEST TEXAS A&M 1-3 1 0 2 6 0.167 4 0.667 1-1 0 0-0 990
9/23/2011 Colorado College 1-1 1 1 3 11 0.091 5 0.455 1-1 0 0-0 1199
9/27/2011 Sterling College 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 992
10/7/2011 Truman 0-4 0 0 0 12 0.000 2 0.167 6-0 0 0-0 1014
10/9/2011 Upper Iowa 2-3 2 1 5 14 0.143 6 0.429 2-0 0 0-0 0
10/14/2011 Nebraska Omaha 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
10/18/2011 Oklahoma Wesleyan 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1210
10/21/2011 Truman 2-3 2 1 5 12 0.167 6 0.500 0-0 0 0-0 991
10/23/2011 WEST TEXAS A&M 2-1 2 2 6 25 0.080 10 0.400 4-0 1 0-0 1157
10/28/2011 Eastern New Mexico 1-0 1 1 3 25 0.040 6 0.240 1-0 1 0-0 991
10/30/2011 Northeastern State 1-2 1 0 2 15 0.067 6 0.400 1-0 0 0-0 991
11/5/2011 Winnipeg 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 984
11/6/2011 Simon Fraser 2-1 2 1 5 16 0.125 8 0.500 3-1 1 1-1 989
Total 18-36 18 13 49 242 0.074 106 0.438 27-3 5 1-1 17556
Fort Hays State - 36 23 95 245 0.147 120 0.490 28-1 11 - 18494

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Adams State College 0-1 99:38 1 0.90 11 0.917 0 1 0 0 28
9/4/2011 UC-Colorado Springs 1-0 90:00 0 0.47 5 1.000 1 0 0 1 10
9/9/2011 Northeastern State 1-0 90:00 0 0.32 3 1.000 1 0 0 1 7
9/11/2011 Newman 1-3 90:00 3 0.97 7 0.700 0 1 0 0 15
9/14/2011 Doane College 2-4 90:00 4 1.57 3 0.429 0 1 0 0 18
9/18/2011 WEST TEXAS A&M 1-3 90:00 3 1.80 2 0.400 0 1 0 0 6
9/23/2011 Colorado College 1-1 110:00 1 1.64 6 0.857 0 0 1 0 13
9/27/2011 Sterling College 0-2 90:00 2 1.68 7 0.778 0 1 0 0 22
10/7/2011 Truman 0-4 90:00 4 1.93 2 0.333 0 1 0 0 9
10/9/2011 Upper Iowa 2-3 90:00 3 2.03 8 0.727 0 1 0 0 11
10/14/2011 Nebraska Omaha 1-3 90:00 3 2.12 6 0.667 0 1 0 0 12
10/18/2011 Oklahoma Wesleyan 0-0 110:00 0 1.91 8 1.000 0 0 1 1 23
10/21/2011 Truman 2-3 90:00 3 1.99 5 0.625 0 1 0 0 14
10/23/2011 WEST TEXAS A&M 2-1 105:05 1 1.90 1 0.500 1 0 0 0 5
10/28/2011 Eastern New Mexico 1-0 90:00 0 1.78 3 1.000 1 0 0 1 11
10/30/2011 Northeastern State 1-2 90:00 2 1.79 1 0.333 0 1 0 0 8
11/5/2011 Winnipeg 0-5 90:00 5 1.98 3 0.375 0 1 0 0 11
11/6/2011 Simon Fraser 2-1 90:00 1 1.92 3 0.750 1 0 0 0 10
Totals - 1684 36 1.92 84 0.700 5 11 2 4 233
Fort Hays State - 1684:43 18 0.96 88 0.830 11 5 2 5 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Adams State College 1-0 1/0 0/0 28/7 12/1 9/2 0/0 0/0
9/4/2011 vs UC-Colorado Springs 0-1 0/1 0/1 10/16 5/9 8/2 2/1 0/0
9/9/2011 at Northeastern State 0-1 0/1 0/1 8/22 3/11 1/6 0/0 0/0
9/11/2011 at Newman 3-1 3/1 1/1 15/16 10/7 0/4 1/3 0/0
9/14/2011 vs Doane College 4-2 4/2 2/2 18/15 7/11 6/4 0/0 0/0
9/18/2011 at WEST TEXAS A&M 3-1 3/1 1/0 6/6 5/4 2/10 3/1 0/1
9/23/2011 vs Colorado College 1-1 1/1 1/1 13/11 7/5 5/5 3/1 0/1
9/27/2011 at Sterling College 2-0 2/0 2/0 22/6 9/2 7/2 0/1 0/0
10/7/2011 at Truman 4-0 4/0 2/0 9/12 6/2 3/7 1/6 0/0
10/9/2011 at Upper Iowa 3-2 3/2 2/1 21/14 11/6 6/8 4/2 0/0
10/14/2011 at Nebraska Omaha 3-1 3/1 2/1 12/7 9/4 3/1 1/0 0/0
10/18/2011 vs Oklahoma Wesleyan 0-0 0/0 0/0 23/9 8/3 5/3 1/3 0/0
10/21/2011 vs Truman 3-2 3/2 3/1 14/12 8/6 2/10 1/0 0/0
10/23/2011 vs WEST TEXAS A&M 1-2 1/2 1/2 5/25 2/10 2/10 2/4 0/0
10/28/2011 at Eastern New Mexico 0-1 0/1 0/1 11/25 3/6 1/3 3/1 0/0
10/30/2011 vs Northeastern State 2-1 2/1 1/0 8/15 3/6 6/4 2/1 0/0
11/5/2011 vs Winnipeg 5-0 5/0 4/0 12/8 8/5 8/3 1/0 0/0
11/6/2011 vs Simon Fraser 1-2 1/2 1/1 10/16 4/8 1/10 3/3 1/1
Totals 36/18 23/13 245/242 120/106 75/94 28/27 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Winnipeg (11/5/2011)
GOALS 5 Winnipeg (11/5/2011)
ASSISTS 4 Winnipeg (11/5/2011)
SHOTS 28 Adams State College (9/3/2011)
SHOTS ON GOAL 12 Adams State College (9/3/2011)
SAVES 10 Northeastern State (9/9/2011)
FOULS 17 Adams State College (9/3/2011)
UC-Colorado Springs (9/4/2011)
CORNER KICKS 9 Adams State College (9/3/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Doane College (9/14/2011)
WEST TEXAS A&M (10/23/2011)
GOALS 2 Doane College (9/14/2011)
Upper Iowa (10/9/2011)
Truman (10/21/2011)
WEST TEXAS A&M (10/23/2011)
Simon Fraser (11/6/2011)
ASSISTS 2 Doane College (9/14/2011)
WEST TEXAS A&M (10/23/2011)
SHOTS 25 WEST TEXAS A&M (10/23/2011)
Eastern New Mexico (10/28/2011)
SHOTS ON GOAL 11 Northeastern State (9/9/2011)
Doane College (9/14/2011)
SAVES 11 Adams State College (9/3/2011)
FOULS 23 Adams State College (9/3/2011)
CORNER KICKS 10 WEST TEXAS A&M (9/18/2011)
Truman (10/21/2011)
WEST TEXAS A&M (10/23/2011)
Simon Fraser (11/6/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adams State College (9/3/2011)
GOALS 1 Adams State College (9/3/2011)
Colorado College (9/23/2011)
WEST TEXAS A&M (10/23/2011)
Simon Fraser (11/6/2011)
ASSISTS 1 Newman (9/11/2011)
WEST TEXAS A&M (9/18/2011)
Colorado College (9/23/2011)
WEST TEXAS A&M (10/23/2011)
Northeastern State (10/30/2011)
Simon Fraser (11/6/2011)
SHOTS 5 WEST TEXAS A&M (9/18/2011)
WEST TEXAS A&M (10/23/2011)
SHOTS ON GOAL 2 Northeastern State (9/9/2011)
WEST TEXAS A&M (10/23/2011)
Eastern New Mexico (10/28/2011)
Northeastern State (10/30/2011)
SAVES 1 Adams State College (9/3/2011)
Sterling College (9/27/2011)
Truman (10/7/2011)
FOULS 5 Nebraska Omaha (10/14/2011)
CORNER KICKS 1 Northeastern State (9/9/2011)
Eastern New Mexico (10/28/2011)
Simon Fraser (11/6/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WEST TEXAS A&M (9/18/2011)
Northeastern State (10/30/2011)
GOALS 1 UC-Colorado Springs (9/4/2011)
Northeastern State (9/9/2011)
Newman (9/11/2011)
WEST TEXAS A&M (9/18/2011)
Colorado College (9/23/2011)
Nebraska Omaha (10/14/2011)
Eastern New Mexico (10/28/2011)
Northeastern State (10/30/2011)
ASSISTS 1 UC-Colorado Springs (9/4/2011)
Northeastern State (9/9/2011)
Newman (9/11/2011)
Colorado College (9/23/2011)
Upper Iowa (10/9/2011)
Nebraska Omaha (10/14/2011)
Truman (10/21/2011)
Eastern New Mexico (10/28/2011)
Simon Fraser (11/6/2011)
SHOTS 6 Adams State College (9/3/2011)
WEST TEXAS A&M (9/18/2011)
Sterling College (9/27/2011)
Nebraska Omaha (10/14/2011)
SHOTS ON GOAL 1 Adams State College (9/3/2011)
Sterling College (9/27/2011)
Truman (10/7/2011)
SAVES 1 WEST TEXAS A&M (9/18/2011)
Truman (10/7/2011)
WEST TEXAS A&M (10/23/2011)
Northeastern State (10/30/2011)
FOULS 5 Simon Fraser (11/6/2011)
CORNER KICKS 1 Adams State College (9/3/2011)
UC-Colorado Springs (9/4/2011)
Sterling College (9/27/2011)
Nebraska Omaha (10/14/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Winnipeg (11/5/2011)
GOALS 2 Newman (9/11/2011)
Doane College (9/14/2011)
WEST TEXAS A&M (9/18/2011)
Truman (10/7/2011)
Upper Iowa (10/9/2011)
Winnipeg (11/5/2011)
ASSISTS 2 Truman (10/7/2011)
Upper Iowa (10/9/2011)
Nebraska Omaha (10/14/2011)
Truman (10/21/2011)
Winnipeg (11/5/2011)
SHOTS 9 Adams State College (9/3/2011)
SHOTS ON GOAL 5 Adams State College (9/3/2011)
SAVES 9 Northeastern State (9/9/2011)
Doane College (9/14/2011)
FOULS 7 Adams State College (9/3/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Winnipeg (11/5/2011)
GOALS 5 Winnipeg (11/5/2011)
ASSISTS 4 Winnipeg (11/5/2011)
SHOTS 28 Adams State College (9/3/2011)
SHOTS ON GOAL 12 Adams State College (9/3/2011)
SAVES 10 Northeastern State (9/9/2011)
FOULS 17 Adams State College (9/3/2011)
UC-Colorado Springs (9/4/2011)
CORNER KICKS 9 Adams State College (9/3/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cabral,Diego
Winnipeg (11/5/2011)
GOALS 2 Yeverino,Ricardo
Yeverino,Ricardo
Yeverino,Ricardo
Yeverino,Ricardo
Ramirez,Adrian
Cabral,Diego
Newman (9/11/2011)
Doane College (9/14/2011)
WEST TEXAS A&M (9/18/2011)
Truman (10/7/2011)
Upper Iowa (10/9/2011)
Winnipeg (11/5/2011)
ASSISTS 2 Cabral,Diego
Cabral,Diego
Cabral,Diego
Yeverino,Ricardo
Cabral,Diego
Truman (10/7/2011)
Upper Iowa (10/9/2011)
Nebraska Omaha (10/14/2011)
Truman (10/21/2011)
Winnipeg (11/5/2011)
SHOTS 9 Yeverino,Ricardo
Adams State College (9/3/2011)
SHOTS ON GOAL 5 Yeverino,Ricardo
Adams State College (9/3/2011)
SAVES 9 Pakieser,Ryan
Freund,Kent
Northeastern State (9/9/2011)
Doane College (9/14/2011)
FOULS 7 Mares,Tomas
Adams State College (9/3/2011)

Leaders

Team Leaders: Points
Player High
Points
Yeverino, Ricardo 35
Cabral, Diego 22
Mares, Tomas 11
Ramirez, Adrian 10
Patzner, Travis 4
Team Leaders: Goals
Player High
Goals
Yeverino, Ricardo 15
Cabral, Diego 5
Mares, Tomas 5
Ramirez, Adrian 5
Patzner, Travis 2
Team Leaders: Assists
Player High
Assists
Cabral, Diego 12
Yeverino, Ricardo 5
Freund, Kent 2
Mares, Tomas 1
Rangel, Jaccob 1
Team Leaders: Shots
Player High
Shots
Yeverino, Ricardo 75
Cabral, Diego 49
Mares, Tomas 31
Ramirez, Adrian 27
Rangel, Jaccob 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yeverino, Ricardo 41
Cabral, Diego 23
Ramirez, Adrian 15
Mares, Tomas 11
Aguilar, Omar 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yeverino, Ricardo 4
Cabral, Diego 3
Ramirez, Adrian 2
Mares, Tomas 1
Bailey, Jared 1