Skip To Main Content

FHSU Athletics

2016 Men's Soccer Cumulative Statistics - FHSU Athletics

2016 Men's Soccer Cumulative Statistics

Team (14-5-1, 6-2)

Overall Team Statistics
Statistic Fort Hays State Opponents
Shots
Goals 53 20
Goals Per Game 2.65 1.00
Shots 336 210
Shots Per Game 16.8 10.5
Shots Percentage 0.158 0.095
Shots On Goal 147-336 95-210
Shots On Goal Percentage 0.438 0.452
Penalties
Yellow Cards 29 30
Red Cards 0 2
Miscellaneous
Assists 45 18
Saves 75 94
Fouls 238 208
Corner Kicks 129 81
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Costa, Maurizio 19Costa, Maurizio 20 20 1410 8 7 23 42 0.190 20 0.476 3-0 3 2-2
7 Castorino, Mauricio 7Castorino, Mauricio 20 17 1188 5 12 22 41 0.122 14 0.341 2-0 2 0-0
9 Gonzalez, Derick 9Gonzalez, Derick 20 19 1391 10 2 22 42 0.238 24 0.571 3-0 3 0-0
17 Cole, Michael 17Cole, Michael 20 20 1106 6 5 17 35 0.171 15 0.429 0-0 2 0-0
12 Mendez, Luis 12Mendez, Luis 20 20 1474 7 1 15 32 0.219 14 0.438 2-0 2 0-0
14 Torres, Luis 14Torres, Luis 19 19 1718 7 0 14 14 0.500 8 0.571 6-0 0 0-0
25 Chamorro, Arsenio 25Chamorro, Arsenio 20 0 794 1 6 8 23 0.043 11 0.478 4-0 0 1-1
10 Kintner, Dylan 10Kintner, Dylan 20 1 558 3 1 7 24 0.125 13 0.542 0-0 0 0-0
22 Wilson, Drew 22Wilson, Drew 20 20 1476 0 5 5 9 0.000 5 0.556 0-0 0 0-0
8 Patino, Tobias 8Patino, Tobias 20 17 1202 1 2 4 32 0.031 7 0.219 2-0 0 0-0
15 Cooper, Damion 15Cooper, Damion 19 1 370 1 1 3 5 0.200 3 0.600 0-0 0 0-0
21 Peralta, Moises 21Peralta, Moises 18 1 385 1 1 3 5 0.200 3 0.600 2-0 1 0-0
18 VanCamp, Tyler 18VanCamp, Tyler 6 1 72 1 1 3 4 0.250 2 0.500 0-0 0 0-0
5 Olaniran, Tomiwa 5Olaniran, Tomiwa 7 0 105 1 0 2 1 1.000 1 1.000 0-0 1 0-0
13 Villalba, Sergio 13Villalba, Sergio 20 20 1676 1 0 2 7 0.143 2 0.286 1-0 0 0-0
2 Jones, Caesar 2Jones, Caesar 13 0 382 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Aguilar, Jose 0Aguilar, Jose 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Etcheverry, Mauricio 6Etcheverry, Mauricio 2 2 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gorman, Killian 20Gorman, Killian 19 19 1686 0 0 0 5 0.000 2 0.400 2-0 0 0-0
4 Hernandez, Dorian 4Hernandez, Dorian 15 2 579 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Neves, Luke 11Neves, Luke 20 1 685 0 0 0 6 0.000 1 0.167 1-0 0 0-0
28 Palacios, Abdias 28Palacios, Abdias 7 0 160 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Rodela, Alex 30Rodela, Alex 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Yantz, Michael 1Yantz, Michael 15 14 1297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20434 53 45 151 336 0.158 147 0.438 29-0 14 3-3
Opponent 20 - 20396 20 18 58 210 0.095 95 0.452 30-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aguilar, Jose 0Aguilar, Jose 1 1 90:00 1 1.00 2 0.667 1 0 0 0 7
30 Rodela, Alex 30Rodela, Alex 5 5 469:56 3 0.57 21 0.875 5 0 0 2 62
1 Yantz, Michael 1Yantz, Michael 14 14 1297:16 16 1.11 51 0.761 8 5 1 4 141
Total 20 - 1857:12 20 0.97 74 0.787 14 5 1 6 210
Opponents 20 - 1857:12 53 2.57 93 0.637 2 332

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Costa, Maurizio 19Costa, Maurizio 8 8 555 5 0 10 24 0.208 10 0.417 1-0 3 2-2
9 Gonzalez, Derick 9Gonzalez, Derick 8 7 531 5 0 10 14 0.357 9 0.643 0-0 2 0-0
7 Castorino, Mauricio 7Castorino, Mauricio 8 7 528 2 4 8 21 0.095 9 0.429 1-0 1 0-0
14 Torres, Luis 14Torres, Luis 7 7 645 3 0 6 6 0.500 3 0.500 3-0 0 0-0
25 Chamorro, Arsenio 25Chamorro, Arsenio 8 0 324 1 3 5 11 0.091 7 0.636 0-0 0 1-1
17 Cole, Michael 17Cole, Michael 8 8 441 1 2 4 14 0.071 5 0.357 0-0 0 0-0
12 Mendez, Luis 12Mendez, Luis 8 8 616 1 1 3 14 0.071 7 0.500 0-0 0 0-0
10 Kintner, Dylan 10Kintner, Dylan 8 0 195 1 0 2 12 0.083 6 0.500 0-0 0 0-0
8 Patino, Tobias 8Patino, Tobias 8 7 497 0 2 2 13 0.000 2 0.154 1-0 0 0-0
13 Villalba, Sergio 13Villalba, Sergio 8 8 667 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Wilson, Drew 22Wilson, Drew 8 8 611 0 2 2 6 0.000 4 0.667 0-0 0 0-0
0 Aguilar, Jose 0Aguilar, Jose 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cooper, Damion 15Cooper, Damion 7 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gorman, Killian 20Gorman, Killian 8 8 680 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Hernandez, Dorian 4Hernandez, Dorian 6 1 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Jones, Caesar 2Jones, Caesar 5 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Neves, Luke 11Neves, Luke 8 1 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Olaniran, Tomiwa 5Olaniran, Tomiwa 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Palacios, Abdias 28Palacios, Abdias 4 0 73 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Peralta, Moises 21Peralta, Moises 7 0 161 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 Rodela, Alex 30Rodela, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 VanCamp, Tyler 18VanCamp, Tyler 2 1 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Yantz, Michael 1Yantz, Michael 7 6 555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8060 20 14 54 155 0.129 69 0.445 29-0 6 3-3
Opponent 8 - 8103 8 5 21 61 0.131 28 0.459 30-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aguilar, Jose 0Aguilar, Jose 1 1 90:00 1 1.00 2 0.667 1 0 0 0 7
30 Rodela, Alex 30Rodela, Alex 1 1 90:00 0 0.00 5 1.000 1 0 0 1 13
1 Yantz, Michael 1Yantz, Michael 6 6 555:20 7 1.13 13 0.650 4 2 0 2 41
Total 8 - 735:20 8 0.98 20 0.714 6 2 0 3 61
Opponents 8 - 735:20 20 2.45 48 0.706 0 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 at Alderson Broaddus T 1-1 (0-0-1) 125 Costa,Maurizio (0) (Kintner,Dylan)
9/5/2016 at Rockhurst L 1-2 (0-1-1) 350 Torres,Luis (1) (Costa,Maurizio)
9/8/2016 at Texas A&M-Intl. W 2-1 (1-1-1) 375 Patino,Tobias (0) (Costa,Maurizio)
Gonzalez,Derick (0) (Castorino,Mauricio)
9/12/2016 vs UC-Colorado Springs W 7-3 (2-1-1) 150 Torres,Luis (2) (Costa,Maurizio)
Castorino,Mauricio (1) (Gonzalez,Derick)
Torres,Luis (3) (Costa,Maurizio)
Olaniran,Tomiwa (0) (Chamorro,Arsenio)
Mendez,Luis (1) (Costa,Maurizio , Castorino,Mauricio)
Kintner,Dylan (1) (Cooper,Damion)
Gonzalez,Derick (2) (Vancamp,Tyler)
9/15/2016 at Western Washington L 0-1 (2-2-1) 110
9/17/2016 at Seattle Pacific W 2-1 (3-2-1) 175 Cole,Michael (1) (Costa,Maurizio)
Peralta,Moises (1)
9/25/2016 at University of Mary W 6-1 (4-2-1 / 0-0-0) 117 Castorino,Mauricio (2)
Mendez,Luis (2) (Chamorro,Arsenio)
Gonzalez,Derick (3) (Castorino,Mauricio)
Gonzalez,Derick (4) (Chamorro,Arsenio)
Vancamp,Tyler (1)
Cooper,Damion (2)
9/30/2016 at Southwest Baptist W 3-0 (5-2-1 (1-0 MIAA)) 60 Costa,Maurizio (0)
Villalba,Sergio (0) (Chamorro,Arsenio)
Torres,Luis (0) (Castorino,Mauricio)
10/2/2016 at Northeastern State W 4-1 (6-2-1/2-0-0) 208 Gonzalez,Derick (0)
Costa,Maurizio (0) (Wilson,Drew)
Chamorro,Arsenio (0)
Gonzalez,Derick (0) (Cole,Michael)
10/7/2016 vs Upper Iowa W 2-1 (7-2-1, 3-0 MIAA) 3-0 MIAA 137 Torres,Luis (5) (Mendez,Luis , Castorino,Mauricio)
Costa,Maurizio (4)
10/9/2016 vs Lindenwood L 2-3 (7-3-1, 3-1 MIAA) 3-1 MIAA 120 Gonzalez,Derick (6) (Castorino,Mauricio)
Torres,Luis (6)
10/15/2016 vs University of Mary W 3-0 (8-3-1) 117 Castorino,Mauricio (3) (Cole,Michael)
Kintner,Dylan (2) (Jones,Caesar , Peralta,Moises)
Gonzalez,Derick (7) (Wilson,Drew)
10/20/2016 at Oklahoma Baptist W 3-1 (9-3-1) 73 Mendez,Luis (0) (Cole,Michael)
Mendez,Luis (0) (Castorino,Mauricio)
Torres,Luis (0) (Castorino,Mauricio)
10/22/2016 at Southern Nazarene W 7-0 (10-3-1) 234 Cole,Michael (2) (Castorino,Mauricio)
Cole,Michael (3) (Wilson,Drew)
Costa,Maurizio (5) (Cole,Michael)
Mendez,Luis (5) (Costa,Maurizio)
Costa,Maurizio (6) (Wilson,Drew)
Cole,Michael (4) (Gonzalez,Derick)
Mendez,Luis (6) (Castorino,Mauricio)
10/28/2016 vs Southwest Baptist W 4-1 (11-3-1, 4-1 MIAA) 4-1 MIAA 148 Mendez,Luis (7) (Chamorro,Arsenio)
Gonzalez,Derick (9)
Kintner,Dylan (3) (Patino,Tobias)
Cole,Michael (5)
10/30/2016 vs Northeastern State W 2-0 (12-3-1, 5-1 MIAA) 5-1 MIAA 200 Castorino,Mauricio (4) (Wilson,Drew , Cole,Michael)
Costa,Maurizio (7) (Patino,Tobias)
11/4/2016 at Upper Iowa L 1-2 (12-4-1,5-2 MIAA) 5-2 MIAA 89 Castorino,Mauricio (8)
11/6/2016 at Lindenwood W 2-0 (13-4-1, 6-2-0 MIAA) 6-2-0 MIAA 169 Gonzalez,Derick (10) (Castorino,Mauricio)
Costa,Maurizio (8) (Chamorro,Arsenio)
11/18/2016 vs Lindenwood W 1-0 (14-4-1) 213 Cole,Michael (6) (Castorino,Mauricio)
11/20/2016 vs Rockhurst L 0-1 (14-5-1) 389

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 at Alderson Broaddus 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 1209
9/5/2016 at Rockhurst 1-2 1 1 3 8 0.125 1 0.125 3-0 0 0-0 990
9/8/2016 at Texas A&M-Intl. 2-1 2 2 6 15 0.133 8 0.533 2-0 1 0-0 1206
9/12/2016 vs UC-Colorado Springs 7-3 7 8 22 15 0.467 9 0.600 1-0 1 0-0 1010
9/15/2016 at Western Washington 0-1 0 0 0 13 0.000 1 0.077 0-0 0 0-0 990
9/17/2016 at Seattle Pacific 2-1 2 1 5 9 0.222 4 0.444 4-0 1 0-0 991
9/25/2016 at University of Mary 6-1 6 3 15 15 0.400 8 0.533 0-0 1 0-0 992
9/30/2016 at Southwest Baptist 3-0 3 2 8 22 0.136 7 0.318 0-0 1 1-1 965
10/2/2016 at Northeastern State 4-1 4 2 10 20 0.200 13 0.650 1-0 1 1-1 989
10/7/2016 vs Upper Iowa 2-1 2 2 6 22 0.091 10 0.455 2-0 1 1-1 1157
10/9/2016 vs Lindenwood 2-3 2 1 5 13 0.154 6 0.462 2-0 0 0-0 990
10/15/2016 vs University of Mary 3-0 3 4 10 15 0.200 6 0.400 1-0 1 0-0 1004
10/20/2016 at Oklahoma Baptist 3-1 3 3 9 20 0.150 8 0.400 2-0 1 0-0 990
10/22/2016 at Southern Nazarene 7-0 7 7 21 36 0.194 16 0.444 1-0 1 0-0 990
10/28/2016 vs Southwest Baptist 4-1 4 2 10 29 0.138 13 0.448 0-0 1 0-0 990
10/30/2016 vs Northeastern State 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
11/4/2016 at Upper Iowa 1-2 1 0 2 20 0.050 8 0.400 2-0 0 0-0 989
11/6/2016 at Lindenwood 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
11/18/2016 vs Lindenwood 1-0 1 1 3 6 0.167 2 0.333 3-0 1 0-0 1012
11/20/2016 vs Rockhurst 0-1 0 0 0 13 0.000 7 0.538 3-0 0 0-0 990
Total 53-20 53 45 151 336 0.158 147 0.438 29-0 14 3-3 20434
Opponent - 20 18 58 210 0.095 95 0.452 30-2 5 - 20396

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Alderson Broaddus 1-1 110:00 1 0.82 5 0.833 0 0 1 0 12
9/5/2016 Rockhurst 1-2 90:00 2 1.35 6 0.750 0 1 0 0 13
9/8/2016 Texas A&M-Intl. 2-1 109:58 1 1.16 4 0.800 1 0 0 0 15
9/12/2016 UC-Colorado Springs 7-3 90:00 3 1.58 3 0.500 1 0 0 0 14
9/15/2016 Western Washington 0-1 90:00 1 1.47 2 0.667 0 1 0 0 11
9/17/2016 Seattle Pacific 2-1 90:00 1 1.40 9 0.900 1 0 0 0 19
9/25/2016 University of Mary 6-1 89:58 1 1.34 5 0.833 1 0 0 0 12
9/30/2016 Southwest Baptist 3-0 90:00 0 1.18 0 0.00 1 0 0 1 2
10/2/2016 Northeastern State 4-1 90:00 1 1.16 4 0.800 1 0 0 0 6
10/7/2016 Upper Iowa 2-1 105:20 1 1.13 1 0.500 1 0 0 0 7
10/9/2016 Lindenwood 2-3 90:00 3 1.29 3 0.500 0 1 0 0 10
10/15/2016 University of Mary 3-0 90:00 0 1.19 5 1.000 1 0 0 1 10
10/20/2016 Oklahoma Baptist 3-1 90:00 1 1.18 2 0.667 1 0 0 0 12
10/22/2016 Southern Nazarene 7-0 90:00 0 1.09 5 1.000 1 0 0 1 10
10/28/2016 Southwest Baptist 4-1 90:00 1 1.09 2 0.667 1 0 0 0 7
10/30/2016 Northeastern State 2-0 90:00 0 1.02 5 1.000 1 0 0 1 10
11/4/2016 Upper Iowa 1-2 90:00 2 1.08 0 0.000 0 1 0 0 6
11/6/2016 Lindenwood 2-0 90:00 0 1.02 5 1.000 1 0 0 1 13
11/18/2016 Lindenwood 1-0 91:56 0 0.97 6 1.000 1 0 0 1 13
11/20/2016 Rockhurst 0-1 90:00 1 0.97 3 0.750 0 1 0 0 8
Totals - 1854 20 0.97 75 0.789 14 5 1 6 210
Opponent - 1857:12 53 2.57 94 0.639 5 14 1 2 332

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Alderson Broaddus 1-1 1 2 4 12 0.083 6 0.500 2-0 0 0-0 1209
9/5/2016 Rockhurst 2-1 2 2 6 14 0.143 8 0.571 1-1 1 0-0 990
9/8/2016 Texas A&M-Intl. 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 1178
9/12/2016 UC-Colorado Springs 3-7 3 3 9 14 0.214 6 0.429 2-0 0 0-0 990
9/15/2016 Western Washington 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 991
9/17/2016 Seattle Pacific 1-2 1 1 3 19 0.053 10 0.526 1-0 0 0-0 991
9/25/2016 University of Mary 1-6 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
9/30/2016 Southwest Baptist 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/2/2016 Northeastern State 1-4 1 1 3 6 0.167 5 0.833 0-1 0 0-0 989
10/7/2016 Upper Iowa 1-2 1 1 3 7 0.143 2 0.286 3-0 0 0-0 1147
10/9/2016 Lindenwood 3-2 3 2 8 10 0.300 6 0.600 6-0 1 0-0 1002
10/15/2016 University of Mary 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 973
10/20/2016 Oklahoma Baptist 1-3 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
10/22/2016 Southern Nazarene 0-7 0 0 0 10 0.000 5 0.500 1-0 0 0-0 991
10/28/2016 Southwest Baptist 1-4 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
10/30/2016 Northeastern State 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 999
11/4/2016 Upper Iowa 2-1 2 1 5 6 0.333 2 0.333 2-0 1 0-0 990
11/6/2016 Lindenwood 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 996
11/18/2016 Lindenwood 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1012
11/20/2016 Rockhurst 1-0 1 2 4 8 0.125 4 0.500 2-0 1 0-0 988
Total 20-53 20 18 58 210 0.095 95 0.452 30-2 5 0-0 20396
Fort Hays State - 53 45 151 336 0.158 147 0.438 29-0 14 - 20434

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Alderson Broaddus 1-1 110:00 1 0.82 7 0.875 0 0 1 0 16
9/5/2016 Rockhurst 2-1 90:00 1 0.90 0 0.000 1 0 0 0 8
9/8/2016 Texas A&M-Intl. 1-2 109:58 2 1.16 6 0.750 0 1 0 0 15
9/12/2016 UC-Colorado Springs 3-7 90:00 7 2.48 2 0.222 0 1 0 0 15
9/15/2016 Western Washington 1-0 90:00 0 2.02 1 1.000 1 0 0 1 13
9/17/2016 Seattle Pacific 1-2 90:00 2 2.02 2 0.500 0 1 0 0 9
9/25/2016 University of Mary 1-6 89:58 6 2.55 2 0.250 0 1 0 0 15
9/30/2016 Southwest Baptist 0-3 90:00 3 2.61 4 0.571 0 1 0 0 21
10/2/2016 Northeastern State 1-4 90:00 4 2.75 9 0.692 0 1 0 0 19
10/7/2016 Upper Iowa 1-2 105:20 2 2.64 8 0.800 0 1 0 0 21
10/9/2016 Lindenwood 3-2 90:00 2 2.58 4 0.667 1 0 0 0 13
10/15/2016 University of Mary 0-3 90:00 3 2.62 3 0.500 0 1 0 0 15
10/20/2016 Oklahoma Baptist 1-3 90:00 3 2.64 5 0.625 0 1 0 0 20
10/22/2016 Southern Nazarene 0-7 90:00 7 2.94 9 0.563 0 1 0 0 36
10/28/2016 Southwest Baptist 1-4 90:00 4 3.01 9 0.692 0 1 0 0 28
10/30/2016 Northeastern State 0-2 90:00 2 2.95 3 0.600 0 1 0 0 12
11/4/2016 Upper Iowa 2-1 90:00 1 2.84 7 0.875 1 0 0 0 20
11/6/2016 Lindenwood 0-2 90:00 2 2.79 5 0.714 0 1 0 0 17
11/18/2016 Lindenwood 0-1 91:56 1 2.70 1 0.500 0 1 0 0 6
11/20/2016 Rockhurst 1-0 90:00 0 2.57 7 1.000 1 0 0 1 13
Totals - 1854 53 2.57 94 0.639 5 14 1 2 332
Fort Hays State - 1857:12 20 0.97 75 0.789 14 5 1 6 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 at Alderson Broaddus 1-1 1/1 1/2 16/12 8/6 9/0 1/2 0/0
9/5/2016 at Rockhurst 1-2 1/2 1/2 8/14 1/8 4/7 3/1 0/1
9/8/2016 at Texas A&M-Intl. 2-1 2/1 2/0 15/14 8/5 8/3 2/0 0/0
9/12/2016 vs UC-Colorado Springs 7-3 7/3 8/3 15/14 9/6 5/5 1/2 0/0
9/15/2016 at Western Washington 0-1 0/1 0/1 13/11 1/3 3/9 0/1 0/0
9/17/2016 at Seattle Pacific 2-1 2/1 1/1 9/19 4/10 4/7 4/1 0/0
9/25/2016 at University of Mary 6-1 6/1 3/1 15/12 8/6 5/2 0/1 0/0
9/30/2016 at Southwest Baptist 3-0 3/0 2/0 22/2 7/0 9/1 0/1 0/0
10/2/2016 at Northeastern State 4-1 4/1 2/1 20/6 13/5 8/4 1/0 0/1
10/7/2016 vs Upper Iowa 2-1 2/1 2/1 22/7 10/2 11/3 2/3 0/0
10/9/2016 vs Lindenwood 2-3 2/3 1/2 13/10 6/6 8/4 2/6 0/0
10/15/2016 vs University of Mary 3-0 3/0 4/0 15/10 6/5 3/2 1/0 0/0
10/20/2016 at Oklahoma Baptist 3-1 3/1 3/1 20/12 8/3 7/2 2/1 0/0
10/22/2016 at Southern Nazarene 7-0 7/0 7/0 36/10 16/5 8/4 1/1 0/0
10/28/2016 vs Southwest Baptist 4-1 4/1 2/0 29/7 13/3 8/4 0/1 0/0
10/30/2016 vs Northeastern State 2-0 2/0 3/0 12/10 5/5 8/8 0/2 0/0
11/4/2016 at Upper Iowa 1-2 1/2 0/1 20/6 8/2 9/3 2/2 0/0
11/6/2016 at Lindenwood 2-0 2/0 2/0 17/13 7/5 6/3 1/2 0/0
11/18/2016 vs Lindenwood 1-0 1/0 1/0 6/13 2/6 2/5 3/1 0/0
11/20/2016 vs Rockhurst 0-1 0/1 0/2 13/8 7/4 4/5 3/2 0/0
Totals 53/20 45/18 336/210 147/95 129/81 29/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 UC-Colorado Springs (9/12/2016)
GOALS 7 UC-Colorado Springs (9/12/2016)
Southern Nazarene (10/22/2016)
ASSISTS 8 UC-Colorado Springs (9/12/2016)
SHOTS 36 Southern Nazarene (10/22/2016)
SHOTS ON GOAL 16 Southern Nazarene (10/22/2016)
SAVES 9 Seattle Pacific (9/17/2016)
FOULS 21 Seattle Pacific (9/17/2016)
CORNER KICKS 11 Upper Iowa (10/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UC-Colorado Springs (9/12/2016)
GOALS 3 UC-Colorado Springs (9/12/2016)
Lindenwood (10/9/2016)
ASSISTS 3 UC-Colorado Springs (9/12/2016)
SHOTS 19 Seattle Pacific (9/17/2016)
SHOTS ON GOAL 10 Seattle Pacific (9/17/2016)
SAVES 9 Northeastern State (10/2/2016)
Southern Nazarene (10/22/2016)
Southwest Baptist (10/28/2016)
FOULS 17 Texas A&M-Intl. (9/8/2016)
CORNER KICKS 9 Western Washington (9/15/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Upper Iowa (11/4/2016)
GOALS 1 Alderson Broaddus (9/3/2016)
Rockhurst (9/5/2016)
Upper Iowa (11/4/2016)
Lindenwood (11/18/2016)
ASSISTS 1 Alderson Broaddus (9/3/2016)
Rockhurst (9/5/2016)
Seattle Pacific (9/17/2016)
Lindenwood (10/9/2016)
Lindenwood (11/18/2016)
SHOTS 6 Rockhurst (9/5/2016)
Lindenwood (11/18/2016)
SHOTS ON GOAL 1 Rockhurst (9/5/2016)
Western Washington (9/15/2016)
Lindenwood (11/18/2016)
SAVES 1 Upper Iowa (10/7/2016)
FOULS 5 University of Mary (9/25/2016)
Southwest Baptist (10/28/2016)
CORNER KICKS 2 Western Washington (9/15/2016)
University of Mary (10/15/2016)
Lindenwood (11/18/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas A&M-Intl. (9/8/2016)
Southwest Baptist (10/28/2016)
GOALS 1 Alderson Broaddus (9/3/2016)
Texas A&M-Intl. (9/8/2016)
Western Washington (9/15/2016)
Seattle Pacific (9/17/2016)
University of Mary (9/25/2016)
Northeastern State (10/2/2016)
Upper Iowa (10/7/2016)
Oklahoma Baptist (10/20/2016)
Southwest Baptist (10/28/2016)
Rockhurst (11/20/2016)
ASSISTS 1 Western Washington (9/15/2016)
Seattle Pacific (9/17/2016)
University of Mary (9/25/2016)
Northeastern State (10/2/2016)
Upper Iowa (10/7/2016)
Oklahoma Baptist (10/20/2016)
Upper Iowa (11/4/2016)
SHOTS 2 Southwest Baptist (9/30/2016)
Northeastern State (10/2/2016)
Upper Iowa (11/4/2016)
SHOTS ON GOAL 2 Upper Iowa (10/7/2016)
Upper Iowa (11/4/2016)
SAVES 1 Western Washington (9/15/2016)
Lindenwood (11/18/2016)
FOULS 5 Seattle Pacific (9/17/2016)
University of Mary (9/25/2016)
Southwest Baptist (9/30/2016)
Southern Nazarene (10/22/2016)
CORNER KICKS 1 Southwest Baptist (9/30/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Southern Nazarene (10/22/2016)
GOALS 3 Southern Nazarene (10/22/2016)
ASSISTS 3 UC-Colorado Springs (9/12/2016)
SHOTS 6 Upper Iowa (10/7/2016)
Southern Nazarene (10/22/2016)
Southwest Baptist (10/28/2016)
SHOTS ON GOAL 4 Southern Nazarene (10/22/2016)
SAVES 9 Seattle Pacific (9/17/2016)
FOULS 4 Western Washington (9/15/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 UC-Colorado Springs (9/12/2016)
GOALS 7 UC-Colorado Springs (9/12/2016)
Southern Nazarene (10/22/2016)
ASSISTS 8 UC-Colorado Springs (9/12/2016)
SHOTS 36 Southern Nazarene (10/22/2016)
SHOTS ON GOAL 16 Southern Nazarene (10/22/2016)
SAVES 9 Seattle Pacific (9/17/2016)
FOULS 21 Seattle Pacific (9/17/2016)
CORNER KICKS 11 Upper Iowa (10/7/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cole,Michael
Southern Nazarene (10/22/2016)
GOALS 3 Cole,Michael
Southern Nazarene (10/22/2016)
ASSISTS 3 Costa,Maurizio
UC-Colorado Springs (9/12/2016)
SHOTS 6 Costa,Maurizio
Cole,Michael
Cole,Michael
Upper Iowa (10/7/2016)
Southern Nazarene (10/22/2016)
Southwest Baptist (10/28/2016)
SHOTS ON GOAL 4 Cole,Michael
Southern Nazarene (10/22/2016)
SAVES 9 Yantz,Michael
Seattle Pacific (9/17/2016)
FOULS 4 Costa,Maurizio
Western Washington (9/15/2016)

Leaders

Team Leaders: Points
Player High
Points
Costa, Maurizio 23
Castorino, Mauricio 22
Gonzalez, Derick 22
Cole, Michael 17
Mendez, Luis 15
Team Leaders: Goals
Player High
Goals
Gonzalez, Derick 10
Costa, Maurizio 8
Mendez, Luis 7
Torres, Luis 7
Cole, Michael 6
Team Leaders: Assists
Player High
Assists
Castorino, Mauricio 12
Costa, Maurizio 7
Chamorro, Arsenio 6
Cole, Michael 5
Wilson, Drew 5
Team Leaders: Shots
Player High
Shots
