Skip To Main Content

FHSU Athletics

2017 Softball Cumulative Statistics - FHSU Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Bollig, Candace 2 Bollig, Candace .304 .836 56-56 161 21 49 8 4 2 28 71 .441 17 9 23 1 .395 3 2 3-6
21 Gray, Tess 21 Gray, Tess .295 .733 56-56 156 9 46 5 0 4 27 63 .404 6 2 12 1 .329 0 13 0-0
3 Knittig, Veronica 3 Knittig, Veronica .288 .823 56-56 160 19 46 11 0 4 26 69 .431 21 7 10 1 .392 1 11 1-3
25 Kennedy, Bailey 25 Kennedy, Bailey .282 .707 56-56 181 28 51 11 1 0 26 64 .354 17 3 14 0 .353 0 8 2-3
13 Sale, Lily 13 Sale, Lily .272 .623 52-52 162 21 44 6 0 0 7 50 .309 7 3 14 1 .314 0 12 4-4
20 Boxberger, Bailey 20 Boxberger, Bailey .250 .719 52-50 148 23 37 9 0 5 23 61 .412 12 1 41 1 .307 2 5 1-2
17 Strand, Kylie 17 Strand, Kylie .224 .629 54-53 147 18 33 6 1 2 13 47 .320 16 2 29 0 .309 0 3 2-2
28 Mohr, Jeni 28 Mohr, Jeni .216 .593 52-51 125 20 27 1 1 2 13 36 .288 5 11 25 0 .305 0 7 1-2
23 Chapman, Hailey 23 Chapman, Hailey .333 .666 34-29 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Clarke, Carrie 22 Clarke, Carrie .286 .661 30-23 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
15 Vazquez, Claudia 15 Vazquez, Claudia .270 .578 39-14 37 14 10 0 0 0 1 10 .270 2 0 8 0 .308 0 2 5-6
8 West, Collette 8 West, Collette .221 .577 34-31 95 7 21 7 0 0 7 28 .295 6 2 16 1 .282 0 0 0-1
4 Beavers, Ashley 4 Beavers, Ashley .159 .399 37-29 63 5 10 2 0 0 2 12 .190 4 0 13 0 .209 0 8 0-0
12 Jacobs, Rachel 12 Jacobs, Rachel .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Kimminau, Lexie 7 Kimminau, Lexie .000 .500 12-3 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .261 .686 56-56 1447 188 377 66 7 19 173 514 .355 115 40 208 6 .331 6 71 19-29
Opponents .320 .847 56-56 1560 325 499 83 13 30 283 698 .447 185 33 165 6 .400 15 38 101-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Chapman, Hailey 23Chapman, Hailey 4.14 1.68 10-21 33-29 25 0-0 0 194.2 225 141 115 102 116 48 6 11 778 .289 10 16 0 6 26
22 Clarke, Carrie 22Clarke, Carrie 4.26 1.92 7-14 30-23 13 1-1 0 143.0 218 126 87 57 43 30 5 13 634 .344 11 5 0 8 8
0 0 00 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
17 Strand, Kylie 17Strand, Kylie 6.30 2.10 0-1 3-1 0 0-1 0 6.2 7 8 6 7 1 2 0 1 27 .259 3 3 0 0 3
7 Kimminau, Lexie 7Kimminau, Lexie 10.35 2.87 0-3 12-3 1 0-0 0 23.2 49 49 35 19 5 3 2 5 121 .405 5 9 0 1 1
Totals 4.62 1.86 17-39 79-56 39 2 0 368.0 499 325 243 185 165 83 13 30 1560 .320 29 33 0 15 38
Opponents 2.79 1.31 39-17 84-56 33 12 5 376.0 377 188 150 115 208 66 7 19 1447 .261 22 40 0 6 71

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Kimminau, Lexie 7 Kimminau, Lexie 16 4 12 0 1.000 2 17 2 0 0
21 Gray, Tess 21 Gray, Tess 243 194 45 4 .984 5 101 23 10 0
25 Kennedy, Bailey 25 Kennedy, Bailey 112 98 11 3 .973 2 0 0 0 0
4 Beavers, Ashley 4 Beavers, Ashley 35 33 1 1 .971 0 0 0 0 0
17 Strand, Kylie 17 Strand, Kylie 296 249 38 9 .970 11 2 0 0 0
20 Boxberger, Bailey 20 Boxberger, Bailey 86 82 1 3 .965 2 0 0 0 0
3 Knittig, Veronica 3 Knittig, Veronica 214 129 76 9 .958 3 0 0 0 0
15 Vazquez, Claudia 15 Vazquez, Claudia 24 22 1 1 .958 0 0 0 0 0
23 Chapman, Hailey 23 Chapman, Hailey 54 13 38 3 .944 1 52 9 0 0
8 West, Collette 8 West, Collette 60 51 5 4 .933 1 0 0 0 0
2 Bollig, Candace 2 Bollig, Candace 149 64 74 11 .926 5 0 0 0 0
28 Mohr, Jeni 28 Mohr, Jeni 97 74 14 9 .907 1 0 0 0 0
13 Sale, Lily 13 Sale, Lily 234 85 126 23 .902 6 0 0 0 0
22 Clarke, Carrie 22 Clarke, Carrie 40 6 28 6 .850 2 30 12 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
12 Jacobs, Rachel 12 Jacobs, Rachel 0 0 0 0 .000 0 0 0 0 0
Totals 1660 1104 470 86 .948 20 202 46 10 0
Opponents 1634 1128 454 52 .968 10 34 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Vazquez, Claudia 15Vazquez, Claudia .375 .750 15-3 8 6 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 1-1
2 Bollig, Candace 2Bollig, Candace .307 .802 26-26 75 10 23 3 1 2 15 34 .453 3 3 10 0 .349 2 1 1-2
21 Gray, Tess 21Gray, Tess .300 .819 26-26 70 5 21 2 0 4 17 35 .500 2 0 5 1 .319 0 6 0-0
20 Boxberger, Bailey 20Boxberger, Bailey .246 .768 23-22 61 12 15 4 0 3 8 28 .459 6 0 21 0 .309 1 3 0-0
28 Mohr, Jeni 28Mohr, Jeni .241 .624 24-24 54 8 13 1 1 0 3 16 .296 1 6 13 0 .328 0 4 1-1
13 Sale, Lily 13Sale, Lily .240 .545 24-24 75 6 18 2 0 0 4 20 .267 3 1 8 1 .278 0 5 2-2
25 Kennedy, Bailey 25Kennedy, Bailey .235 .583 26-26 81 7 19 5 0 0 10 24 .296 5 1 9 0 .287 0 7 1-1
3 Knittig, Veronica 3Knittig, Veronica .200 .647 26-26 70 8 14 5 0 1 4 22 .314 12 2 6 0 .333 0 4 0-1
17 Strand, Kylie 17Strand, Kylie .162 .490 26-26 68 6 11 2 1 0 2 15 .221 8 2 15 0 .269 0 1 1-1
8 West, Collette 8West, Collette .148 .385 22-19 61 2 9 3 0 0 3 12 .197 2 1 13 1 .188 0 0 0-0
4 Beavers, Ashley 4Beavers, Ashley .087 .212 18-12 23 0 2 0 0 0 0 2 .087 1 0 7 0 .125 0 4 0-0
22 Clarke, Carrie 22Clarke, Carrie .000 .333 12-12 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
7 Kimminau, Lexie 7Kimminau, Lexie .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .228 .620 26-26 648 71 148 27 3 10 67 211 .326 45 16 109 3 .294 3 35 7-9
Opponents .323 .836 26-26 709 145 229 42 7 10 124 315 .444 69 16 74 0 .392 7 22 31-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
17 Strand, Kylie 17Strand, Kylie 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 0 2 1 0 0 0 2 .000 1 1 0 0 0
23 Chapman, Hailey 23Chapman, Hailey 3.54 1.52 4-10 16-14 14 0-0 0 97.0 110 64 49 37 55 24 3 5 383 .287 4 10 0 4 15
22 Clarke, Carrie 22Clarke, Carrie 5.45 2.08 3-9 12-12 6 0-0 0 61.2 104 62 48 23 16 17 4 4 285 .365 7 2 0 3 6
7 Kimminau, Lexie 7Kimminau, Lexie 12.78 3.06 0-0 5-0 0 0-0 0 7.2 15 17 14 7 2 1 0 1 39 .385 4 3 0 0 1
Totals 4.66 1.79 7-19 35-26 20 0 0 166.2 229 145 111 69 74 42 7 10 709 .323 16 16 0 7 22
Opponents 1.99 1.12 19-7 38-26 15 7 2 172.0 148 71 49 45 109 27 3 10 648 .228 7 16 0 3 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Boxberger, Bailey 20 Boxberger, Bailey 6 5 1 0 1.000 1 0 0 0 0
7 Kimminau, Lexie 7 Kimminau, Lexie 3 1 2 0 1.000 1 4 1 0 0
25 Kennedy, Bailey 25 Kennedy, Bailey 62 54 7 1 .984 2 0 0 0 0
3 Knittig, Veronica 3 Knittig, Veronica 91 56 33 2 .978 0 0 0 0 0
17 Strand, Kylie 17 Strand, Kylie 143 132 7 4 .972 3 0 0 0 0
21 Gray, Tess 21 Gray, Tess 102 85 14 3 .971 2 31 8 3 0
28 Mohr, Jeni 28 Mohr, Jeni 39 35 2 2 .949 0 0 0 0 0
23 Chapman, Hailey 23 Chapman, Hailey 24 8 14 2 .917 0 18 5 0 0
4 Beavers, Ashley 4 Beavers, Ashley 11 9 1 1 .909 0 0 0 0 0
8 West, Collette 8 West, Collette 43 36 3 4 .907 1 0 0 0 0
2 Bollig, Candace 2 Bollig, Candace 72 24 41 7 .903 2 0 0 0 0
15 Vazquez, Claudia 15 Vazquez, Claudia 10 9 0 1 .900 0 0 0 0 0
13 Sale, Lily 13 Sale, Lily 118 44 62 12 .898 4 0 0 0 0
22 Clarke, Carrie 22 Clarke, Carrie 17 2 11 4 .765 1 9 2 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 741 500 198 43 .942 17 62 16 3 0
Opponents 746 516 203 27 .964 10 14 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2017 vs Chadron State L 0-1 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 3 21 9 2 .045
2/10/2017 vs Fort Lewis W 14-12 38 14 14 12 6 1 0 7 0 1 0 4 1 0 1 4 24 7 3 .368
2/11/2017 vs Cameron L 1-5 25 1 7 1 3 0 0 1 0 0 0 0 1 0 0 2 21 11 0 .280
2/11/2017 vs Missouri Southern L 14-16 38 14 19 14 5 0 2 3 0 0 0 2 1 0 0 1 21 15 2 .500
2/11/2017 at West Texas A&M L 1-9 20 1 4 1 0 0 0 1 0 0 0 1 0 0 0 0 12 8 0 .200
2/17/2017 vs Henderson State L 0-10 17 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 15 8 1 .176
2/17/2017 vs Southern Nazarene W 5-1 26 5 8 5 0 1 0 0 0 0 0 0 1 0 0 4 21 6 0 .308
2/18/2017 vs Southwest Baptist L 0-6 20 0 3 0 0 0 0 6 0 0 1 2 3 0 0 10 21 10 3 .150
2/18/2017 vs Southern Arkansas L 1-5 30 1 6 1 0 0 0 1 0 0 1 1 3 0 0 9 27 11 1 .200
2/19/2017 vs East Central L 0-6 23 0 3 0 0 0 0 0 0 0 1 1 1 0 0 4 21 11 2 .130
2/19/2017 vs Ouachita Baptist W 3-1 28 3 8 3 1 0 1 1 0 1 0 0 0 1 1 3 21 11 0 .286
2/22/2017 Wayne State (Neb.) W 2-1 26 2 8 2 0 0 0 0 0 0 1 1 3 0 0 4 21 6 0 .308
2/22/2017 Wayne State (Neb.) W 7-0 26 7 9 6 1 1 1 2 0 0 0 1 1 0 0 1 21 3 1 .346
3/3/2017 at Okla. Christian L 5-8 29 5 7 4 1 0 0 2 0 0 1 3 0 0 0 1 18 12 3 .241
3/3/2017 at Okla. Christian L 2-9 21 2 5 2 1 0 0 5 0 0 1 2 2 1 0 3 18 7 0 .238
3/4/2017 at Oklahoma Christian L 6-11 30 6 8 6 1 0 1 2 0 0 0 0 1 0 0 6 18 6 3 .267
3/7/2017 at Newman L 7-8 36 7 15 6 3 0 0 3 0 0 0 1 1 0 0 2 23 11 0 .417
3/7/2017 at Newman W 10-1 26 10 11 10 2 0 2 5 0 0 0 2 2 1 0 1 18 11 0 .423
3/10/2017 Northeastern State W 10-2 28 10 10 9 3 0 1 4 0 0 0 1 1 0 0 1 18 8 2 .357
3/10/2017 Northeastern State W 6-4 21 6 6 5 2 0 1 2 0 1 0 0 3 2 0 4 21 2 0 .286
3/17/2017 vs Upper Iowa L 1-6 25 1 4 0 1 0 0 1 0 2 0 0 0 0 0 6 21 4 2 .160
3/17/2017 vs Mary W 1-0 21 1 4 1 0 0 0 2 0 0 0 0 1 0 0 1 21 12 0 .190
3/18/2017 vs Augustana (S.D.) L 0-8 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 12 3 .087
3/18/2017 vs Sioux Falls L 1-8 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 1 21 13 0 .192
3/19/2017 vs Winona State L 3-11 24 3 5 2 1 0 0 1 0 0 0 1 2 0 0 1 16 7 3 .208
3/19/2017 vs Wayne St. (Neb.) L 4-5 29 4 13 4 2 0 0 0 0 1 1 0 3 0 0 3 21 14 1 .448
3/21/2017 at MSU Denver L 8-9 31 8 12 8 1 0 1 6 0 0 0 0 2 0 0 4 19 12 2 .387
3/21/2017 at MSU Denver L 2-6 25 2 7 2 3 0 0 0 0 0 0 0 3 0 0 1 18 6 1 .280
3/25/2017 at Central Missouri L 1-5 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 4 18 15 2 .125
3/25/2017 at Central Missouri L 0-2 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 4 18 7 3 .200
3/26/2017 at Southwest Baptist L 6-9 28 6 8 6 0 0 1 3 0 0 1 1 2 0 0 8 18 7 3 .286
3/26/2017 at Southwest Baptist L 0-6 24 0 3 0 1 0 0 1 0 0 0 4 1 0 0 7 18 9 1 .125
3/30/2017 Missouri Southern L 3-12 20 3 5 3 1 0 1 2 0 0 0 0 0 0 1 2 15 6 2 .250
3/30/2017 Missouri Southern L 4-5 30 4 10 4 4 0 0 1 0 1 0 0 1 0 0 3 21 11 1 .333
3/31/2017 Pittsburg State L 0-5 21 0 0 0 0 0 0 1 0 0 0 2 2 0 0 9 21 8 3 .000
3/31/2017 Pittsburg State L 4-5 25 4 7 4 0 2 0 3 0 1 0 0 3 0 0 10 21 5 2 .280
4/4/2017 at Lindenwood L 0-8 20 0 5 0 0 1 0 2 0 0 0 0 0 0 0 1 14 5 2 .250
4/4/2017 at Lindenwood L 2-6 28 2 8 2 4 0 0 1 0 0 0 1 1 0 0 4 18 7 2 .286
4/6/2017 vs Lincoln (MO) L 3-4 25 3 7 3 1 0 0 2 0 1 0 2 2 0 0 0 18 4 1 .280
4/6/2017 vs Lincoln (MO) L 2-4 26 2 4 2 0 0 0 1 0 0 0 1 0 0 0 4 18 7 2 .154
4/7/2017 at Emporia State L 0-6 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 1 18 10 1 .125
4/7/2017 at Emporia State W 5-4 35 5 8 5 1 0 1 2 0 0 0 1 4 1 0 2 30 21 2 .229
4/8/2017 at Washburn W 3-2 29 3 6 3 3 0 0 5 0 2 0 0 0 0 0 3 21 5 0 .207
4/8/2017 at Washburn L 0-3 24 0 4 0 0 0 0 1 0 0 0 0 4 0 0 7 18 2 6 .167
4/11/2017 Central Oklahoma L 2-7 21 2 3 2 0 0 1 1 0 0 0 1 3 0 1 10 21 6 2 .143
4/11/2017 Central Oklahoma L 0-14 19 0 6 0 1 0 0 0 0 0 0 0 1 0 1 3 15 6 2 .316
4/14/2017 Missouri Western W 5-4 25 5 7 5 1 0 1 3 0 0 0 0 1 0 0 8 21 10 0 .280
4/14/2017 Missouri Western L 3-14 24 3 8 2 1 0 0 2 0 1 0 0 0 0 0 5 15 6 0 .333
4/15/2017 NW Missouri State W 2-1 20 2 3 2 1 0 0 0 0 0 0 1 1 0 0 3 21 7 0 .150
4/15/2017 NW Missouri State L 4-7 33 4 9 4 1 0 0 0 0 0 0 1 1 0 0 1 21 8 1 .273
4/19/2017 Newman W 4-3 29 4 10 2 1 0 0 1 0 2 0 0 0 0 1 4 21 6 2 .345
4/19/2017 Newman L 5-9 32 5 12 5 2 1 0 2 0 1 0 0 1 0 0 2 21 11 5 .375
4/22/2017 Nebraska-Kearney L 1-2 21 1 3 1 0 0 0 3 0 0 1 0 3 0 0 2 21 7 3 .143
4/22/2017 Nebraska-Kearney W 5-4 28 5 7 4 2 0 2 2 0 0 0 0 0 0 0 3 21 9 0 .250
4/23/2017 at Nebraska-Kearney W 5-3 28 5 9 4 3 0 1 4 0 2 0 0 0 0 0 3 21 4 0 .321
4/23/2017 at Nebraska-Kearney W 5-2 25 5 7 4 0 0 0 7 0 2 1 1 2 0 0 6 21 8 3 .280
Total 188-325 1447 188 377 173 66 7 19 115 0 19 10 40 71 6 6 208 1104 470 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2017 vs Chadron State L 0-1 7.0 4 1 1 4 5 2 0 0 0 0 0 0 0 1 0 1.00
2/10/2017 vs Fort Lewis W 14-12 8.0 10 12 5 8 10 1 1 1 2 0 1 0 1 1 0 4.38
2/11/2017 vs Cameron L 1-5 7.0 8 5 5 6 2 3 0 0 0 0 0 0 1 2 0 5.00
2/11/2017 vs Missouri Southern L 14-16 7.0 15 16 13 9 4 1 0 0 0 0 0 0 1 3 0 13.00
2/11/2017 at West Texas A&M L 1-9 4.0 10 9 9 6 0 1 1 3 0 0 1 0 1 4 0 15.75
2/17/2017 vs Henderson State L 0-10 5.0 11 10 6 3 1 2 0 4 0 0 0 0 1 5 0 8.40
2/17/2017 vs Southern Nazarene W 5-1 7.0 2 1 1 4 5 0 0 0 0 0 1 0 2 5 0 1.00
2/18/2017 vs Southwest Baptist L 0-6 7.0 7 6 3 4 3 1 0 2 1 0 1 0 2 6 0 3.00
2/18/2017 vs Southern Arkansas L 1-5 9.0 12 5 5 6 1 1 0 2 0 0 1 0 2 7 0 3.89
2/19/2017 vs East Central L 0-6 7.0 9 6 4 2 0 0 0 1 1 0 4 0 2 8 0 4.00
2/19/2017 vs Ouachita Baptist W 3-1 7.0 6 1 1 2 1 0 0 0 0 0 1 0 3 8 0 1.00
2/22/2017 Wayne State (Neb.) W 2-1 7.0 5 1 1 4 6 1 0 0 0 0 0 0 4 8 0 1.00
2/22/2017 Wayne State (Neb.) W 7-0 7.0 3 0 0 1 4 0 0 0 0 0 1 0 5 8 0 0.00
3/3/2017 at Okla. Christian L 5-8 6.0 7 8 6 5 1 2 0 1 2 0 1 0 5 9 0 7.00
3/3/2017 at Okla. Christian L 2-9 6.0 12 9 9 7 3 4 1 0 0 0 0 0 5 10 0 10.50
3/4/2017 at Oklahoma Christian L 6-11 6.0 14 11 9 3 4 2 1 1 0 0 0 0 5 11 0 10.50
3/7/2017 at Newman L 7-8 7.2 14 8 8 3 3 1 0 0 1 0 0 0 5 12 0 7.30
3/7/2017 at Newman W 10-1 6.0 6 1 1 4 2 1 0 0 1 0 0 0 6 12 0 1.17
3/10/2017 Northeastern State W 10-2 6.0 6 2 1 2 0 2 1 0 0 0 0 0 7 12 0 1.17
3/10/2017 Northeastern State W 6-4 7.0 7 4 4 5 7 1 1 0 2 0 2 0 8 12 0 4.00
3/17/2017 vs Upper Iowa L 1-6 7.0 9 6 5 3 10 3 0 0 0 0 0 0 8 13 0 5.00
3/17/2017 vs Mary W 1-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 9 13 0 0.00
3/18/2017 vs Augustana (S.D.) L 0-8 7.0 14 8 4 4 2 2 0 0 0 0 0 0 9 14 0 4.00
3/18/2017 vs Sioux Falls L 1-8 7.0 9 8 8 2 1 4 0 1 1 0 1 0 9 15 0 8.00
3/19/2017 vs Winona State L 3-11 5.1 12 11 5 4 2 1 0 2 2 0 0 0 9 16 0 6.56
3/19/2017 vs Wayne St. (Neb.) L 4-5 7.0 10 5 4 3 3 2 1 0 0 0 0 0 9 17 0 4.00
3/21/2017 at MSU Denver L 8-9 6.1 11 9 8 9 0 3 1 2 1 0 0 0 9 18 0 8.84
3/21/2017 at MSU Denver L 2-6 6.0 7 6 2 3 1 1 0 0 0 0 1 0 9 19 0 2.33
3/25/2017 at Central Missouri L 1-5 6.0 8 5 4 3 0 0 0 0 0 0 0 0 9 20 0 4.67
3/25/2017 at Central Missouri L 0-2 6.0 4 2 1 3 2 0 0 0 0 0 0 0 9 21 0 1.17
3/26/2017 at Southwest Baptist L 6-9 6.0 9 9 8 7 2 1 0 0 1 0 2 0 9 22 0 9.33
3/26/2017 at Southwest Baptist L 0-6 6.0 8 6 5 2 2 1 0 1 1 0 0 0 9 23 0 5.83
3/30/2017 Missouri Southern L 3-12 5.0 14 12 11 1 4 3 0 0 2 0 1 0 9 24 0 15.40
3/30/2017 Missouri Southern L 4-5 7.0 11 5 4 1 4 2 0 1 0 0 0 0 9 25 0 4.00
3/31/2017 Pittsburg State L 0-5 7.0 10 5 4 4 2 1 0 0 1 0 0 0 9 26 0 4.00
3/31/2017 Pittsburg State L 4-5 7.0 7 5 5 3 3 3 1 0 0 0 2 0 9 27 0 5.00
4/4/2017 at Lindenwood L 0-8 4.2 8 8 4 2 3 0 2 1 0 0 0 0 9 28 0 6.00
4/4/2017 at Lindenwood L 2-6 6.0 8 6 5 3 4 1 0 0 0 0 0 0 9 29 0 5.83
4/6/2017 vs Lincoln (MO) L 3-4 6.0 9 4 1 0 5 2 0 0 0 0 1 0 9 30 0 1.17
4/6/2017 vs Lincoln (MO) L 2-4 6.0 10 4 0 1 2 2 0 0 2 0 0 0 9 31 0 0.00
4/7/2017 at Emporia State L 0-6 6.0 7 6 2 6 1 0 0 0 0 0 0 0 9 32 0 2.33
4/7/2017 at Emporia State W 5-4 10.0 11 4 3 4 1 4 1 0 1 0 2 0 10 32 0 2.10
4/8/2017 at Washburn W 3-2 7.0 7 2 2 0 4 0 0 2 0 0 0 0 11 32 0 2.00
4/8/2017 at Washburn L 0-3 6.0 4 3 1 2 3 0 0 0 1 0 0 0 11 33 0 1.17
4/11/2017 Central Oklahoma L 2-7 7.0 9 7 6 5 9 3 0 0 0 0 0 0 11 34 0 6.00
4/11/2017 Central Oklahoma L 0-14 5.0 18 14 10 3 2 5 0 0 2 0 0 0 11 35 0 14.00
4/14/2017 Missouri Western W 5-4 7.0 5 4 4 3 4 2 0 1 1 0 4 0 12 35 0 4.00
4/14/2017 Missouri Western L 3-14 5.0 18 14 14 2 1 2 0 4 1 0 1 0 12 36 0 19.60
4/15/2017 NW Missouri State W 2-1 7.0 5 1 1 1 2 3 0 0 0 0 0 0 13 36 0 1.00
4/15/2017 NW Missouri State L 4-7 7.0 10 7 6 4 1 3 1 0 0 0 0 0 13 37 0 6.00
4/19/2017 Newman W 4-3 7.0 8 3 2 1 6 1 0 0 1 0 0 0 14 37 0 2.00
4/19/2017 Newman L 5-9 7.0 11 9 2 3 3 1 0 0 0 0 0 0 14 38 0 2.00
4/22/2017 Nebraska-Kearney L 1-2 7.0 6 2 1 0 3 1 0 0 0 0 1 0 14 39 0 1.00
4/22/2017 Nebraska-Kearney W 5-4 7.0 10 4 4 2 3 0 0 0 1 0 0 0 15 39 0 4.00
4/23/2017 at Nebraska-Kearney W 5-3 7.0 8 3 3 3 3 0 0 0 0 0 2 0 16 39 0 3.00
4/23/2017 at Nebraska-Kearney W 5-2 7.0 11 2 2 0 4 0 0 0 0 0 1 0 17 39 0 2.00
Total 188-325 368.0 499 325 243 185 165 83 13 30 29 0 33 0 17 39 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Missouri Southern (2/11/2017); Fort Lewis (2/10/2017)
RUNS SCORED 14 Missouri Southern (2/11/2017); Fort Lewis (2/10/2017)
HITS 19 Missouri Southern (2/11/2017)
RBIS 14 Missouri Southern (2/11/2017)
DOUBLES 6 Fort Lewis (2/10/2017)
TRIPLES 2 Pittsburg State (3/31/2017)
HOME RUNS 2 Missouri Southern (2/11/2017); Nebraska-Kearney (4/22/2017); Newman (3/7/2017)
WALKS 7 Fort Lewis (2/10/2017); Nebraska-Kearney (4/23/2017)
STRIKEOUTS 10 Southwest Baptist (2/18/2017); Pittsburg State (3/31/2017); Central Oklahoma (4/11/2017)
SAC HITS 4 Emporia State (4/7/2017); Washburn (4/8/2017)
SAC FLIES 2 Northeastern State (3/10/2017)
STOLEN BASES 2 Upper Iowa (3/17/2017); Newman (4/19/2017); Washburn (4/8/2017); Nebraska-Kearney (4/23/2017); Nebraska-Kearney (4/23/2017)
HIT BY PITCH 4 Fort Lewis (2/10/2017); Southwest Baptist (3/26/2017)
CAUGHT STEALING 1 Southwest Baptist (2/18/2017); Southern Arkansas (2/18/2017); East Central (2/19/2017); Wayne State (Neb.) (2/22/2017); Wayne St. (Neb.) (3/19/2017)
HIT INTO DP 1 Missouri Southern (2/11/2017); Southern Arkansas (2/18/2017); Missouri Southern (3/30/2017); Central Oklahoma (4/11/2017); Central Oklahoma (4/11/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Emporia State (4/7/2017)
RUNS ALLOWED 16 Missouri Southern (2/11/2017)
EARNED RUNS 14 Missouri Western (4/14/2017)
WALKS ALLOWED 9 Missouri Southern (2/11/2017); MSU Denver (3/21/2017)
STRIKEOUTS 10 Upper Iowa (3/17/2017); Fort Lewis (2/10/2017)
HITS ALLOWED 18 Central Oklahoma (4/11/2017); Missouri Western (4/14/2017)
DOUBLES ALLOWED 5 Central Oklahoma (4/11/2017)
TRIPLES ALLOWED 2 Lindenwood (4/4/2017)
HOME RUNS ALLOWED 4 Henderson State (2/17/2017); Missouri Western (4/14/2017)
WILD PITCHES 2 Northeastern State (3/10/2017); Missouri Southern (3/30/2017); Central Oklahoma (4/11/2017); Fort Lewis (2/10/2017); Okla. Christian (3/3/2017)
HIT BATTERS 4 East Central (2/19/2017); Missouri Western (4/14/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Emporia State (4/7/2017)
ASSISTS 21 Emporia State (4/7/2017)
ERRORS 6 Washburn (4/8/2017)
PASSED BALLS 1 Missouri Southern (2/11/2017); East Central (2/19/2017); Wayne St. (Neb.) (3/19/2017); Missouri Southern (3/30/2017); Newman (4/19/2017)
DPS TURNED 2 Sioux Falls (3/18/2017); Okla. Christian (3/3/2017); Emporia State (4/7/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kennedy,Bailey; Bollig,Candace Missouri Southern (2/11/2017); Fort Lewis (2/10/2017); Newman (3/7/2017); Emporia State (4/7/2017)
RUNS SCORED 4 Mohr,Jeni Missouri Southern (2/11/2017)
