Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2025 Volleyball Cumulative Statistics

Team (16-13, 5-11)

Overall Team Statistics
Statistic Fort Hays St. Opponents
Attack
Kills 1382 1351
Errors 604 558
Attempts 4054 3939
Percent .192 .201
Kills Per Set 13.2 12.9
Set
Assists 1232 1225
Assists Per Set 11.7 11.7
Ball Handling Errors 0 2
Serve
Aces 148 101
Errors 153 156
Aces Per Set 1.4 1.0
Receptions
Errors 101 148
Errors Per Set 1.0 1.4
Defense
Digs 1719 1764
Digs Per Set 16.4 16.8
Blocking
Solo 42 78
Assists 319 326
Errors 28 37
Blocks 201.5 241.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cormaney, Carsyn 98 29 26 176.5 1.80 141 1.44 67 434 .171 3 0.03 2 0.02 7
2 Galt, Abrey 101 29 22 66.5 0.66 40 0.40 13 137 .197 608 6.02 22 0.22 33
3 Goodwin, Ella 89 28 10 180.0 2.02 159 1.79 69 502 .179 3 0.03 0 0.00 0
4 Stucky Reyes, Caiya 98 29 19 224.0 2.29 179 1.83 55 495 .251 208 2.12 6 0.06 9
5 Eaton, Annie 97 29 6 28.5 0.29 2 0.02 4 26 -.077 285 2.94 26 0.27 23
6 Wolf, Haylee 49 21 0 1.0 0.02 0 0.00 0 0 0 5 0.10 1 0.02 1
7 Reeves, Ashlyn 101 29 29 281.5 2.79 219 2.17 80 556 .250 7 0.07 5 0.05 8
8 Cure, Kaitlyn 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
9 Rains, Gracie 99 29 15 288.5 2.91 272 2.75 133 665 .209 4 0.04 1 0.01 2
10 Duncan, Hope 44 21 2 9.0 0.20 1 0.02 3 16 -.125 4 0.09 8 0.18 3
11 Brown, Mylie 12 7 0 4.5 0.38 2 0.17 2 15 .000 1 0.08 2 0.17 2
12 Gish, Delaney 33 19 0 2.0 0.06 0 0.00 0 0 0 0 0.00 2 0.06 7
13 Schmedding, Grace 99 29 24 210.0 2.12 181 1.83 81 618 .162 15 0.15 21 0.21 11
15 Eshleman, Avery 32 17 1 31.0 0.97 22 0.69 13 74 .122 2 0.06 0 0.00 1
20 Bergschneider, Peyton 88 28 20 186.0 2.11 157 1.78 82 498 .151 8 0.09 17 0.19 23
22 Evans, Kirsten 105 29 0 41.0 0.39 7 0.07 1 16 .375 79 0.75 34 0.32 20
23 Feist, Kara 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 105 29 1,731.5 16.49 1382 13.16 604 4054 .192 1232 11.73 148 1.41 153
Opponents 105 29 1,693.0 16.12 1351 12.87 558 3939 .201 1225 11.67 101 0.96 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cormaney, Carsyn 98 23 0.23 0 4 1.000 0.00 4 59 63.0 0.64 3 0
2 Galt, Abrey 101 236 2.34 1 9 .889 0.01 1 7 8.0 0.08 2 0
3 Goodwin, Ella 89 63 0.71 1 5 .800 0.01 5 32 37.0 0.42 2 0
4 Stucky Reyes, Caiya 98 111 1.13 2 44 .955 0.02 9 60 69.0 0.70 2 0
5 Eaton, Annie 97 146 1.51 1 80 .988 0.01 0 1 1.0 0.01 0 0
6 Wolf, Haylee 49 69 1.41 2 70 .971 0.04 0 0 0 0.00 0 0
7 Reeves, Ashlyn 101 26 0.26 0 8 1.000 0.00 14 87 101.0 1.00 5 0
8 Cure, Kaitlyn 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rains, Gracie 99 54 0.55 3 45 .933 0.03 7 17 24.0 0.24 4 0
10 Duncan, Hope 44 53 1.20 6 87 .931 0.14 0 0 0 0.00 0 0
11 Brown, Mylie 12 4 0.33 0 11 1.000 0.00 0 1 1.0 0.08 0 0
12 Gish, Delaney 33 13 0.39 0 23 1.000 0.00 0 0 0 0.00 0 0
13 Schmedding, Grace 99 309 3.12 23 748 .969 0.23 1 14 15.0 0.15 6 0
15 Eshleman, Avery 32 5 0.16 0 1 1.000 0.00 1 16 17.0 0.53 4 0
20 Bergschneider, Peyton 88 199 2.26 18 489 .963 0.20 0 24 24.0 0.27 0 0
22 Evans, Kirsten 105 405 3.86 22 456 .952 0.21 0 0 0 0.00 0 0
23 Feist, Kara 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 105 1719 16.37 101 2080 .951 0.96 42 319 201.5 1.92 28 0
Opponents 105 1764 16.80 148 2094 .929 1.41 78 326 241.0 2.30 37 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cormaney, Carsyn 52 16 14 87.0 1.67 65 1.25 41 228 .105 1 0.02 0 0.00 4
2 Galt, Abrey 55 16 14 27.5 0.50 17 0.31 10 68 .103 310 5.64 9 0.16 18
3 Goodwin, Ella 45 15 4 75.0 1.67 64 1.42 32 247 .130 1 0.02 0 0.00 0
4 Stucky Reyes, Caiya 53 16 11 117.0 2.21 94 1.77 37 276 .207 85 1.60 3 0.06 4
5 Eaton, Annie 50 16 2 14.5 0.29 1 0.02 2 12 -.083 145 2.90 13 0.26 13
6 Wolf, Haylee 25 12 0 0 0.00 0 0.00 0 0 0 2 0.08 0 0.00 0
7 Reeves, Ashlyn 55 16 16 130.0 2.36 100 1.82 45 292 .188 4 0.07 2 0.04 1
8 Cure, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Rains, Gracie 54 16 6 161.0 2.98 153 2.83 77 387 .196 2 0.04 1 0.02 2
10 Duncan, Hope 20 11 1 3.0 0.15 0 0.00 0 3 .000 3 0.15 3 0.15 1
11 Brown, Mylie 12 7 0 4.5 0.38 2 0.17 2 15 .000 1 0.08 2 0.17 2
12 Gish, Delaney 22 11 0 2.0 0.09 0 0.00 0 0 0 0 0.00 2 0.09 4
13 Schmedding, Grace 55 16 14 100.0 1.82 83 1.51 39 328 .134 8 0.15 13 0.24 8
15 Eshleman, Avery 19 10 0 16.0 0.84 11 0.58 10 41 .024 1 0.05 0 0.00 0
20 Bergschneider, Peyton 45 15 14 86.5 1.92 70 1.56 47 254 .091 2 0.04 8 0.18 12
22 Evans, Kirsten 55 16 0 11.0 0.20 3 0.05 1 8 .250 39 0.71 8 0.15 9
Total 55 16 835.0 15.18 663 12.05 343 2159 .148 604 10.98 64 1.16 78
Opponents 55 16 959.0 17.44 762 13.85 295 2128 .219 701 12.75 56 1.02 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cormaney, Carsyn 52 8 0.15 0 1 1.000 0.00 2 40 42.0 0.81 3 0
2 Galt, Abrey 55 129 2.35 1 8 .875 0.02 1 1 2.0 0.04 1 0
3 Goodwin, Ella 45 29 0.64 1 1 .000 0.02 4 14 18.0 0.40 1 0
4 Stucky Reyes, Caiya 53 58 1.09 2 34 .941 0.04 4 32 36.0 0.68 2 0
5 Eaton, Annie 50 67 1.34 0 37 1.000 0.00 0 1 1.0 0.02 0 0
6 Wolf, Haylee 25 24 0.96 2 30 .933 0.08 0 0 0 0.00 0 0
7 Reeves, Ashlyn 55 10 0.18 0 4 1.000 0.00 7 42 49.0 0.89 3 0
8 Cure, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rains, Gracie 54 32 0.59 1 18 .944 0.02 2 10 12.0 0.22 1 0
10 Duncan, Hope 20 17 0.85 3 41 .927 0.15 0 0 0 0.00 0 0
11 Brown, Mylie 12 4 0.33 0 11 1.000 0.00 0 1 1.0 0.08 0 0
12 Gish, Delaney 22 5 0.23 0 14 1.000 0.00 0 0 0 0.00 0 0
13 Schmedding, Grace 55 172 3.13 12 426 .972 0.22 0 8 8.0 0.15 1 0
15 Eshleman, Avery 19 4 0.21 0 0 .000 0.00 1 8 9.0 0.47 2 0
20 Bergschneider, Peyton 45 103 2.29 8 264 .970 0.18 0 17 17.0 0.38 0 0
22 Evans, Kirsten 55 236 4.29 11 261 .958 0.20 0 0 0 0.00 0 0
Total 55 898 16.33 56 1150 .951 1.02 21 174 108.0 1.96 14 0
Opponents 55 988 17.96 64 1057 .939 1.16 39 204 141.0 2.56 18 2

Match-By-Match

Fort Hays St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Cameron W 3 53 15 124 .306 40 6 6 1 51 2 6 1 5 0 64.0
9/05/2025 Arkansas Tech W 4 61 20 180 .228 55 4 6 5 85 2 8 1 6 0 71.0
9/06/2025 Kan. Wesleyan W 5 77 21 183 .306 68 8 6 4 81 2 12 1 8 0 93.0
9/06/2025 Rockhurst L 5 71 35 182 .198 62 4 9 6 60 3 12 2 9 0 84.0
9/11/2025 N.M. Highlands W 3 37 10 91 .297 27 11 2 1 44 1 10 0 6 0 54.0
9/11/2025 Augustana (SD) W 4 53 22 137 .226 49 9 5 4 55 1 10 1 6 0 68.0
9/12/2025 Northwestern Okla. W 3 43 7 91 .396 38 6 5 3 46 1 12 2 7 0 56.0
9/12/2025 Midwestern St. W 4 62 24 191 .199 53 6 3 2 94 0 23 3 11.5 0 79.5
9/19/2025 vs Southwestern Okla. W 5 58 30 170 .165 54 9 12 9 75 0 16 1 8 0 75.0
9/19/2025 vs East Central W 3 43 20 105 .219 40 9 6 2 45 0 8 2 4 0 56.0
9/20/2025 vs Northwestern Okla. W 3 53 13 112 .357 45 7 4 1 51 3 4 0 5 0 65.0
9/20/2025 at Okla. Baptist W 4 58 16 166 .253 51 3 6 2 69 4 2 0 5 0 66.0
9/26/2025 Mo. Southern St. W 5 56 31 171 .146 53 6 7 3 74 0 18 2 9 0 71.0
9/27/2025 Central Mo. L 3 42 18 116 .207 40 2 1 4 43 0 4 1 2 0 46.0
10/03/2025 at Northwest Mo. St. W 3 41 12 124 .234 35 4 6 3 49 4 14 1 11 0 56.0
10/04/2025 at Missouri Western L 3 26 20 122 .049 25 4 4 8 47 0 2 0 1 0 31.0
10/07/2025 at Neb.-Kearney L 3 35 16 111 .171 30 1 3 2 41 1 10 0 6 0 42.0
10/10/2025 at Washburn L 3 38 22 109 .147 35 4 3 3 32 1 8 1 5 0 47.0
10/11/2025 at Emporia St. L 3 36 18 112 .161 32 1 4 4 51 1 8 0 5 0 42.0
10/17/2025 Central Okla. L 3 34 25 130 .069 30 2 5 0 59 2 6 0 5 0 41.0
10/18/2025 Ark.-Fort Smith W 4 58 20 154 .247 56 3 8 4 67 2 16 5 10 0 71.0
10/25/2025 Neb.-Kearney L 3 43 27 134 .119 41 3 4 2 58 0 10 1 5 0 51.0
10/31/2025 at Newman W 4 49 15 122 .279 44 14 5 7 51 1 16 0 9 0 72.0
11/01/2025 at Pittsburg St. L 4 40 32 166 .048 39 6 10 1 70 0 10 2 5 0 51.0
11/07/2025 Emporia St. L 4 49 23 154 .169 41 2 5 4 66 2 12 0 8 0 59.0
11/08/2025 Washburn L 3 30 18 122 .098 28 3 2 2 45 3 10 1 8 0 41.0
11/13/2025 Missouri Western L 3 37 18 125 .152 33 2 8 8 54 2 18 0 11 0 50.0
11/14/2025 Northwest Mo. St. W 4 49 28 187 .112 42 7 3 1 91 2 12 0 8 0 64.0
11/20/2025 vs Neb.-Kearney L 4 50 28 163 .135 46 2 5 5 65 2 22 0 13 0 65.0
Fort Hays St. 105 1382 604 4054 .192 1232 148 153 101 1719 42 319 28 201.5 0 1,731.5
Opponents 105 1351 558 3939 .201 1225 101 156 148 1764 78 326 37 241.0 2 1,693.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.16
Assists Per Set 11.73
Service Aces Per Set 1.41
Reception Errors Per Set 0.96
Digs Per Set 16.37
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Cameron L 3 27 13 96 .146 23 1 3 6 44 3 4 1 5 0 33.0
9/05/2025 at Arkansas Tech L 4 52 26 173 .150 44 5 7 4 78 1 8 6 5 0 62.0
9/06/2025 at Kan. Wesleyan L 5 64 22 180 .233 59 4 5 8 75 1 10 3 6 0 74.0
9/06/2025 at Rockhurst W 5 63 20 158 .272 58 6 7 4 66 6 18 1 15 0 84.0
9/11/2025 at N.M. Highlands L 3 25 21 93 .043 24 1 5 11 39 0 4 0 2 0 28.0
9/11/2025 at Augustana (SD) L 4 46 19 129 .209 40 4 7 9 53 3 14 0 10 0 60.0
9/12/2025 at Northwestern Okla. L 3 26 19 96 .073 26 3 5 6 33 0 2 2 1 0 30.0
9/12/2025 at Midwestern St. L 4 63 27 201 .179 56 2 4 6 97 3 16 2 11 0 76.0
9/19/2025 vs Southwestern Okla. L 5 51 25 160 .163 46 9 11 9 69 5 22 2 16 0 76.0
9/19/2025 vs East Central L 3 28 17 100 .110 28 2 4 9 34 2 12 2 8 0 38.0
9/20/2025 vs Northwestern Okla. L 3 28 11 101 .168 23 1 2 7 33 3 0 0 3 0 32.0
9/20/2025 Okla. Baptist L 4 58 21 171 .216 45 2 6 3 78 6 2 0 7 0 67.0
9/26/2025 at Mo. Southern St. L 5 52 33 171 .111 49 3 11 6 75 4 17 0 12.5 0 67.5
9/27/2025 at Central Mo. W 3 50 11 112 .348 47 4 5 2 47 3 6 3 6 0 60.0
10/03/2025 Northwest Mo. St. L 3 43 23 136 .147 39 3 4 4 49 0 10 1 5 0 51.0
10/04/2025 Missouri Western W 3 39 10 103 .282 38 8 7 4 60 1 14 0 8 0 55.0
10/07/2025 Neb.-Kearney W 3 49 11 110 .345 46 2 3 1 52 2 12 1 8 0 59.0
10/10/2025 Washburn W 3 45 11 98 .347 43 3 5 4 43 4 16 1 12 0 60.0
10/11/2025 Emporia St. W 3 48 14 119 .286 44 4 8 1 51 2 12 1 8 0 60.0
10/17/2025 at Central Okla. W 3 45 15 134 .224 44 0 3 2 68 3 10 2 8 0 53.0
10/18/2025 at Ark.-Fort Smith L 4 54 28 157 .166 48 4 7 3 70 2 16 3 10 0 68.0
10/25/2025 at Neb.-Kearney W 3 41 10 117 .265 38 2 2 3 52 6 6 0 9 0 52.0
10/31/2025 Newman L 4 46 24 137 .161 44 7 7 14 45 0 6 0 3 2 56.0
11/01/2025 Pittsburg St. W 4 50 21 150 .193 48 1 7 6 80 4 26 3 17 0 68.0
11/07/2025 at Emporia St. W 4 60 26 161 .211 55 4 7 2 75 3 15 1 10.5 0 74.5
11/08/2025 at Washburn W 3 52 17 125 .280 40 2 2 3 65 3 12 0 9 0 63.0
11/13/2025 at Missouri Western W 3 40 15 120 .208 38 8 3 2 58 2 8 1 6 0 54.0
11/14/2025 at Northwest Mo. St. L 4 48 26 178 .124 40 1 7 7 98 0 18 1 9 0 58.0
11/20/2025 vs Neb.-Kearney W 4 58 22 153 .235 52 5 2 2 77 6 10 0 11 0 74.0
Opponents 105 1351 558 3939 .201 1225 101 156 148 1764 78 326 37 241.0 2 1,693.0
Fort Hays St. 105 1382 604 4054 .192 1232 148 153 101 1719 42 319 28 201.5 0 1,731.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.87
Assists Per Set 11.67
Service Aces Per Set 0.96
Reception Errors Per Set 1.41
Digs Per Set 16.80
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.02
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Rains, Gracie 272
Reeves, Ashlyn 219
Schmedding, Grace 181
Stucky Reyes, Caiya 179
Goodwin, Ella 159
Team Leaders: Assists
Player High
Assists
Galt, Abrey 608
Eaton, Annie 285
Stucky Reyes, Caiya 208
Evans, Kirsten 79
Schmedding, Grace 15
Team Leaders: Service Aces
Player High
Service Aces
Evans, Kirsten 34
Eaton, Annie 26
Galt, Abrey 22
Schmedding, Grace 21
Bergschneider, Peyton 17
Team Leaders: Digs
Player High
Digs
Evans, Kirsten 405
Schmedding, Grace 309
Galt, Abrey 236
Bergschneider, Peyton 199
Eaton, Annie 146
Team Leaders: Blocks
Player High
Blocks
Reeves, Ashlyn 101.0
Stucky Reyes, Caiya 69.0
Cormaney, Carsyn 63.0
Goodwin, Ella 37.0
Bergschneider, Peyton 24.0