Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo
Whitney Randall 2019
Allie Schweizer

Women's Basketball

Women's Basketball Holds Steady in National Polls for Third Straight Week

For the third week in a row the Fort Hays State women's basketball team has been ranked fifth in the WBCA Division II Coaches Poll and third in the D2SIDA Media Poll, announced Tuesday (Dec. 3).

The Tigers picked up 480 points in the balloting process in the coaches poll, down one point from last week, while they earned 363 points in the media poll for the second week in a row.

Fort Hays State is once again the only MIAA team listed in either top 25. Three conference rivals are receiving votes in the coaches poll, including Central Oklahoma, Central Missouri and Nebraska-Kearney.

After a pair of wins last week as the fifth-ranked team in the land, the Tigers are now 11-1 all-time when ranked fifth in the coaches poll.

The Tigers will take their top-five rankings and undefeated record on the road to battle fellow undefeated Nebraska-Kearney on Tuesday before facing off with Emporia State on the road Saturday.

The complete national polls for December 3, 2019 can be found below.
 
WBCA DII Coaches Poll - Week 3 D2SIDA Media Poll - Week 3
Rk. Team (1st) Rcd. Pts. Prev. Rk. Team (1st) Rcd. Pts. Prev.
1 Drury (12) 6-0 560 1 1 Lubbock Christian (14) 7-0 392 1
2 Lubbock Christian (11) 7-0 557 2 2 Drury (2) 6-0 386 2
3 Grand Valley State  6-0 523 3 3 Fort Hays State  6-0 363 3
4 Azusa Pacific  5-0 496 4 4 Azusa Pacific  5-0 351 4
5 Fort Hays State  6-0 480 5 5 Cal U  7-0 331 5
6 Ashland  5-0 460 6 6 Grand Valley 6-0 310 6
7 Lee (Tenn.)  7-0 425 7 7 Saint Anselm  5-0 298 7
8 Saint Anselm  5-0 409 8 8 Lee  7-0 292 8
9 California (Pa.)  7-0 385 9 9 Ashland 5-0 257 10
10 Virginia Union  5-1 308 13 10 Texas A&M-Commerce 7-0 238 14
11 Sioux Falls  7-0 295 19 11 Cal State San Marcos 7-0 224 17
12 Texas A&M-Commerce  7-0 273 20 T12 Virginia Union 5-1 213 13
13 Alaska Anchorage  7-1 269 10 T12 Anderson  6-1 213 15
13 Indiana (Pa.)  6-1 269 15 14 Sioux Falls 7-0 200 21
15 North Georgia  6-1 198 12 15 Adelphi 7-0 144 RV
16 Anderson (S.C.)  6-1 183 17 16 IUP 6-1 139 19
17 West Texas A&M  7-2 145 21 17 North Georgia  6-1 137 9
18 Westminster (Utah)  6-1 142 23 18 Alaska Anchorage 7-1 134 12
19 Cal State San Marcos  7-0 138 NR 19 Valdosta State 6-1 120 18
20 Southeastern Oklahoma St. 4-1 127 18 20 Arkansas-Monticello 6-0 93 24
21 UC San Diego  5-2 114 14 21 West Texas A&M 7-2 72 RV
22 Minnesota State Moorhead  6-2 111 11 22 Kentucky Wesleyan 7-0 63 NR
23 University of the Sciences  6-2 96 16 23 USciences 6-2 56 16
24 Hawaii Pacific  5-1 80 NR 24 Westminster 6-1 47 22
25 Southwestern Oklahoma St. 5-2 61 25 25 Hawaii Pacific 5-1 41 23

 
Print Friendly Version