Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Woolwine, Derek 22 Woolwine, Derek .422 1.365 18-17 64 15 27 7 0 7 25 55 .859 11 1 4 0 .506 1 4 1-1
10 Avila, Antonio 10 Avila, Antonio .369 1.061 20-20 84 21 31 11 0 3 18 51 .607 8 5 13 0 .454 0 1 8-9
40 Cook, Garretson 40 Cook, Garretson .357 .903 18-17 70 12 25 1 0 2 16 32 .457 12 0 11 3 .446 1 1 0-0
6 Howell, Cooper 6 Howell, Cooper .321 .919 20-20 81 20 26 7 0 3 17 42 .519 11 1 18 1 .400 2 0 1-3
34 Moore, Tony 34 Moore, Tony .296 .885 17-16 54 15 16 2 0 2 6 24 .444 6 8 11 1 .441 0 6 3-3
1 Salcido, Dylan 1 Salcido, Dylan .275 .812 20-18 69 10 19 6 0 2 13 31 .449 9 1 12 2 .363 1 1 2-2
19 Lipka, Justin 19 Lipka, Justin .267 .656 18-12 45 8 12 0 0 0 9 12 .267 3 6 13 1 .389 0 2 1-1
3 Ordonez, Erick 3 Ordonez, Erick .261 .781 17-17 69 15 18 3 0 3 14 30 .435 7 3 20 0 .346 2 2 0-0
2 Jimenez, Tyson 2 Jimenez, Tyson .195 .846 16-13 41 16 8 2 2 1 9 17 .415 16 1 9 2 .431 0 1 1-2
15 Goebel, Tytin 15 Goebel, Tytin .378 1.060 12-9 37 8 14 5 0 1 6 22 .595 6 0 4 0 .465 0 0 0-0
7 Amarante, Sean 7 Amarante, Sean .250 .745 7-3 12 3 3 1 0 0 1 4 .333 1 3 4 0 .412 1 0 0-0
25 McWilliams, Josh 25 McWilliams, Josh .250 .650 3-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
8 Santiago, Alvin 8 Santiago, Alvin .182 .432 4-4 11 2 2 0 0 0 0 2 .182 1 0 5 0 .250 0 1 1-1
21 Bowie, Mac 21 Bowie, Mac .143 .714 3-2 7 1 1 0 0 1 2 4 .571 0 0 3 0 .143 0 0 0-0
28 Rose, Eli 28 Rose, Eli .143 .286 3-1 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
12 Haselhorst, Dylan 12 Haselhorst, Dylan .105 .348 8-7 19 2 2 1 0 0 0 3 .158 1 1 10 0 .190 0 0 0-0
23 Deegan, Bret 23 Deegan, Bret .077 .287 10-3 13 1 1 1 0 0 2 2 .154 1 0 8 1 .133 1 1 0-0
14 Schleper, Jaxon 14 Schleper, Jaxon .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .300 .886 20-20 690 152 207 47 2 25 138 333 .483 95 30 153 11 .403 9 20 18-22
Opponents .321 .983 20-20 701 182 225 44 8 33 166 384 .548 121 29 144 12 .435 11 9 26-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Russell, Tucker 27Russell, Tucker 5.48 2.06 1-1 6-3 0 0-0 0 21.1 23 19 13 21 13 6 1 2 84 .274 4 4 0 2 1
33 Jacobs, Brett 33Jacobs, Brett 6.82 1.72 1-2 7-6 0 0-0 1 34.1 47 31 26 12 26 9 4 5 147 .320 0 4 2 2 0
9 Bruss, Cody 9Bruss, Cody 7.18 1.60 2-3 6-5 2 0-0 0 31.1 40 27 25 10 19 5 1 5 127 .315 1 4 3 3 4
30 Madrigal, Braxton 30Madrigal, Braxton 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 1 0 0 0 0
14 Schleper, Jaxon 14Schleper, Jaxon 5.40 3.00 0-0 3-0 0 0-0 0 1.2 1 1 1 4 1 1 0 0 5 .200 1 0 0 1 0
31 Chavez, Brandon 31Chavez, Brandon 5.74 1.72 1-1 3-3 0 0-0 0 15.2 18 12 10 9 20 2 0 3 60 .300 2 1 0 1 0
11 Camp, Caleb 11Camp, Caleb 5.93 1.76 1-0 6-0 0 0-0 1 13.2 10 9 9 14 17 3 1 2 47 .213 2 1 1 1 2
37 Laird, Jack 37Laird, Jack 6.75 1.88 0-0 2-0 0 0-0 0 2.2 1 2 2 4 1 0 0 0 9 .111 0 1 0 0 0
23 Deegan, Bret 23Deegan, Bret 7.71 2.43 0-0 4-0 0 0-0 0 7.0 12 6 6 5 3 2 0 0 31 .387 2 0 0 0 1
36 Schmidt, Wyatt 36Schmidt, Wyatt 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 5 .400 0 0 0 0 0
16 Beving, Karter 16Beving, Karter 10.13 2.06 0-0 3-0 0 0-0 0 5.1 6 7 6 5 3 1 0 2 24 .250 1 0 0 0 0
17 Carpenter, Kaleb 17Carpenter, Kaleb 10.80 2.40 0-1 2-0 0 0-0 0 3.1 7 4 4 1 3 3 0 2 16 .438 1 1 0 0 0
29 Berry, Luke 29Berry, Luke 13.79 2.17 0-1 6-1 0 0-0 0 15.2 22 24 24 12 23 6 0 4 65 .338 4 7 0 0 0
18 Boutz, Aaron 18Boutz, Aaron 14.04 2.40 0-2 3-2 0 0-0 0 8.1 12 14 13 8 5 4 0 0 36 .333 1 3 0 1 1
1 Salcido, Dylan 1Salcido, Dylan 16.20 3.60 0-0 1-0 0 0-0 0 1.2 4 3 3 2 1 0 0 2 8 .500 2 0 0 0 0
20 Sharpsteen, Burke 20Sharpsteen, Burke 22.85 4.15 1-2 6-0 0 0-0 0 4.1 12 11 11 6 6 1 0 3 23 .522 2 2 0 0 0
32 Piwowarski, Evan 32Piwowarski, Evan 27.00 10.00 0-0 4-0 0 0-0 0 1.0 5 6 3 5 2 1 0 2 8 .625 1 0 0 0 0
4 Dreher, Nolan 4Dreher, Nolan 67.50 6.00 0-0 2-0 0 0-0 0 0.2 3 5 5 1 1 0 1 0 5 .600 0 1 0 0 0
Totals 8.61 2.05 7-13 66-20 2 0 2 169.1 225 182 162 121 144 44 8 33 701 .321 25 29 6 11 9
Opponents 6.67 1.77 13-7 84-20 0 0 7 171.1 207 152 127 95 153 47 2 25 690 .300 24 30 3 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lipka, Justin 19 Lipka, Justin 101 80 21 0 1.000 0 16 6 14 0
2 Jimenez, Tyson 2 Jimenez, Tyson 29 28 1 0 1.000 0 0 0 0 0
28 Rose, Eli 28 Rose, Eli 11 11 0 0 1.000 0 1 0 0 0
21 Bowie, Mac 21 Bowie, Mac 8 8 0 0 1.000 1 0 0 0 0
14 Schleper, Jaxon 14 Schleper, Jaxon 5 3 2 0 1.000 0 0 0 0 0
23 Deegan, Bret 23 Deegan, Bret 4 1 3 0 1.000 1 0 0 0 0
27 Russell, Tucker 27 Russell, Tucker 4 1 3 0 1.000 0 6 1 0 0
7 Amarante, Sean 7 Amarante, Sean 4 4 0 0 1.000 0 0 0 0 0
11 Camp, Caleb 11 Camp, Caleb 2 1 1 0 1.000 0 1 1 0 0
18 Boutz, Aaron 18 Boutz, Aaron 2 0 2 0 1.000 0 1 0 0 0
31 Chavez, Brandon 31 Chavez, Brandon 2 1 1 0 1.000 0 1 0 0 0
32 Piwowarski, Evan 32 Piwowarski, Evan 1 1 0 0 1.000 0 2 1 0 0
40 Cook, Garretson 40 Cook, Garretson 111 107 2 2 .982 11 0 0 0 0
3 Ordonez, Erick 3 Ordonez, Erick 52 16 35 1 .981 4 0 0 0 0
10 Avila, Antonio 10 Avila, Antonio 41 38 2 1 .976 0 0 0 0 0
34 Moore, Tony 34 Moore, Tony 75 33 40 2 .973 11 0 0 0 0
22 Woolwine, Derek 22 Woolwine, Derek 36 35 0 1 .972 5 0 0 0 0
12 Haselhorst, Dylan 12 Haselhorst, Dylan 60 51 6 3 .950 1 9 1 10 3
8 Santiago, Alvin 8 Santiago, Alvin 20 9 10 1 .950 4 0 0 0 0
15 Goebel, Tytin 15 Goebel, Tytin 19 18 0 1 .947 0 0 0 0 0
6 Howell, Cooper 6 Howell, Cooper 93 30 57 6 .935 13 0 0 0 0
1 Salcido, Dylan 1 Salcido, Dylan 41 27 8 6 .854 0 0 1 0 0
25 McWilliams, Josh 25 McWilliams, Josh 5 4 0 1 .800 0 0 0 0 0
33 Jacobs, Brett 33 Jacobs, Brett 5 0 4 1 .800 0 1 0 0 0
9 Bruss, Cody 9 Bruss, Cody 8 1 4 3 .625 0 4 2 0 0
16 Beving, Karter 16 Beving, Karter 0 0 0 0 .000 0 0 0 0 0
17 Carpenter, Kaleb 17 Carpenter, Kaleb 0 0 0 0 .000 0 0 0 0 0
20 Sharpsteen, Burke 20 Sharpsteen, Burke 0 0 0 0 .000 0 2 1 0 0
29 Berry, Luke 29 Berry, Luke 0 0 0 0 .000 0 3 1 0 0
30 Madrigal, Braxton 30 Madrigal, Braxton 0 0 0 0 .000 0 0 0 0 0
36 Schmidt, Wyatt 36 Schmidt, Wyatt 0 0 0 0 .000 0 1 0 0 0
37 Laird, Jack 37 Laird, Jack 0 0 0 0 .000 0 0 0 0 0
4 Dreher, Nolan 4 Dreher, Nolan 0 0 0 0 .000 0 0 0 0 0
5 Griffin, Brock 5 Griffin, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 739 508 202 29 .961 18 48 15 24 3
Opponents 735 514 191 30 .959 14 36 6 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Goebel, Tytin 15Goebel, Tytin .400 1.104 9-9 35 8 14 5 0 1 6 22 .629 5 0 4 0 .475 0 0 0-0
22 Woolwine, Derek 22Woolwine, Derek .394 1.215 10-9 33 6 13 2 0 3 12 24 .727 7 0 2 0 .488 1 3 0-0
34 Moore, Tony 34Moore, Tony .364 1.182 7-6 22 10 8 1 0 2 2 15 .682 4 2 7 0 .500 0 2 1-1
10 Avila, Antonio 10Avila, Antonio .325 1.038 10-10 40 11 13 5 0 2 11 24 .600 5 3 4 0 .438 0 1 6-7
40 Cook, Garretson 40Cook, Garretson .316 .869 9-9 38 7 12 0 0 2 6 18 .474 5 0 4 2 .395 0 1 0-0
6 Howell, Cooper 6Howell, Cooper .310 .983 10-10 42 10 13 3 0 3 11 25 .595 5 1 11 1 .388 1 0 0-2
3 Ordonez, Erick 3Ordonez, Erick .290 .740 7-7 31 5 9 3 0 0 2 12 .387 3 0 8 0 .353 0 1 0-0
1 Salcido, Dylan 1Salcido, Dylan .270 .708 10-9 37 4 10 3 0 0 6 13 .351 5 0 7 1 .357 0 1 2-2
19 Lipka, Justin 19Lipka, Justin .250 .594 10-6 28 4 7 0 0 0 4 7 .250 2 2 8 0 .344 0 1 0-0
21 Bowie, Mac 21Bowie, Mac .250 1.250 1-1 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
2 Jimenez, Tyson 2Jimenez, Tyson .200 .933 6-5 15 6 3 0 1 1 6 8 .533 5 0 3 0 .400 0 1 1-1
8 Santiago, Alvin 8Santiago, Alvin .182 .432 4-4 11 2 2 0 0 0 0 2 .182 1 0 5 0 .250 0 1 1-1
12 Haselhorst, Dylan 12Haselhorst, Dylan .167 .542 4-4 6 1 1 0 0 0 0 1 .167 1 1 4 0 .375 0 0 0-0
7 Amarante, Sean 7Amarante, Sean .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Deegan, Bret 23Deegan, Bret .000 .000 5-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
25 McWilliams, Josh 25McWilliams, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Schleper, Jaxon 14Schleper, Jaxon .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .305 .905 10-10 348 76 106 22 1 15 69 175 .503 49 9 71 4 .402 2 13 11-14
Opponents .318 .998 10-10 355 90 113 26 4 18 84 201 .566 62 15 65 7 .432 8 6 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Schleper, Jaxon 14Schleper, Jaxon 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
27 Russell, Tucker 27Russell, Tucker 2.87 1.78 1-1 4-2 0 0-0 0 15.2 11 9 5 16 10 3 0 1 56 .196 3 3 0 1 1
11 Camp, Caleb 11Camp, Caleb 4.26 1.48 1-0 5-0 0 0-0 1 12.2 7 6 6 11 15 3 1 1 41 .171 2 1 0 1 2
33 Jacobs, Brett 33Jacobs, Brett 7.27 1.75 1-1 4-3 0 0-0 1 17.1 24 16 14 6 12 6 2 3 74 .324 0 2 2 1 0
9 Bruss, Cody 9Bruss, Cody 7.45 1.78 1-2 3-3 1 0-0 0 19.1 26 17 16 8 11 5 1 3 77 .338 0 2 3 3 2
36 Schmidt, Wyatt 36Schmidt, Wyatt 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 5 .400 0 0 0 0 0
16 Beving, Karter 16Beving, Karter 10.38 1.95 0-0 2-0 0 0-0 0 4.1 5 6 5 3 2 1 0 1 20 .250 1 0 0 0 0
23 Deegan, Bret 23Deegan, Bret 11.57 3.81 0-0 2-0 0 0-0 0 2.1 5 3 3 3 0 0 0 0 12 .417 1 0 0 0 0
32 Piwowarski, Evan 32Piwowarski, Evan 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 0 0 1 3 .667 0 0 0 0 0
1 Salcido, Dylan 1Salcido, Dylan 16.20 5.00 0-0 1-0 0 0-0 0 1.2 4 3 3 2 1 0 0 2 8 .500 2 0 0 0 0
18 Boutz, Aaron 18Boutz, Aaron 17.18 2.81 0-1 1-1 0 0-0 0 3.2 7 7 7 2 2 3 0 0 16 .438 1 3 0 1 1
29 Berry, Luke 29Berry, Luke 20.25 3.53 0-0 3-1 0 0-0 0 5.1 13 12 12 5 7 4 0 3 27 .481 1 2 0 0 0
37 Laird, Jack 37Laird, Jack 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 2 .000 0 1 0 0 0
20 Sharpsteen, Burke 20Sharpsteen, Burke 31.50 4.50 0-1 3-0 0 0-0 0 2.0 7 7 7 2 4 1 0 2 13 .538 2 1 0 0 0
Totals 8.45 2.01 4-6 32-10 1 0 2 87.1 113 90 82 62 65 26 4 18 355 .318 13 15 5 8 6
Opponents 6.25 1.80 6-4 40-10 0 0 3 86.1 106 76 60 49 71 22 1 15 348 .305 14 9 1 2 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lipka, Justin 19 Lipka, Justin 56 45 11 0 1.000 0 13 5 4 0
10 Avila, Antonio 10 Avila, Antonio 20 19 1 0 1.000 0 0 0 0 0
2 Jimenez, Tyson 2 Jimenez, Tyson 13 13 0 0 1.000 0 0 0 0 0
21 Bowie, Mac 21 Bowie, Mac 8 8 0 0 1.000 1 0 0 0 0
33 Jacobs, Brett 33 Jacobs, Brett 4 0 4 0 1.000 0 1 0 0 0
9 Bruss, Cody 9 Bruss, Cody 4 1 3 0 1.000 0 4 1 0 0
27 Russell, Tucker 27 Russell, Tucker 3 0 3 0 1.000 0 6 1 0 0
11 Camp, Caleb 11 Camp, Caleb 2 1 1 0 1.000 0 1 1 0 0
14 Schleper, Jaxon 14 Schleper, Jaxon 1 1 0 0 1.000 0 0 0 0 0
18 Boutz, Aaron 18 Boutz, Aaron 1 0 1 0 1.000 0 1 0 0 0
32 Piwowarski, Evan 32 Piwowarski, Evan 1 1 0 0 1.000 0 0 1 0 0
40 Cook, Garretson 40 Cook, Garretson 71 67 2 2 .972 10 0 0 0 0
34 Moore, Tony 34 Moore, Tony 36 17 18 1 .972 5 0 0 0 0
3 Ordonez, Erick 3 Ordonez, Erick 25 8 16 1 .960 3 0 0 0 0
12 Haselhorst, Dylan 12 Haselhorst, Dylan 24 21 2 1 .958 0 5 1 6 1
8 Santiago, Alvin 8 Santiago, Alvin 20 9 10 1 .950 4 0 0 0 0
15 Goebel, Tytin 15 Goebel, Tytin 18 17 0 1 .944 0 0 0 0 0
6 Howell, Cooper 6 Howell, Cooper 52 19 29 4 .923 7 0 0 0 0
1 Salcido, Dylan 1 Salcido, Dylan 25 15 5 5 .800 0 0 1 0 0
16 Beving, Karter 16 Beving, Karter 0 0 0 0 .000 0 0 0 0 0
20 Sharpsteen, Burke 20 Sharpsteen, Burke 0 0 0 0 .000 0 2 1 0 0
22 Woolwine, Derek 22 Woolwine, Derek 0 0 0 0 .000 0 0 0 0 0
23 Deegan, Bret 23 Deegan, Bret 0 0 0 0 .000 0 0 0 0 0
25 McWilliams, Josh 25 McWilliams, Josh 0 0 0 0 .000 0 0 0 0 0
29 Berry, Luke 29 Berry, Luke 0 0 0 0 .000 0 2 1 0 0
36 Schmidt, Wyatt 36 Schmidt, Wyatt 0 0 0 0 .000 0 1 0 0 0
37 Laird, Jack 37 Laird, Jack 0 0 0 0 .000 0 0 0 0 0
7 Amarante, Sean 7 Amarante, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 384 262 106 16 .958 30 36 13 10 1
Opponents 367 259 95 13 .965 20 22 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at UC-Colo. Spgs. W 17-3 37 17 19 17 8 0 1 5 0 0 0 1 2 2 1 5 21 8 0 .514
1/31/2026 at UC-Colo. Spgs. L 3-14 27 3 6 2 1 0 1 2 0 0 0 1 0 0 1 5 18 7 0 .222
2/1/2026 at UC-Colo. Spgs. W 18-12 41 18 16 18 3 0 3 11 1 3 0 3 1 1 0 9 27 11 3 .390
02/06/2026 at Ouachita Baptist L 1-2 30 1 3 1 0 1 0 4 0 0 0 0 1 1 0 9 24 8 0 .100
02/07/2026 vs Harding L 6-8 30 6 7 5 0 0 0 6 0 0 1 3 1 0 1 7 27 8 1 .233
02/07/2026 at Henderson State L 6-11 33 6 6 5 1 0 0 5 0 0 0 4 0 0 0 8 24 7 2 .182
02/08/2026 vs Harding L 6-8 41 6 14 6 4 0 2 2 0 0 0 1 1 1 0 7 24 7 2 .341
2/14/2026 Colorado Mines L 7-21 36 7 13 6 2 0 1 2 0 3 0 1 0 1 2 9 27 12 1 .361
2/14/2026 Colorado Mines L 8-11 40 8 14 7 5 0 1 2 0 1 0 4 0 1 1 13 27 11 2 .350
2/15/2026 Colorado Mines W 4-2 27 4 3 2 1 0 1 7 0 0 0 3 1 0 1 10 27 17 2 .111
2/19/2026 at Northwest Mo. St. L 10-11 35 10 12 8 0 0 1 10 0 1 0 0 4 1 0 10 25 9 1 .343
2/19/2026 at Northwest Mo. St. W 10-8 44 10 17 8 7 0 0 6 0 0 0 1 3 0 0 11 30 8 2 .386
2/20/2026 vs Northwest Mo. St. L 1-9 34 1 7 1 0 0 0 4 0 2 0 1 0 0 0 6 24 10 0 .206
2/24/2026 Washburn L 8-13 38 8 10 8 2 0 3 5 0 0 0 1 1 0 1 4 27 11 0 .263
2/27/2026 Rogers St. L 10-20 40 10 17 10 3 0 2 6 0 1 1 0 1 0 1 6 27 9 2 .425
2/28/2026 Rogers St. L 3-11 32 3 4 3 1 0 1 1 0 0 0 0 0 0 0 11 27 11 1 .125
2/28/2026 Rogers St. L 4-7 32 4 6 4 2 0 1 1 0 1 0 0 1 0 0 12 27 16 2 .188
3/6/2026 Ark.-Fort Smith W 15-5 33 15 15 14 3 0 4 8 0 3 0 2 0 1 1 2 21 13 2 .455
3/7/2026 Ark.-Fort Smith W 5-1 31 5 8 5 2 1 1 1 1 2 0 4 1 0 1 4 27 12 4 .258
3/8/2026 Ark.-Fort Smith W 10-5 29 10 10 8 2 0 2 7 0 1 2 0 2 0 0 5 27 7 2 .345
Total 152-182 690 152 207 138 47 2 25 95 2 18 4 30 20 9 11 153 508 202 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at UC-Colo. Spgs. W 17-3 7.0 4 3 3 7 7 0 0 1 1 0 0 0 1 0 0 3.86
1/31/2026 at UC-Colo. Spgs. L 3-14 6.0 13 14 13 4 5 3 0 3 4 0 2 0 1 1 0 19.50
2/1/2026 at UC-Colo. Spgs. W 18-12 9.0 21 12 11 8 8 2 2 4 1 1 0 0 2 1 0 11.00
02/06/2026 at Ouachita Baptist L 1-2 8.0 4 2 2 4 12 1 0 2 0 0 1 0 2 2 0 2.25
02/07/2026 vs Harding L 6-8 9.0 11 8 7 4 7 2 1 0 1 0 1 0 2 3 0 7.00
02/07/2026 at Henderson State L 6-11 8.0 9 11 10 12 10 3 0 0 1 0 2 0 2 4 0 11.25
02/08/2026 vs Harding L 6-8 8.0 8 8 7 10 9 1 0 1 0 0 0 0 2 5 0 7.88
2/14/2026 Colorado Mines L 7-21 9.0 22 21 17 5 10 4 1 3 3 0 6 0 2 6 0 17.00
2/14/2026 Colorado Mines L 8-11 9.0 13 11 9 4 7 2 0 1 0 0 1 0 2 7 0 9.00
2/15/2026 Colorado Mines W 4-2 9.0 7 2 1 1 4 0 0 0 1 0 1 0 3 7 0 1.00
2/19/2026 at Northwest Mo. St. L 10-11 8.1 14 11 11 7 6 2 1 2 4 0 2 1 3 8 0 11.88
2/19/2026 at Northwest Mo. St. W 10-8 10.0 10 8 8 10 15 5 1 1 4 0 2 0 4 8 0 7.20
2/20/2026 vs Northwest Mo. St. L 1-9 8.0 13 9 9 6 4 1 1 0 0 0 2 0 4 9 0 10.13
2/24/2026 Washburn L 8-13 9.0 13 13 13 9 4 5 0 2 1 0 4 0 4 10 0 13.00
2/27/2026 Rogers St. L 10-20 9.0 20 20 19 6 6 5 0 4 0 2 1 0 4 11 0 19.00
2/28/2026 Rogers St. L 3-11 9.0 15 11 11 4 6 2 0 6 2 1 0 0 4 12 0 11.00
2/28/2026 Rogers St. L 4-7 9.0 7 7 4 10 6 2 0 1 2 0 2 0 4 13 0 4.00
3/6/2026 Ark.-Fort Smith W 15-5 7.0 9 5 4 2 4 3 0 1 0 2 0 0 5 13 0 5.14
3/7/2026 Ark.-Fort Smith W 5-1 9.0 4 1 0 6 9 0 0 0 0 0 0 0 6 13 0 0.00
3/8/2026 Ark.-Fort Smith W 10-5 9.0 8 5 3 2 5 1 1 1 0 0 2 0 7 13 0 3.00
Total 152-182 169.1 225 182 162 121 144 44 8 33 25 6 29 1 7 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Northwest Mo. St. (2/19/2026)
RUNS SCORED 18 UC-Colo. Spgs. (2/1/2026)
HITS 19 UC-Colo. Spgs. (1/30/2026)
RBIS 18 UC-Colo. Spgs. (2/1/2026)
DOUBLES 8 UC-Colo. Spgs. (1/30/2026)
TRIPLES 1 Ark.-Fort Smith (3/7/2026); Ouachita Baptist (02/06/2026)
HOME RUNS 4 Ark.-Fort Smith (3/6/2026)
WALKS 11 UC-Colo. Spgs. (2/1/2026)
STRIKEOUTS 13 Colorado Mines (2/14/2026)
SAC HITS 4 Northwest Mo. St. (2/19/2026)
SAC FLIES 2 UC-Colo. Spgs. (1/30/2026)
STOLEN BASES 3 Colorado Mines (2/14/2026); Ark.-Fort Smith (3/6/2026); UC-Colo. Spgs. (2/1/2026)
HIT BY PITCH 4 Colorado Mines (2/14/2026); Ark.-Fort Smith (3/7/2026); Henderson State (02/07/2026)
CAUGHT STEALING 2 Ark.-Fort Smith (3/8/2026)
HIT INTO DP 2 Colorado Mines (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Northwest Mo. St. (2/19/2026)
RUNS ALLOWED 21 Colorado Mines (2/14/2026)
EARNED RUNS 19 Rogers St. (2/27/2026)
WALKS ALLOWED 12 Henderson State (02/07/2026)
STRIKEOUTS 15 Northwest Mo. St. (2/19/2026)
HITS ALLOWED 22 Colorado Mines (2/14/2026)
DOUBLES ALLOWED 5 Washburn (2/24/2026); Rogers St. (2/27/2026); Northwest Mo. St. (2/19/2026)
TRIPLES ALLOWED 2 UC-Colo. Spgs. (2/1/2026)
HOME RUNS ALLOWED 6 Rogers St. (2/28/2026)
WILD PITCHES 4 UC-Colo. Spgs. (1/31/2026); Northwest Mo. St. (2/19/2026); Northwest Mo. St. (2/19/2026)
HIT BATTERS 6 Colorado Mines (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Northwest Mo. St. (2/19/2026)
ASSISTS 17 Colorado Mines (2/15/2026)
ERRORS 4 Ark.-Fort Smith (3/7/2026)
PASSED BALLS 5 Rogers St. (2/28/2026)
DPS TURNED 4 Rogers St. (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Ordonez; A. Avila; D. Haselhors; C. Howell Rogers St. (2/27/2026); UC-Colo. Spgs. (1/30/2026); UC-Colo. Spgs. (2/1/2026); Northwest Mo. St. (2/19/2026)
RUNS SCORED 3 E. Ordonez; Tytin Goebel; A. Avila; G. Cook Rogers St. (2/27/2026); Ark.-Fort Smith (3/6/2026); UC-Colo. Spgs. (1/30/2026); UC-Colo. Spgs. (2/1/2026); Northwest Mo. St. (2/19/2026)
HITS 5 A. Avila UC-Colo. Spgs. (1/30/2026)
RBIS 5 D. Woolwine UC-Colo. Spgs. (2/1/2026)
DOUBLES 2 A. Avila; T. Goebel; C. Howell Colorado Mines (2/14/2026); Rogers St. (2/27/2026); UC-Colo. Spgs. (1/30/2026); Northwest Mo. St. (2/19/2026)
TRIPLES 1 Tyson Jimenez; Jimenez, Tyson Ark.-Fort Smith (3/7/2026); Ouachita Baptist (02/06/2026)
HOME RUNS 1 E. Ordonez; D. Salcido; C. Howell Colorado Mines (2/14/2026); Colorado Mines (2/14/2026); Colorado Mines (2/15/2026); Washburn (2/24/2026); Rogers St. (2/27/2026)
WALKS 4 T. Jimenez UC-Colo. Spgs. (2/1/2026)
STRIKEOUTS 4 T. Moore Rogers St. (2/28/2026)
SAC HITS 2 T. Moore; D. Woolwine UC-Colo. Spgs. (1/30/2026); Northwest Mo. St. (2/19/2026)
SAC FLIES 1 E. Ordonez; B. Deegan; Derek Woolwine; S. Amarante; G. Cook Colorado Mines (2/14/2026); Colorado Mines (2/14/2026); Ark.-Fort Smith (3/6/2026); UC-Colo. Spgs. (1/30/2026); UC-Colo. Spgs. (2/1/2026)
STOLEN BASES 2 Antonio Avila Ark.-Fort Smith (3/7/2026)
HIT BY PITCH 2 T. Moore Colorado Mines (2/14/2026)
CAUGHT STEALING 2 Cooper Howell Ark.-Fort Smith (3/8/2026)
