Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

FHSU Baseball Statistics

Current Season

2025 (HTML) | 2025 (Interactive XML)


Past Seasons | Record | Regular Season Finish | Postseason

2024 (HTML) | 2024 (Interactive XML) | 25-26 (12-21 MIAA) | T-7th | MIAA First Round (0-2)

2023 (HTML) | 2023 (Interactive XML) | 20-30 (10-23 MIAA) | T-11th

2022 (HTML) | 2022 (Interactive XML) | 4-41 (3-30 MIAA) | 12th

2021 (HTML) | 2021 (Interactive XML) | 11-26 (11-22 MIAA) | 10th

2020 (HTML) | 2020 (Interactive XML) | 11-13 (1-7 MIAA) | 11th

2019 (HTML) | 2019 (Interactive XML) | 3-40 (2-31 MIAA) | 12th

2018 (HTML) | 2018 (Interactive XML) | 13-37 (5-31 MIAA) | 13th

2017 (HTML) | 2017 (Interactive XML) | 10-39 (3-33 MIAA) | 13th


2016 (HTML) | 2016 (Interactive XML) | 23-26 (17-21 MIAA) | 10th

2015 (HTML) | 2015 (Interactive XML) | 19-28 (16-20 MIAA) | 9th

2014 (HTML) | 2014 (Interactive XML) | 17-29 (14-26 MIAA) | 12th

2013 (HTML) | 2013 (Interactive XML) | 23-22 (19-19 MIAA) | 9th | MIAA First Round (0-2)

2012 (HTML) | 2012 (Interactive XML) | 29-24 (20-19 MIAA) | 6th | MIAA Runner-Up (3-2)

2011 (HTML) | 28-23 (25-19 MIAA) | 4th | MIAA First Round (0-1)

2010 (HTML) | 31-22 (22-18 MIAA) | 4th | MIAA Third Round (1-2)


2009 (HTML) | 30-26 (20-20 MIAA) | 6th

2008 (HTML) | 28-30 (21-15 MIAA) | 4th | MIAA Third Round (1-2)

2007 (HTML) | 33-20 (21-13 MIAA) | 4th | MIAA Second Round (0-2)

2006 (HTML) | 46-17 (23-9 RMAC) | NCAA DII West Regional

2005 (HTML) | 30-22 (14-12 RMAC)

2004 (HTML) | 32-16 (14-11 RMAC)

2003 (HTML) | 45-15 (18-9 RMAC) | RMAC Regular Season Champions | RMAC Tournament Champions | NCAA DII West Regional

2002 (HTML) | 43-16 (17-10 RMAC)

2001 (HTML) | 37-19 (19-9 RMAC)

2000 (HTML) | 54-12 (22-4 RMAC) | RMAC Regular Season ChampionsNCAA DII West Regional Champions | NCAA DII National Runner-Up

1999 (HTML) | 35-22 (16-12 RMAC) | NCAA DII West Regional

1998 (HTML) | 44-14 (22-6 RMAC) | RMAC Regular Season Champions | RMAC Tournament Champions | NCAA DII West Regional

1997 (HTML) | 48-15 (20-8 RMAC) | RMAC Regular Season Champions | RMAC Tournament Champions | NCAA DII West Regional