Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Powell, Malinee 13 Powell, Malinee .393 1.057 52-52 178 33 70 13 2 9 50 114 .640 9 1 20 1 .417 4 0 2-3
1 Brinkmann, Danie 1 Brinkmann, Danie .323 .899 52-52 161 24 52 12 0 4 22 76 .472 26 4 39 1 .427 1 3 6-7
9 Holub, Maddie 9 Holub, Maddie .313 .908 50-49 166 34 52 9 2 8 21 89 .536 16 0 10 0 .372 1 0 3-7
10 Wortley, Adriana 10 Wortley, Adriana .300 .854 52-52 160 33 48 9 0 6 26 75 .469 18 4 33 0 .385 0 1 6-6
4 Workman, Britney 4 Workman, Britney .299 .748 52-52 164 27 49 7 2 2 24 66 .402 6 8 22 0 .346 4 0 3-3
12 Dyok, Erin 12 Dyok, Erin .290 .720 52-52 176 28 51 7 1 3 18 69 .392 10 1 27 0 .328 2 6 10-12
18 Rupa, Kayla 18 Rupa, Kayla .285 .676 52-52 158 20 45 8 0 0 19 53 .335 12 2 29 3 .341 1 1 1-1
7 Nelson, Taylor 7 Nelson, Taylor .273 .809 41-40 99 14 27 9 0 4 18 48 .485 6 2 25 0 .324 1 0 2-2
24 Tani, Sara 24 Tani, Sara .227 .575 52-52 181 22 41 10 2 0 12 55 .304 9 2 38 0 .271 0 4 5-6
22 Irwin, Tia 22 Irwin, Tia .200 .538 11-8 20 2 4 2 0 0 3 6 .300 1 0 4 0 .238 0 0 0-0
3 Wright, Callie 3 Wright, Callie .171 .439 41-41 41 4 7 2 1 0 3 11 .268 0 0 10 0 .171 0 0 0-0
21 Moses, Christine 21 Moses, Christine .063 .126 8-4 16 0 1 0 0 0 0 1 .063 0 0 7 0 .063 0 0 0-0
25 Schieferecke, Brittany 25 Schieferecke, Brittany .000 .125 9-6 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
Totals .293 .782 52-52 1527 242 447 88 10 36 216 663 .434 114 24 267 5 .348 14 15 38-47
Opponents .251 .699 52-52 1405 172 352 84 11 24 147 530 .377 105 45 313 3 .322 3 47 45-56

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Holub, Maddie 9Holub, Maddie 2.27 1.35 15-8 25-25 21 4-0 0 163.1 159 68 53 61 150 38 3 8 629 .253 15 20 0 2 16
18 Rupa, Kayla 18Rupa, Kayla 2.62 1.18 15-14 31-27 27 3-0 0 200.1 193 104 75 44 163 46 8 16 776 .249 10 25 0 1 31
Totals 2.46 1.26 30-22 56-52 48 7 0 363.2 352 172 128 105 313 84 11 24 1405 .251 25 45 0 3 47
Opponents 3.60 1.54 22-30 84-52 29 7 1 364.0 447 242 187 114 267 88 10 36 1527 .293 30 24 0 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Irwin, Tia 22 Irwin, Tia 13 13 0 0 1.000 0 0 0 0 0
21 Moses, Christine 21 Moses, Christine 1 0 1 0 1.000 0 0 0 0 0
10 Wortley, Adriana 10 Wortley, Adriana 207 198 7 2 .990 4 0 0 0 0
13 Powell, Malinee 13 Powell, Malinee 371 344 23 4 .989 0 45 11 10 0
9 Holub, Maddie 9 Holub, Maddie 90 43 45 2 .978 1 16 5 0 0
18 Rupa, Kayla 18 Rupa, Kayla 81 29 49 3 .963 1 29 6 0 0
7 Nelson, Taylor 7 Nelson, Taylor 70 60 7 3 .957 4 0 0 0 0
4 Workman, Britney 4 Workman, Britney 196 133 54 9 .954 5 0 0 0 0
3 Wright, Callie 3 Wright, Callie 53 48 2 3 .943 0 0 0 0 0
12 Dyok, Erin 12 Dyok, Erin 151 74 66 11 .927 4 0 0 0 0
1 Brinkmann, Danie 1 Brinkmann, Danie 163 75 75 13 .920 1 0 0 0 0
24 Tani, Sara 24 Tani, Sara 83 68 8 7 .916 1 0 0 0 0
25 Schieferecke, Brittany 25 Schieferecke, Brittany 7 6 0 1 .857 0 0 0 0 0
Totals 1486 1091 337 58 .961 11 90 22 10 0
Opponents 1574 1092 413 69 .956 14 76 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Powell, Malinee 13Powell, Malinee .403 1.043 22-22 77 13 31 6 0 4 26 49 .636 2 0 6 1 .407 2 0 0-0
10 Wortley, Adriana 10Wortley, Adriana .373 1.127 22-22 67 14 25 6 0 5 19 46 .687 7 1 13 0 .440 0 1 4-4
4 Workman, Britney 4Workman, Britney .373 .890 22-22 67 14 25 2 2 0 10 31 .463 3 4 5 0 .427 1 0 2-2
9 Holub, Maddie 9Holub, Maddie .348 1.083 20-20 69 19 24 4 0 6 10 46 .667 8 0 7 0 .416 0 0 1-3
18 Rupa, Kayla 18Rupa, Kayla .310 .713 22-22 71 12 22 4 0 0 7 26 .366 4 0 14 1 .347 0 0 1-1
12 Dyok, Erin 12Dyok, Erin .306 .729 22-22 72 11 22 3 1 0 6 27 .375 6 0 10 0 .354 1 2 4-6
7 Nelson, Taylor 7Nelson, Taylor .306 .876 18-18 49 6 15 6 0 1 10 24 .490 5 2 11 0 .386 1 0 2-2
22 Irwin, Tia 22Irwin, Tia .300 .864 5-3 10 2 3 2 0 0 3 5 .500 1 0 1 0 .364 0 0 0-0
1 Brinkmann, Danie 1Brinkmann, Danie .299 .882 22-22 67 14 20 4 0 2 8 30 .448 14 2 21 1 .434 0 0 2-2
24 Tani, Sara 24Tani, Sara .211 .535 22-22 76 10 16 5 0 0 5 21 .276 5 0 15 0 .259 0 3 2-2
3 Wright, Callie 3Wright, Callie .154 .385 19-19 13 1 2 1 0 0 0 3 .231 0 0 1 0 .154 0 0 0-0
21 Moses, Christine 21Moses, Christine .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Schieferecke, Brittany 25Schieferecke, Brittany .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .859 22-22 641 116 205 43 3 18 104 308 .480 55 9 104 3 .379 5 6 18-22
Opponents .268 .740 22-22 583 76 156 39 2 9 67 226 .388 52 24 133 0 .352 1 15 25-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Holub, Maddie 9Holub, Maddie 2.60 1.42 6-4 10-10 9 2-0 0 67.1 64 31 25 31 70 18 1 3 259 .247 5 10 0 0 4
18 Rupa, Kayla 18Rupa, Kayla 3.40 1.41 5-7 13-12 12 1-0 0 80.1 92 45 39 21 63 21 1 6 324 .284 5 14 0 1 11
Totals 3.03 1.41 11-11 23-22 21 3 0 147.2 156 76 64 52 133 39 2 9 583 .268 10 24 0 1 15
Opponents 4.50 1.78 11-11 39-22 12 2 0 146.1 205 116 94 55 104 43 3 18 641 .320 13 9 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Irwin, Tia 22 Irwin, Tia 7 7 0 0 1.000 0 0 0 0 0
21 Moses, Christine 21 Moses, Christine 1 0 1 0 1.000 0 0 0 0 0
10 Wortley, Adriana 10 Wortley, Adriana 107 103 3 1 .991 3 0 0 0 0
13 Powell, Malinee 13 Powell, Malinee 158 143 12 3 .981 0 25 5 8 0
18 Rupa, Kayla 18 Rupa, Kayla 34 16 17 1 .971 1 18 2 0 0
9 Holub, Maddie 9 Holub, Maddie 33 18 14 1 .970 1 7 3 0 0
4 Workman, Britney 4 Workman, Britney 65 46 17 2 .969 1 0 0 0 0
24 Tani, Sara 24 Tani, Sara 25 21 3 1 .960 0 0 0 0 0
1 Brinkmann, Danie 1 Brinkmann, Danie 67 34 29 4 .940 0 0 0 0 0
12 Dyok, Erin 12 Dyok, Erin 66 35 27 4 .939 1 0 0 0 0
3 Wright, Callie 3 Wright, Callie 23 20 0 3 .870 0 0 0 0 0
25 Schieferecke, Brittany 25 Schieferecke, Brittany 0 0 0 0 .000 0 0 0 0 0
7 Nelson, Taylor 7 Nelson, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 586 443 123 20 .966 7 50 10 8 0
Opponents 644 439 173 32 .950 13 36 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2011 at Colorado Mines W 4-3 29 4 8 4 2 1 0 3 0 1 1 1 0 0 0 9 21 7 1 .276
2/12/2011 at Colorado Mines W 5-4 55 5 10 5 0 2 0 3 0 3 0 1 1 0 0 10 39 13 0 .182
2/13/2011 at Metro State W 6-5 26 6 5 4 1 0 0 1 0 1 0 2 1 0 0 3 21 4 0 .192
2/13/2011 at Metro State L 7-11 29 7 9 6 1 0 2 4 0 0 0 1 0 1 0 4 18 5 4 .310
2/26/2011 vs Drury W 10-8 39 10 16 9 3 0 2 2 0 0 0 1 0 1 0 1 27 10 4 .410
2/26/2011 vs Rockhurst W 7-0 30 7 10 7 2 1 2 5 0 2 0 1 0 1 0 1 21 13 0 .333
2/27/2011 vs Quincy L 3-4 38 3 4 2 1 1 0 4 0 1 1 2 1 0 0 17 36 12 3 .105
2/27/2011 vs Southeastern Okla. W 16-5 43 16 21 12 4 0 1 2 0 1 0 0 0 1 0 5 21 8 1 .488
3/4/2011 vs Arkansas Tech L 0-2 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 18 7 3 .160
3/5/2011 vs Incarnate Word L 0-2 27 0 6 0 0 0 0 3 0 0 0 0 0 0 0 9 18 5 1 .222
3/5/2011 at Midwestern State L 0-4 23 0 4 0 1 0 0 2 0 1 0 0 1 0 0 5 18 1 0 .174
3/6/2011 vs St. Edward's W 1-0 23 1 4 1 1 0 0 2 0 1 0 0 0 0 0 5 21 4 1 .174
3/6/2011 vs Abilene Christian W 5-0 27 5 8 5 2 0 2 2 0 1 0 0 0 1 0 3 21 5 1 .296
3/18/2011 vs Emporia State L 2-7 26 2 4 2 1 0 0 2 0 0 0 0 0 0 0 2 21 5 1 .154
3/18/2011 vs Lincoln W 4-2 30 4 11 4 2 0 0 3 0 0 0 0 0 1 0 3 21 3 2 .367
3/19/2011 vs Central Missouri L 2-7 28 2 8 1 1 0 1 1 0 0 0 2 0 0 0 2 21 15 2 .286
3/20/2011 vs Missouri Southern L 0-2 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 9 18 4 0 .185
3/20/2011 vs Pittsburg State W 2-1 26 2 8 2 1 1 0 2 0 0 2 1 0 0 1 5 21 3 0 .308
3/23/2011 at Central Oklahoma W 1-0 26 1 4 1 1 0 1 1 0 0 0 0 0 0 0 8 21 8 1 .154
3/23/2011 at Central Oklahoma W 10-5 35 10 16 9 2 0 1 4 0 3 1 1 0 1 0 7 21 7 2 .457
3/25/2011 Nebraska-Omaha L 2-4 29 2 8 1 1 1 0 1 0 1 0 1 0 0 0 4 21 5 0 .276
3/25/2011 Nebraska-Omaha L 3-5 25 3 4 3 1 0 0 3 0 0 0 0 0 0 0 6 21 9 2 .160
3/26/2011 NW Missouri State L 1-2 28 1 5 1 2 0 1 1 0 0 0 0 0 0 0 6 21 3 1 .179
3/26/2011 NW Missouri State L 8-10 35 8 15 8 5 0 0 1 0 1 0 0 0 1 0 3 21 8 1 .429
3/30/2011 Panhandle State W 4-2 25 4 7 4 2 0 0 0 0 1 0 1 1 0 0 1 21 10 1 .280
3/30/2011 Panhandle State W 8-3 27 8 9 7 4 0 1 3 0 1 0 0 2 0 0 2 21 7 3 .333
4/1/2011 Emporia State L 3-4 27 3 4 2 0 0 1 2 0 2 0 3 2 0 1 6 24 11 0 .148
4/1/2011 Emporia State W 7-2 25 7 8 6 3 0 0 5 0 0 0 1 0 0 1 3 21 7 1 .320
4/2/2011 Missouri Western L 3-4 31 3 8 2 3 0 1 2 0 2 0 0 0 0 0 8 21 10 3 .258
4/2/2011 Missouri Western L 3-7 33 3 9 3 2 0 0 4 0 1 0 0 0 0 0 6 21 6 2 .273
4/5/2011 at Washburn W 8-3 33 8 11 7 1 0 3 0 0 0 1 1 0 0 1 4 21 2 1 .333
4/5/2011 at Washburn W 4-2 35 4 14 4 0 0 1 0 0 1 0 0 0 0 0 2 21 6 0 .400
4/8/2011 at Missouri Southern L 1-2 31 1 6 1 2 0 0 0 0 0 0 0 1 0 0 11 26 8 0 .194
4/8/2011 at Missouri Southern W 9-5 35 9 14 9 3 0 2 6 0 0 0 0 0 0 0 3 21 5 0 .400
4/9/2011 at Pittsburg State W 16-10 39 16 21 16 8 0 0 5 0 1 1 0 0 2 0 1 21 1 2 .538
4/9/2011 at Pittsburg State L 6-7 36 6 14 6 3 0 2 1 0 0 0 0 0 0 0 2 18 5 0 .389
4/12/2011 SW Oklahoma State L 2-3 33 2 9 2 0 1 0 0 0 0 0 0 0 0 0 2 24 6 2 .273
4/12/2011 SW Oklahoma State W 2-1 24 2 8 2 1 0 1 0 0 1 0 0 0 0 1 3 21 10 0 .333
4/22/2011 at Central Missouri W 2-0 25 2 5 2 1 0 0 3 0 0 0 0 1 1 0 3 21 6 2 .200
4/22/2011 at Central Missouri L 0-2 22 0 2 0 1 0 0 6 0 0 1 1 0 0 0 4 18 3 0 .091
4/23/2011 at Southwest Baptist L 0-2 21 0 1 0 0 0 0 3 0 1 0 0 1 0 0 12 18 3 0 .048
4/23/2011 at Southwest Baptist W 12-1 32 12 13 8 1 0 2 4 0 1 0 0 0 0 0 6 15 4 0 .406
4/29/2011 Lincoln (Mo.) W 4-1 25 4 9 4 2 0 0 0 0 2 0 1 1 1 0 5 21 4 1 .360
4/29/2011 Lincoln (Mo.) W 4-3 25 4 8 3 0 1 0 6 0 3 0 0 0 0 0 4 21 9 2 .320
4/30/2011 Truman W 12-0 24 12 13 11 2 1 4 1 0 1 1 1 0 0 0 1 15 5 1 .542
4/30/2011 Truman W 8-0 25 8 13 7 2 0 1 1 0 1 0 0 0 0 0 4 15 3 1 .520
5/6/2011 vs Emporia State W 9-1 23 9 8 9 1 0 2 2 0 0 0 0 0 0 0 4 15 1 2 .348
5/6/2011 vs Nebraska-Omaha L 0-4 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 12 18 4 0 .192
5/7/2011 vs Washburn W 5-3 29 5 9 5 2 0 1 4 1 0 0 0 1 1 0 6 21 7 0 .310
5/7/2011 vs Emporia State W 7-3 30 7 9 5 4 0 0 1 0 1 0 0 1 1 0 5 21 8 1 .300
5/7/2011 vs Missouri Western W 3-2 33 3 10 3 3 0 1 0 0 1 0 1 0 0 0 7 24 14 1 .303
5/8/2011 vs Nebraska-Omaha L 1-2 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 7 18 8 1 .125
Total 242-172 1527 242 447 216 88 10 36 114 1 38 9 24 15 14 5 267 1091 337 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2011 at Colorado Mines W 4-3 7.0 6 3 2 1 6 1 0 1 0 0 0 0 1 0 0 2.00
2/12/2011 at Colorado Mines W 5-4 13.0 9 4 4 6 9 2 1 0 1 0 0 0 2 0 0 2.15
2/13/2011 at Metro State W 6-5 7.0 8 5 5 4 10 6 0 1 0 0 2 0 3 0 0 5.00
2/13/2011 at Metro State L 7-11 6.0 11 11 5 1 5 3 1 3 1 0 0 0 3 1 0 5.83
2/26/2011 vs Drury W 10-8 9.0 10 8 3 1 10 2 1 1 0 0 1 0 4 1 0 2.33
2/26/2011 vs Rockhurst W 7-0 7.0 9 0 0 3 2 1 0 0 1 0 1 0 5 1 0 0.00
2/27/2011 vs Quincy L 3-4 12.0 10 4 2 1 12 2 1 0 1 0 2 0 5 2 0 1.17
2/27/2011 vs Southeastern Okla. W 16-5 7.0 9 5 3 1 0 2 1 1 1 0 1 0 6 2 0 3.00
3/4/2011 vs Arkansas Tech L 0-2 6.0 4 2 0 1 4 0 1 0 1 0 1 0 6 3 0 0.00
3/5/2011 vs Incarnate Word L 0-2 6.0 5 2 2 0 4 2 0 1 0 0 0 0 6 4 0 2.33
3/5/2011 at Midwestern State L 0-4 6.0 10 4 4 4 7 2 0 0 1 0 0 0 6 5 0 4.67
3/6/2011 vs St. Edward's W 1-0 7.0 4 0 0 0 1 1 0 0 0 0 0 0 7 5 0 0.00
3/6/2011 vs Abilene Christian W 5-0 7.0 4 0 0 1 7 1 0 0 1 0 1 0 8 5 0 0.00
3/18/2011 vs Emporia State L 2-7 7.0 10 7 5 2 10 2 0 2 2 0 0 0 8 6 0 5.00
3/18/2011 vs Lincoln W 4-2 7.0 5 2 1 2 9 2 0 0 0 0 0 0 9 6 0 1.00
3/19/2011 vs Central Missouri L 2-7 7.0 7 7 5 1 2 1 1 1 0 0 0 0 9 7 0 5.00
3/20/2011 vs Missouri Southern L 0-2 6.0 4 2 2 1 10 1 0 1 0 0 0 0 9 8 0 2.33
3/20/2011 vs Pittsburg State W 2-1 7.0 3 1 1 0 11 1 0 0 0 0 0 0 10 8 0 1.00
3/23/2011 at Central Oklahoma W 1-0 7.0 1 0 0 3 7 0 0 0 0 0 1 0 11 8 0 0.00
3/23/2011 at Central Oklahoma W 10-5 7.0 7 5 3 3 2 1 0 1 1 0 2 0 12 8 0 3.00
3/25/2011 Nebraska-Omaha L 2-4 7.0 7 4 4 2 7 1 0 1 0 0 0 0 12 9 0 4.00
3/25/2011 Nebraska-Omaha L 3-5 7.0 5 5 2 6 3 1 0 0 0 0 2 0 12 10 0 2.00
3/26/2011 NW Missouri State L 1-2 7.0 8 2 1 1 3 2 0 0 0 0 3 0 12 11 0 1.00
3/26/2011 NW Missouri State L 8-10 7.0 11 10 9 3 4 3 2 1 1 0 1 0 12 12 0 9.00
3/30/2011 Panhandle State W 4-2 7.0 5 2 1 1 3 2 0 0 0 0 0 0 13 12 0 1.00
3/30/2011 Panhandle State W 8-3 7.0 8 3 3 3 4 2 0 0 0 0 0 0 14 12 0 3.00
4/1/2011 Emporia State L 3-4 8.0 10 4 4 1 3 2 0 1 0 0 1 0 14 13 0 3.50
4/1/2011 Emporia State W 7-2 7.0 9 2 2 2 6 2 0 0 0 0 2 0 15 13 0 2.00
4/2/2011 Missouri Western L 3-4 7.0 7 4 1 2 4 1 0 0 1 0 2 0 15 14 0 1.00
4/2/2011 Missouri Western L 3-7 7.0 11 7 6 4 6 2 0 1 3 0 1 0 15 15 0 6.00
4/5/2011 at Washburn W 8-3 7.0 4 3 3 5 10 0 0 1 0 0 1 0 16 15 0 3.00
4/5/2011 at Washburn W 4-2 7.0 9 2 2 0 8 3 0 0 0 0 2 0 17 15 0 2.00
4/8/2011 at Missouri Southern L 1-2 8.2 7 2 2 2 8 4 0 0 0 0 1 0 17 16 0 1.62
4/8/2011 at Missouri Southern W 9-5 7.0 9 5 5 7 7 2 0 1 0 0 0 0 18 16 0 5.00
4/9/2011 at Pittsburg State W 16-10 7.0 13 10 9 1 8 3 0 1 3 0 0 0 19 16 0 9.00
4/9/2011 at Pittsburg State L 6-7 6.0 10 7 7 2 3 2 0 2 0 0 2 0 19 17 0 8.17
4/12/2011 SW Oklahoma State L 2-3 8.0 8 3 0 2 8 1 0 0 0 0 3 0 19 18 0 0.00
4/12/2011 SW Oklahoma State W 2-1 7.0 3 1 1 3 6 0 0 0 0 0 0 0 20 18 0 1.00
4/22/2011 at Central Missouri W 2-0 7.0 7 0 0 1 7 3 0 0 0 0 1 0 21 18 0 0.00
4/22/2011 at Central Missouri L 0-2 6.0 3 2 1 2 7 2 0 0 0 0 1 0 21 19 0 1.17
4/23/2011 at Southwest Baptist L 0-2 6.0 4 2 2 1 7 1 0 0 0 0 1 0 21 20 0 2.33
4/23/2011 at Southwest Baptist W 12-1 5.0 3 1 1 3 7 1 0 0 0 0 0 0 22 20 0 1.40
4/29/2011 Lincoln (Mo.) W 4-1 7.0 3 1 0 4 10 2 0 0 1 0 0 0 23 20 0 0.00
4/29/2011 Lincoln (Mo.) W 4-3 7.0 8 3 3 0 3 2 0 0 1 0 2 0 24 20 0 3.00
4/30/2011 Truman W 12-0 5.0 5 0 0 1 9 0 0 0 0 0 1 0 25 20 0 0.00
4/30/2011 Truman W 8-0 5.0 3 0 0 2 3 0 0 0 0 0 0 0 26 20 0 0.00
5/6/2011 vs Emporia State W 9-1 5.0 3 1 1 2 9 1 0 0 1 0 0 0 27 20 0 1.40
5/6/2011 vs Nebraska-Omaha L 0-4 6.0 6 4 4 1 4 0 1 1 0 0 2 0 27 21 0 4.67
5/7/2011 vs Washburn W 5-3 7.0 9 3 3 1 4 1 0 0 1 0 0 0 28 21 0 3.00
5/7/2011 vs Emporia State W 7-3 7.0 7 3 3 2 7 1 0 1 1 0 1 0 29 21 0 3.00
5/7/2011 vs Missouri Western W 3-2 8.0 4 2 0 0 3 1 1 0 1 0 1 0 30 21 0 0.00
5/8/2011 vs Nebraska-Omaha L 1-2 6.0 7 2 1 2 4 3 0 0 0 0 2 0 30 22 0 1.17
Total 242-172 363.2 352 172 128 105 313 84 11 24 25 0 45 0 30 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Colorado Mines (2/12/2011)
RUNS SCORED 16 Southeastern Okla. (2/27/2011); Pittsburg State (4/9/2011)
HITS 21 Southeastern Okla. (2/27/2011); Pittsburg State (4/9/2011)
RBIS 16 Pittsburg State (4/9/2011)
DOUBLES 8 Pittsburg State (4/9/2011)
TRIPLES 2 Colorado Mines (2/12/2011)
HOME RUNS 4 Truman (4/30/2011)
WALKS 6 Lincoln (Mo.) (4/29/2011); Missouri Southern (4/8/2011); Central Missouri (4/22/2011)
STRIKEOUTS 17 Quincy (2/27/2011)
SAC HITS 2 Panhandle State (3/30/2011); Emporia State (4/1/2011)
SAC FLIES 2 Pittsburg State (4/9/2011)
STOLEN BASES 3 Lincoln (Mo.) (4/29/2011); Colorado Mines (2/12/2011); Central Oklahoma (3/23/2011)
HIT BY PITCH 3 Emporia State (4/1/2011)
CAUGHT STEALING 2 Pittsburg State (3/20/2011)
HIT INTO DP 2 Lincoln (Mo.) (4/29/2011); Pittsburg State (3/20/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Colorado Mines (2/12/2011)
RUNS ALLOWED 11 Metro State (2/13/2011)
EARNED RUNS 9 NW Missouri State (3/26/2011); Pittsburg State (4/9/2011)
WALKS ALLOWED 7 Missouri Southern (4/8/2011)
STRIKEOUTS 12 Quincy (2/27/2011)
HITS ALLOWED 13 Pittsburg State (4/9/2011)
DOUBLES ALLOWED 6 Metro State (2/13/2011)
TRIPLES ALLOWED 2 NW Missouri State (3/26/2011)
HOME RUNS ALLOWED 3 Metro State (2/13/2011)
WILD PITCHES 3 Missouri Western (4/2/2011); Pittsburg State (4/9/2011)
HIT BATTERS 3 NW Missouri State (3/26/2011); SW Oklahoma State (4/12/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Colorado Mines (2/12/2011)
ASSISTS 15 Central Missouri (3/19/2011)
ERRORS 4 Drury (2/26/2011); Metro State (2/13/2011)
PASSED BALLS 3 Truman (4/30/2011)
DPS TURNED 1 Quincy (2/27/2011); Panhandle State (3/30/2011); Truman (4/30/2011); Metro State (2/13/2011); Metro State (2/13/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Tani,Sara Colorado Mines (2/12/2011)
RUNS SCORED 4 Holub,Maddie Southwest Baptist (4/23/2011)
HITS 4 Powell,Malinee; Wortley,Adriana; Rupa,Kayla Colorado Mines (2/12/2011); Southeastern Okla. (2/27/2011); Pittsburg State (4/9/2011); Pittsburg State (4/9/2011)
RBIS 6 Wortley,Adriana Truman (4/30/2011)
DOUBLES 2 Powell,Malinee; Tani,Sara; Holub,Maddie NW Missouri State (3/26/2011); Panhandle State (3/30/2011); Pittsburg State (4/9/2011); Emporia State (5/7/2011)
TRIPLES 1 Tani,Sara; Workman,Britney; Dyok,Erin Quincy (2/27/2011); Nebraska-Omaha (3/25/2011); SW Oklahoma State (4/12/2011); Lincoln (Mo.) (4/29/2011); Truman (4/30/2011)
HOME RUNS 2 Wortley,Adriana; Powell,Malinee; Holub,Maddie Truman (4/30/2011); Washburn (4/5/2011); Southwest Baptist (4/23/2011)
WALKS 2 Brinkmann,Danie; Powell,Malinee; Holub,Maddie; Wortley,Adriana Quincy (2/27/2011); Emporia State (3/18/2011); Emporia State (4/1/2011); Missouri Western (4/2/2011); Rockhurst (2/26/2011)
STRIKEOUTS 3 Workman,Britney; Tani,Sara; Powell,Malinee; Irwin,Tia; Wright,Callie Quincy (2/27/2011); Lincoln (Mo.) (4/29/2011); Colorado Mines (2/12/2011); Colorado Mines (2/12/2011); Midwestern State (3/5/2011)
SAC HITS 2 Tani,Sara Emporia State (4/1/2011)
SAC FLIES 1 Dyok,Erin; Workman,Britney; Powell,Malinee; Holub,Maddie Drury (2/26/2011); NW Missouri State (3/26/2011); Lincoln (Mo.) (4/29/2011); Metro State (2/13/2011); Rockhurst (2/26/2011)
STOLEN BASES 2 Dyok,Erin; Holub,Maddie Lincoln (Mo.) (4/29/2011); Central Oklahoma (3/23/2011)
HIT BY PITCH 1 Wortley,Adriana; Tani,Sara; Brinkmann,Danie; Workman,Britney; Powell,Malinee Drury (2/26/2011); Quincy (2/27/2011); Central Missouri (3/19/2011); Nebraska-Omaha (3/25/2011); Panhandle State (3/30/2011)
CAUGHT STEALING 1 Brinkmann,Danie; Holub,Maddie; Tani,Sara Quincy (2/27/2011); Truman (4/30/2011); Colorado Mines (2/12/2011); Pittsburg State (3/20/2011); Central Oklahoma (3/23/2011)
HIT INTO DP 1 Wortley,Adriana; Brinkmann,Danie; Powell,Malinee; Rupa,Kayla; Dyok,Erin Central Missouri (3/19/2011); Emporia State (4/1/2011); Emporia State (4/1/2011); SW Oklahoma State (4/12/2011); Lincoln (Mo.) (4/29/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 13.0 Holub,Maddie Colorado Mines (2/12/2011)
RUNS ALLOWED 10 Holub,Maddie; Rupa,Kayla NW Missouri State (3/26/2011); Pittsburg State (4/9/2011)
EARNED RUNS 9 Holub,Maddie; Rupa,Kayla NW Missouri State (3/26/2011); Pittsburg State (4/9/2011)
WALKS ALLOWED 7 Rupa,Kayla Missouri Southern (4/8/2011)
STRIKEOUTS 12 Rupa,Kayla Quincy (2/27/2011)
HITS ALLOWED 13 Rupa,Kayla Pittsburg State (4/9/2011)
DOUBLES ALLOWED 6 Rupa,Kayla Metro State (2/13/2011)
TRIPLES ALLOWED 1 Rupa,Kayla; Holub,Maddie Drury (2/26/2011); Quincy (2/27/2011); Central Missouri (3/19/2011); NW Missouri State (3/26/2011); Missouri Western (5/7/2011)
HOME RUNS ALLOWED 3 Holub,Maddie Metro State (2/13/2011)
