Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa

FHSU Softball Statistics

Current Season

2027


Past Seasons | Record | Regular Season Finish | Postseason

2026 (Interactive XML) | 19-30 (5-19 MIAA) | T-11th MIAA

2025 (HTML) | 2025 (Interactive XML) | 24-21 (9-15 MIAA) | T-9th MIAA | MIAA Tournament Quarterfinals

2024 (HTML) | 2024 (Interactive XML) | 27-25 (10-16 MIAA) | 10th MIAA | MIAA Tournament Quarterfinals

2023 (HTML) | 2023 (Interactive XML) | 31-24 (13-13 MIAA) | T-7th MIAA | MIAA Tournament First Elimination Round

2022 (HTML) I 2022 (Interactive XML) I 23-30-1 (9-17 MIAA) | T-9th MIAA

2021 (HTML) I 2021 (Interactive XML) I 24-22 (17-9 MIAA) | 5th MIAA | MIAA Tournament First Round (Best of 3 series)

2020 (HTML) I 2020 (Interactive XML) I 15-13 (2-4 MIAA) | Season canceled Mar. 12 due to COVID-19 pandemic

2019 (HTML) | 2019 (Interactive XML) | 24-25 (13-13 MIAA) | 9th
MIAA

2018 (HTML) | 2018 (Interactive XML) | 13-37 (8-18 MIAA) | T-12th MIAA

2017 (HTML) | 2017 (Interactive XML) | 17-39 (7-19 MIAA) | 12th
MIAA

2016 (HTML) | 2016 (Interactive XML) | 21-30 (13-13 MIAA) | T-6th MIAA | MIAA Tournament First Elimination Round

2015 (HTML) | 2015 (Interactive XML) | 26-27 (14-12 MIAA) | 8th MIAA | MIAA Tournament First Elimination Round

2014 (HTML) | 2014 (Interactive XML) | 29-20 (17-9 MIAA) | 4th MIAA | MIAA Tournament Second Round


2013 (HTML) | 2013 (Interactive XML) | 47-12 (21-5 MIAA) | 2nd MIAA | MIAA Tournament Champions, NCAA Central Region Runner Up

2012 (HTML) | 2012 (Interactive XML) | 31-19 (13-7 MIAA) | 3rd MIAA | MIAA Tournament Third Place

2011 (HTML) | 2011 (Interactive XML) | 30-22 (11-11 MIAA) | 7th MIAA | MIAA Tournament Runner Up

2010 (HTML) | 2010 (Interactive XML) | 31-21 (10-10 MIAA) | T-3rd MIAA | MIAA Tournament Elimination Round Final

2009 (HTML) | 2009 (Interactive XML) | 31-33 (6-14 MIAA) | 8th MIAA | MIAA Tournament Second Elimination Round

2008 (HTML) | 2008 (Interactive XML) | 32-26 (7-11 MIAA) | 8th MIAA | MIAA Tournament Elimination Round Semifinal

2007 (HTML) | 2007 (Interactive XML) | 22-35 (11-7 MIAA) | T-3rd MIAA | MIAA Tournament First Elimination Round

2006 (HTML) | 2006 (Interactive XML) | 18-36 (13-23 RMAC) | 8th RMAC

2005 (HTML) | 2005 (Interactive XML) | 26-26 (21-15 RMAC) | 3rd RMAC | RMAC Tournament First Elimination Round

2004 (HTML) | 2004 (Interactive XML) | 21-25 (14-14 RMAC) | 6th RMAC | RMAC Tournament First Elimination Round

2003 (HTML) | 2003 (Interactive XML) | 35-20 (24-9 RMAC) | 2nd RMAC | RMAC Tournament Champions, NCAA South Central Region Participant

2002 (HTML) | 2002 (Interactive XML) | 34-24 (19-16 RMAC) | 5th RMAC | RMAC Tournament Second Elimination Round

2001 (HTML) | 2001 (Interactive XML) | 26-35 (17-16 RMAC) | 5th RMAC | RMAC Tournament First Elimination Round

2000 (HTML) | 2000 (Interactive XML) | 26-23 (16-15 RMAC) | 7th RMAC

1999 (HTML) | 1999 (Interactive XML) | 33-21 (11-11 RMAC) | 5th RMAC | RMAC Tournament Runner Up
 


Â