Coming off its 7-6 upset of No. 8 Pittsburg State last weekend, Fort Hays State received 13 votes in the latest Division II Top 25 Coaches' Poll, released Monday (Sept. 29) by the American Football Coaches Association (AFCA).
Â
The Tigers (3-1, 3-1 MIAA) are joined in the national poll by four conference opponents - No. 1 Northwest Missouri State, PSU (which dropped to No. 19), Central Oklahoma (RV-32) and Missouri Western (RV-20).
Â
Monday's release marked the first time, historically, that FHSU has received votes in the national poll, as the AFCA did not release a national poll prior to 2000. The Tigers last made the Division II playoffs in 1995.
Fort Hays State travels to Topeka, Kan., this Saturday (Oct. 4) for an MIAA matchup with Washburn at 1 p.m.
Â
The complete Division II Top 25 Coaches' Poll is below…
Â
Â
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 4 | Next Game |
| 1. | Northwest Missouri St. (30) | 4-0 | 774 | 1 | D. Central Oklahoma, 36-13 | Oct. 4 vs. Northeastern St. (Okla.) |
| 2. | Colorado St.-Pueblo (1) | 4-0 | 741 | 2 | D. Western New Mexico, 45-7 | Oct. 4 vs. Adams St. (Colo.) |
| 3. | Minnesota St.-Mankato | 4-0 | 696 | 3 | D. Bemidji St. (Minn.), 34-16 | Oct. 4 vs. Southwest Minnesota St. |
| 4. | Minnesota-Duluth | 4-0 | 684 | 4 | D. No. 20 Winona St. (Minn.), 28-21 | Oct. 4 vs. Minnesota St.-Moorhead |
| 5. | North Alabama | 3-0 | 641 | 5 | D. No. 21 Valdosta St. (Ga.), 31-29 | Oct. 4 vs. Western Oregon |
| 6. | Lenoir-Rhyne (N.C.) | 4-0 | 596 | 6 | D. Tusculum (Tenn.), 47-9 | Oct. 4 at Brevard (N.C.) |
| 7. | Henderson St. (Ark.) | 4-0 | 585 | 7 | D. East Central (Okla.), 44-27 | Oct. 4 vs. Northwestern Oklahoma St. |
| 8. | Ohio Dominican | 4-0 | 554 | 9 | D. Walsh (Ohio), 26-8 | Oct. 4 at Lake Erie (Ohio) |
| 9. | West Chester (Pa.) | 4-0 | 501 | 10 | D. Millersville (Pa.), 62-7 | Oct. 4 vs. Lock Haven (Pa.) |
| 10. | Shepherd (W.Va.) | 4-0 | 469 | 11 | D. West Virginia Wesleyan, 56-7 | Oct. 4 at Charleston (W.Va.) |
| 11. | Delta St. (Miss.) | 3-0 | 463 | 12 | D. Central St. (Ohio), 72-8 | Oct. 2 at Florida Tech |
| 12. | Bloomsburg (Pa.) | 4-0 | 425 | 13 | D. Shippensburg (Pa.), 38-30 | Oct. 4 at Cheyney (Pa.) |
| 13. | Ferris St. (Mich.) | 4-0 | 415 | 14 | D. Saginaw Valley St. (Mich.), 47-13 | Oct. 4 vs. Findlay (Ohio) |
| 14. | Winston-Salem St. (N.C.) | 3-1 | 303 | 15 | D. Elizabeth City St. (N.C.), 35-7 | Oct. 4 at Chowan (N.C.) |
| 15. | Harding (Ark.) | 3-0 | 292 | 16 | D. Southern Nazarene (Okla.), 58-0 | Oct. 4 vs. Southern Arkansas |
| 16. | Midwestern St. (Texas) | 3-0 | 287 | 18 | D. Tarleton St. (Texas), 27-23 | Oct. 4 vs. Angelo St. (Texas) |
| 17. | Colorado School of Mines | 4-0 | 278 | 17 | D. Black Hills St. (S.D.), 48-21 | Oct. 4 at New Mexico Highlands |
| 18. | Carson-Newman (Tenn.) | 3-1 | 209 | 19 | D. Catawba (N.C.), 35-33 | Oct. 4 vs. Mars Hill (N.C.) |
| 19. | Pittsburg St. (Kan.) | 3-1 | 207 | 8 | Lost to Fort Hays St. (Kan.), 7-6 | Oct. 4 at Missouri Western St. |
| 20. | Slippery Rock (Pa.) | 4-0 | 196 | 22 | D. Seton Hill (Pa.), 63-19 | Oct. 4 vs. Gannon (Pa.) |
| 21. | Sioux Falls (S.D.) | 4-0 | 155 | 24 | D. Minnesota St.-Moorhead, 73-21 | Oct. 4 vs. Concordia-St. Paul (Minn.) |
| 22. | West Alabama | 3-1 | 124 | 23 | D. Concordia (Ala.), 60-7 | Oct. 4 at No. 24 West Georgia |
| 23. | Michigan Tech | 4-0 | 95 | NR | D. Northern Michigan, 34-31 | Oct. 11 at Northwood (Mich.) |
| 24. | West Georgia | 4-0 | 73 | NR | D. Clark Atlanta (Ga.), 42-2 | Oct. 4 vs. No. 22 West Alabama |
| 25. | Winona St. (Minn.) | 3-1 | 41 | 20 | Lost to No. 4 Minnesota-Duluth, 28-21 | Oct. 4 at Wayne St. (Neb.) |
Dropped Out:Â Valdosta St. (Ga.) (21), Findlay (Ohio) (25)
Others Receiving Votes:Â Concord (W.Va.), 38; Central Oklahoma, 32; Humboldt St. (Calif.), 32; Florida Tech, 25; Missouri Western St., 20; Charleston (W.Va.), 17; Ashland (Ohio), 16; Wayne St. (Mich.), 15; Texas A&M-Commerce, 14; Fort Hays St. (Kan.), 13; Azusa Pacific (Calif.), 12; Upper Iowa, 11; Valdosta St. (Ga.), 6; Ouachita Baptist (Ark.), 5; Augustana (S.D.), 4; St. Joseph's (Ind.), 4; American International (Mass.), 3; California (Pa.), 3; Indianapolis (Ind.), 1.
Â