Skip To Main Content

FHSU Athletics

2012 Baseball Cumulative Statistics - FHSU Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Busboom, Ryan 28 Busboom, Ryan .386 1.163 53-53 202 50 78 17 1 16 66 145 .718 21 3 26 7 .445 3 0 2-2
14 Howell, Sheldon 14 Howell, Sheldon .384 .957 53-53 185 47 71 10 3 1 29 90 .486 24 12 16 0 .471 6 5 7-10
6 Smith, Nash 6 Smith, Nash .369 1.102 52-52 203 56 75 20 1 12 50 133 .655 20 11 21 2 .447 3 1 10-14
5 Hoefler, Brandon 5 Hoefler, Brandon .357 .873 53-53 207 34 74 13 1 3 33 98 .473 12 4 16 6 .400 2 2 8-11
3 Krol, Mace 3 Krol, Mace .312 .952 53-53 186 38 58 14 0 10 41 102 .548 23 9 31 5 .404 5 3 3-5
15 Ochoa, JC 15 Ochoa, JC .306 .832 51-49 170 45 52 8 2 2 29 70 .412 29 5 16 4 .420 1 2 12-17
11 Santoscoy, Chris 11 Santoscoy, Chris .273 .655 44-38 132 19 36 6 0 1 20 45 .341 6 2 12 6 .314 0 7 2-5
27 Kordsmeier, Luke 27 Kordsmeier, Luke .260 .768 43-39 123 26 32 2 0 5 11 49 .398 16 6 16 2 .370 1 3 0-0
18 Wade, Shane 18 Wade, Shane .351 1.013 24-21 74 18 26 7 0 4 18 45 .608 6 2 11 0 .405 2 1 2-5
7 Sanders, Jay 7 Sanders, Jay .320 .830 38-31 97 15 31 7 0 1 12 41 .423 12 3 24 0 .407 1 5 2-3
4 4 .313 .840 10-9 32 5 10 3 1 0 6 15 .469 3 0 2 1 .371 0 0 0-0  
9 Thornton, Sam 9 Thornton, Sam .300 .600 13-4 10 1 3 0 0 0 3 3 .300 0 0 2 0 .300 0 1 0-0
10 Salinas, Anthony 10 Salinas, Anthony .241 .650 24-15 54 13 13 5 0 0 11 18 .333 5 1 19 0 .317 0 2 2-2
24 Macari, Brett 24 Macari, Brett .186 .529 30-9 43 5 8 1 0 1 6 12 .279 2 2 6 4 .250 1 0 0-0
Totals .330 .911 53-53 1718 372 567 113 9 56 335 866 .504 179 60 218 37 .407 25 32 50-74
Opponents .317 .867 53-53 1724 380 546 93 5 53 339 808 .469 195 55 254 31 .398 27 40 95-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lewick, Shawn 12Lewick, Shawn 3.89 1.55 7-5 14-13 3 0-0 0 76.1 88 48 33 30 59 11 0 4 304 .289 10 5 1 3 8
8 Lewton, Andy 8Lewton, Andy 6.30 1.61 5-3 13-12 1 0-0 0 65.2 74 54 46 32 33 13 0 7 262 .282 9 4 0 4 6
13 Downing, Logan 13Downing, Logan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
24 Macari, Brett 24Macari, Brett 1.20 .80 5-1 19-0 0 0-0 8 30.0 19 6 4 5 27 2 0 3 105 .181 0 3 1 0 2
22 Leroy, Kyle 22Leroy, Kyle 5.06 1.64 3-0 20-0 0 0-0 1 42.2 56 27 24 14 24 13 0 4 169 .331 1 3 1 4 4
26 Hart, Jesse 26Hart, Jesse 5.63 1.80 4-2 12-6 0 0-0 0 38.1 44 29 24 25 19 6 1 3 149 .295 11 7 1 3 2
9 Thornton, Sam 9Thornton, Sam 6.30 2.50 0-1 7-2 0 0-0 0 10.0 16 9 7 9 5 4 1 1 46 .348 2 1 0 0 0
30 Ellison, Alex 30Ellison, Alex 7.06 1.57 3-6 13-10 1 0-0 0 51.0 71 51 40 9 23 14 1 9 215 .330 1 5 1 2 6
20 Treinen, Tyler 20Treinen, Tyler 7.58 1.89 0-1 10-3 0 0-0 1 19.0 25 20 16 11 17 2 0 3 80 .313 7 3 0 4 1
21 Jaramillo, JJ 21Jaramillo, JJ 8.18 2.27 0-0 8-0 0 0-0 0 11.0 22 10 10 3 6 5 1 2 53 .415 1 1 1 1 1
33 Pierce, Casey 33Pierce, Casey 8.25 2.00 0-0 14-0 0 0-0 0 12.0 14 14 11 10 6 2 0 2 46 .304 1 3 0 2 3
16 Zimmerman, Nathan 16Zimmerman, Nathan 8.78 2.63 0-1 10-2 0 0-0 0 13.1 22 20 13 13 8 3 0 3 57 .386 4 3 0 1 0
32 Weber, Ethan 32Weber, Ethan 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 5 1 0 1 11 .273 0 2 0 1 0
23 Beer, Connor 23Beer, Connor 11.57 2.05 1-3 8-4 0 0-0 0 21.0 35 35 27 8 7 5 0 5 96 .365 1 6 0 1 2
17 Davis, Tayler 17Davis, Tayler 12.06 2.62 1-1 10-1 0 0-0 1 15.2 29 29 21 12 9 6 0 4 75 .387 3 5 0 0 4
2 Hammeke, Andy 2Hammeke, Andy 12.27 4.09 0-0 5-0 0 0-0 0 3.2 11 5 5 4 3 1 0 1 22 .500 2 1 0 0 1
34 Patzner, Matt 34Patzner, Matt 18.00 2.00 0-0 2-0 0 0-0 0 2.0 4 4 4 0 0 2 0 0 8 .500 1 2 0 1 0
19 Newman, Chase 19Newman, Chase 29.70 4.50 0-0 5-0 0 0-0 0 3.1 9 11 11 6 2 1 1 1 18 .500 1 1 0 0 0
36 Kamm, Colby 36Kamm, Colby 67.50 7.50 0-0 1-0 0 0-0 0 0.2 4 5 5 1 1 2 0 0 6 .667 0 0 0 0 0
Totals 6.52 1.77 29-24 175-53 5 0 11 419.2 546 380 304 195 254 93 5 53 1724 .317 55 55 6 27 40
Opponents 6.67 1.80 24-29 153-53 12 1 8 414.1 567 372 307 179 218 113 9 56 1718 .330 51 60 4 25 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 4 4 4 12 9 3 0 1.000 0 4 1 1 0  
16 Zimmerman, Nathan 16 Zimmerman, Nathan 4 1 3 0 1.000 0 5 3 0 0
17 Davis, Tayler 17 Davis, Tayler 4 0 4 0 1.000 0 4 0 0 0
20 Treinen, Tyler 20 Treinen, Tyler 4 0 4 0 1.000 0 8 0 0 0
21 Jaramillo, JJ 21 Jaramillo, JJ 4 1 3 0 1.000 0 2 0 0 0
33 Pierce, Casey 33 Pierce, Casey 4 1 3 0 1.000 0 2 0 0 0
10 Salinas, Anthony 10 Salinas, Anthony 3 3 0 0 1.000 0 0 0 0 0
9 Thornton, Sam 9 Thornton, Sam 3 1 2 0 1.000 0 4 0 0 0
2 Hammeke, Andy 2 Hammeke, Andy 1 1 0 0 1.000 0 0 0 0 0
34 Patzner, Matt 34 Patzner, Matt 1 0 1 0 1.000 1 0 0 0 0
5 Hoefler, Brandon 5 Hoefler, Brandon 135 132 2 1 .993 0 0 0 0 0
7 Sanders, Jay 7 Sanders, Jay 165 152 11 2 .988 1 56 2 5 0
15 Ochoa, JC 15 Ochoa, JC 406 386 13 7 .983 29 0 0 0 0
28 Busboom, Ryan 28 Busboom, Ryan 86 75 9 2 .977 1 0 0 0 0
24 Macari, Brett 24 Macari, Brett 83 71 10 2 .976 7 6 0 0 0
18 Wade, Shane 18 Wade, Shane 114 99 11 4 .965 1 35 4 8 0
6 Smith, Nash 6 Smith, Nash 137 123 9 5 .964 3 0 0 0 0
11 Santoscoy, Chris 11 Santoscoy, Chris 165 50 108 7 .958 17 0 0 0 0
12 Lewick, Shawn 12 Lewick, Shawn 16 1 14 1 .938 2 16 1 0 0
22 Leroy, Kyle 22 Leroy, Kyle 15 1 13 1 .933 0 12 1 0 0
27 Kordsmeier, Luke 27 Kordsmeier, Luke 104 30 64 10 .904 3 0 0 0 0
3 Krol, Mace 3 Krol, Mace 104 34 60 10 .904 7 0 0 0 0
8 Lewton, Andy 8 Lewton, Andy 19 3 14 2 .895 0 12 4 0 0
14 Howell, Sheldon 14 Howell, Sheldon 238 84 128 26 .891 25 0 0 0 0
30 Ellison, Alex 30 Ellison, Alex 17 1 14 2 .882 0 14 2 0 0
23 Beer, Connor 23 Beer, Connor 10 0 8 2 .800 1 5 1 0 0
26 Hart, Jesse 26 Hart, Jesse 3 0 2 1 .667 0 5 0 0 0
13 Downing, Logan 13 Downing, Logan 0 0 0 0 .000 0 0 0 0 0
19 Newman, Chase 19 Newman, Chase 0 0 0 0 .000 0 0 1 0 0
32 Weber, Ethan 32 Weber, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Kamm, Colby 36 Kamm, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 1857 1259 513 85 .954 38 190 20 14 0
Opponents 1871 1243 540 88 .953 46 100 44 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Wade, Shane 18Wade, Shane .407 1.200 18-16 54 16 22 6 0 4 16 40 .741 5 1 9 0 .459 1 1 2-5
28 Busboom, Ryan 28Busboom, Ryan .380 1.189 39-39 142 34 54 12 1 13 49 107 .754 14 2 19 3 .435 3 0 2-2
5 Hoefler, Brandon 5Hoefler, Brandon .361 .902 39-39 147 21 53 10 1 3 24 74 .503 7 3 10 5 .399 1 1 6-7
14 Howell, Sheldon 14Howell, Sheldon .358 .890 39-39 134 34 48 8 1 1 22 61 .455 15 7 11 0 .435 5 3 3-6
6 Smith, Nash 6Smith, Nash .345 1.051 38-38 145 40 50 13 1 9 32 92 .634 14 6 13 1 .417 3 0 4-8
9 Thornton, Sam 9Thornton, Sam .333 .666 8-2 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
3 Krol, Mace 3Krol, Mace .321 .965 39-39 134 27 43 8 0 8 28 75 .560 18 3 24 2 .405 3 2 2-4
15 Ochoa, JC 15Ochoa, JC .314 .838 37-36 121 28 38 7 1 1 19 50 .413 22 2 14 2 .425 1 1 7-11
7 Sanders, Jay 7Sanders, Jay .314 .800 29-23 70 12 22 6 0 0 6 28 .400 8 2 18 0 .400 0 4 1-2
11 Santoscoy, Chris 11Santoscoy, Chris .297 .729 31-27 91 13 27 6 0 1 18 36 .396 3 2 6 3 .333 0 7 2-4
4 4 44 .280 .680 7-7 25 2 7 3 0 0 4 10 .400 0 0 1 1 .280 0 0 0-0  
27 Kordsmeier, Luke 27Kordsmeier, Luke .261 .830 32-30 88 21 23 1 0 5 7 39 .443 15 3 14 1 .387 0 2 0-0
10 Salinas, Anthony 10Salinas, Anthony .214 .569 20-12 42 10 9 3 0 0 6 12 .286 3 1 15 0 .283 0 1 2-2
24 Macari, Brett 24Macari, Brett .185 .574 19-6 27 4 5 1 0 1 5 9 .333 1 1 3 3 .241 0 0 0-0
Totals .329 .919 39-39 1223 263 402 84 5 46 237 634 .518 125 33 158 21 .401 17 22 31-51
Opponents .324 .890 39-39 1232 290 399 72 2 39 260 592 .481 147 45 180 22 .409 21 27 72-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Macari, Brett 24Macari, Brett 1.86 .94 3-1 12-0 0 0-0 5 19.1 14 6 4 4 17 2 0 3 69 .203 0 3 1 0 1
12 Lewick, Shawn 12Lewick, Shawn 3.93 1.62 5-4 10-9 3 0-0 0 55.0 65 37 24 24 44 8 0 4 222 .293 9 3 1 2 4
20 Treinen, Tyler 20Treinen, Tyler 4.91 1.83 0-1 8-1 0 0-0 1 14.2 16 12 8 10 13 1 0 2 59 .271 6 1 0 4 0
22 Leroy, Kyle 22Leroy, Kyle 5.01 1.73 1-0 11-0 0 0-0 1 23.1 31 14 13 9 13 7 0 1 91 .341 1 3 0 2 3
30 Ellison, Alex 30Ellison, Alex 6.94 1.51 3-3 8-6 1 0-0 0 35.0 49 35 27 4 17 9 0 6 148 .331 1 2 0 2 4
8 Lewton, Andy 8Lewton, Andy 7.02 1.66 4-3 9-9 1 0-0 0 50.0 57 41 39 26 22 9 0 4 193 .295 7 4 0 3 5
26 Hart, Jesse 26Hart, Jesse 7.11 1.79 3-2 8-5 0 0-0 0 25.1 28 24 20 17 12 4 0 3 99 .283 9 7 1 3 1
21 Jaramillo, JJ 21Jaramillo, JJ 8.00 1.89 0-0 6-0 0 0-0 0 9.0 14 8 8 3 6 5 0 1 39 .359 1 1 1 1 1
9 Thornton, Sam 9Thornton, Sam 8.22 3.06 0-1 5-2 0 0-0 0 7.2 15 8 7 7 5 4 1 1 37 .405 2 1 0 0 0
32 Weber, Ethan 32Weber, Ethan 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 5 1 0 1 11 .273 0 2 0 1 0
23 Beer, Connor 23Beer, Connor 9.31 1.83 1-2 6-4 0 0-0 0 19.1 29 25 20 6 6 5 0 4 84 .345 1 5 0 1 2
16 Zimmerman, Nathan 16Zimmerman, Nathan 9.53 2.88 0-1 8-2 0 0-0 0 11.1 21 19 12 11 6 3 0 3 51 .412 2 3 0 1 0
33 Pierce, Casey 33Pierce, Casey 10.80 2.10 0-0 9-0 0 0-0 0 8.1 10 11 10 7 4 2 0 2 34 .294 1 2 0 0 2
2 Hammeke, Andy 2Hammeke, Andy 12.27 4.69 0-0 5-0 0 0-0 0 3.2 11 5 5 4 3 1 0 1 22 .500 2 1 0 0 1
17 Davis, Tayler 17Davis, Tayler 17.28 3.83 0-1 7-1 0 0-0 0 8.1 22 24 16 9 4 6 0 2 47 .468 3 4 0 0 3
19 Newman, Chase 19Newman, Chase 30.37 5.45 0-0 4-0 0 0-0 0 2.2 8 9 9 4 2 1 1 1 16 .500 0 1 0 0 0
34 Patzner, Matt 34Patzner, Matt 36.00 2.00 0-0 1-0 0 0-0 0 1.0 2 4 4 0 0 2 0 0 4 .500 1 2 0 1 0
36 Kamm, Colby 36Kamm, Colby 67.50 25.00 0-0 1-0 0 0-0 0 0.2 4 5 5 1 1 2 0 0 6 .667 0 0 0 0 0
Totals 7.08 1.84 20-19 121-39 5 0 7 297.2 399 290 234 147 180 72 2 39 1232 .324 46 45 4 21 27
Opponents 6.56 1.79 19-20 103-39 10 0 4 295.0 402 263 215 125 158 84 5 46 1223 .329 34 33 4 17 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lewton, Andy 8 Lewton, Andy 14 2 12 0 1.000 0 8 4 0 0
4 4 4 4 7 7 0 0 1.000 0 2 0 1 0  
16 Zimmerman, Nathan 16 Zimmerman, Nathan 4 1 3 0 1.000 0 5 3 0 0
21 Jaramillo, JJ 21 Jaramillo, JJ 4 1 3 0 1.000 0 1 0 0 0
17 Davis, Tayler 17 Davis, Tayler 3 0 3 0 1.000 0 4 0 0 0
33 Pierce, Casey 33 Pierce, Casey 3 1 2 0 1.000 0 1 0 0 0
10 Salinas, Anthony 10 Salinas, Anthony 2 2 0 0 1.000 0 0 0 0 0
20 Treinen, Tyler 20 Treinen, Tyler 2 0 2 0 1.000 0 7 0 0 0
9 Thornton, Sam 9 Thornton, Sam 2 1 1 0 1.000 0 2 0 0 0
2 Hammeke, Andy 2 Hammeke, Andy 1 1 0 0 1.000 0 0 0 0 0
5 Hoefler, Brandon 5 Hoefler, Brandon 101 98 2 1 .990 0 0 0 0 0
7 Sanders, Jay 7 Sanders, Jay 121 112 7 2 .983 0 47 2 2 0
15 Ochoa, JC 15 Ochoa, JC 286 270 10 6 .979 23 0 0 0 0
18 Wade, Shane 18 Wade, Shane 77 65 10 2 .974 1 23 4 4 0
28 Busboom, Ryan 28 Busboom, Ryan 64 53 9 2 .969 1 0 0 0 0
11 Santoscoy, Chris 11 Santoscoy, Chris 115 38 73 4 .965 13 0 0 0 0
24 Macari, Brett 24 Macari, Brett 56 47 7 2 .964 3 5 0 0 0
6 Smith, Nash 6 Smith, Nash 101 91 6 4 .960 1 0 0 0 0
3 Krol, Mace 3 Krol, Mace 67 24 38 5 .925 3 0 0 0 0
27 Kordsmeier, Luke 27 Kordsmeier, Luke 78 25 46 7 .910 2 0 0 0 0
12 Lewick, Shawn 12 Lewick, Shawn 11 1 9 1 .909 2 12 0 0 0
22 Leroy, Kyle 22 Leroy, Kyle 11 1 9 1 .909 0 9 1 0 0
14 Howell, Sheldon 14 Howell, Sheldon 156 51 86 19 .878 16 0 0 0 0
30 Ellison, Alex 30 Ellison, Alex 14 1 11 2 .857 0 9 2 0 0
23 Beer, Connor 23 Beer, Connor 9 0 7 2 .778 1 5 1 0 0
26 Hart, Jesse 26 Hart, Jesse 2 0 1 1 .500 0 4 0 0 0
19 Newman, Chase 19 Newman, Chase 0 0 0 0 .000 0 0 0 0 0
32 Weber, Ethan 32 Weber, Ethan 0 0 0 0 .000 0 0 0 0 0
34 Patzner, Matt 34 Patzner, Matt 0 0 0 0 .000 0 0 0 0 0
36 Kamm, Colby 36 Kamm, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 1311 893 357 61 .953 66 144 17 7 0
Opponents 1313 885 371 57 .957 75 62 37 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2012 at West Texas A&M W 9-6 39 9 12 6 0 2 0 4 0 3 0 2 0 0 4 2 27 15 1 .308
2/25/2012 at West Texas A&M L 8-11 38 8 13 8 2 2 0 8 0 1 1 0 0 0 1 12 24 11 3 .342
2/26/2012 at West Texas A&M L 6-9 37 6 10 4 1 0 1 4 0 2 0 1 0 0 1 2 24 11 0 .270
3/2/2012 NW Missouri State L 3-29 26 3 7 3 1 0 1 1 0 0 1 0 0 0 1 2 21 4 2 .269
3/3/2012 NW Missouri State L 10-12 35 10 14 7 3 0 0 4 0 3 0 0 0 1 0 4 21 7 1 .400
3/3/2012 NW Missouri State W 9-8 33 9 14 8 6 1 2 2 0 1 0 1 1 0 1 3 21 6 2 .424
3/4/2012 NW Missouri State L 11-12 42 11 14 10 4 0 3 2 0 1 1 2 0 0 0 6 27 11 2 .333
3/6/2012 Tabor College L 5-6 33 5 8 5 3 0 0 3 0 1 0 1 0 0 2 2 27 9 2 .242
3/9/2012 at Missouri Southern L 4-5 29 4 6 2 1 0 0 1 0 0 0 0 0 0 0 8 18 5 2 .207
3/9/2012 at Missouri Southern L 4-7 36 4 7 3 2 0 0 3 0 0 0 1 0 0 0 6 24 8 2 .194
3/10/2012 at Missouri Southern L 4-12 28 4 9 3 1 0 1 1 0 0 0 0 0 0 1 3 18 4 3 .321
3/10/2012 at Missouri Southern L 1-11 26 1 8 1 1 0 0 0 0 0 1 1 1 1 0 5 18 6 3 .308
3/16/2012 at Lincoln W 4-2 29 4 5 3 1 0 1 7 0 1 2 3 1 0 0 3 27 15 0 .172
3/18/2012 at Lincoln W 15-3 37 15 16 15 6 0 1 2 0 0 0 1 0 2 0 3 21 9 1 .432
3/18/2012 at Lincoln W 14-1 28 14 9 9 0 0 1 12 0 1 1 2 0 1 1 4 21 8 2 .321
3/20/2012 Bethany College W 16-5 42 16 18 14 5 0 0 5 0 0 0 3 1 1 0 3 27 8 1 .429
3/24/2012 Central Missouri W 6-1 27 6 11 6 2 0 1 0 0 2 0 0 0 1 0 3 21 9 0 .407
3/24/2012 Central Missouri W 8-7 39 8 14 8 1 0 1 2 0 2 0 0 1 1 0 11 27 14 0 .359
3/25/2012 Central Missouri L 5-13 25 5 9 4 4 0 0 5 0 0 2 3 0 0 4 6 21 11 2 .360
3/25/2012 Central Missouri W 14-6 39 14 18 12 3 0 0 3 0 2 0 2 0 1 2 1 27 14 3 .462
3/27/2012 Washburn L 6-12 30 6 9 6 1 1 3 1 0 0 0 1 0 1 0 6 21 6 1 .300
3/27/2012 Washburn W 9-6 36 9 15 9 1 0 4 1 0 3 0 1 1 0 1 1 27 16 2 .417
3/30/2012 at Emporia State L 8-13 36 8 12 8 3 1 1 2 0 0 0 0 2 0 2 3 24 13 5 .333
3/31/2012 at Emporia State L 5-17 30 5 12 5 1 0 1 2 0 0 1 0 1 1 0 3 18 4 3 .400
3/31/2012 at Emporia State L 5-6 36 5 11 5 3 0 2 5 1 0 1 0 2 1 0 4 29 14 1 .306
4/1/2012 at Emporia State W 5-2 33 5 8 5 0 1 1 3 0 1 1 2 0 0 0 5 27 11 0 .242
4/6/2012 Pittsburg State W 2-1 24 2 5 1 1 0 0 3 0 1 0 0 0 0 0 5 21 11 0 .208
4/6/2012 Pittsburg State W 11-6 37 11 15 9 5 0 2 1 0 0 1 0 3 0 0 1 27 12 3 .405
4/7/2012 Pittsburg State W 25-5 34 25 17 23 6 0 6 7 0 0 0 4 0 2 0 3 21 10 1 .500
4/7/2012 Pittsburg State W 5-4 35 5 13 5 2 0 1 5 1 0 1 1 1 0 1 5 27 10 1 .371
4/10/2012 at Washburn L 2-9 26 2 7 2 2 0 1 0 0 0 0 0 2 0 0 6 18 6 1 .269
4/10/2012 at Washburn W 5-2 34 5 12 5 2 0 2 2 0 0 2 1 2 0 0 6 27 9 0 .353
4/13/2012 Truman L 3-4 26 3 5 3 2 0 1 0 0 0 0 1 0 0 1 2 21 6 1 .192
4/13/2012 Truman W 11-3 34 11 13 9 4 0 2 6 1 3 0 0 0 2 0 2 27 13 4 .382
4/15/2012 Truman W 6-2 22 6 5 6 0 0 1 4 2 0 0 0 2 0 0 6 21 8 0 .227
4/15/2012 Truman L 4-15 28 4 7 4 1 0 0 5 1 0 1 1 0 0 0 3 21 6 3 .250
4/17/2012 Nebraska-Kearney W 12-8 33 12 14 11 3 0 1 8 0 5 1 3 3 1 0 3 27 15 1 .424
4/20/2012 at Southwest Baptist W 5-3 35 5 11 5 4 0 0 3 0 1 1 0 1 0 0 2 27 15 0 .314
4/20/2012 at Southwest Baptist W 4-1 27 4 6 4 2 0 0 7 0 3 0 1 0 0 0 6 21 7 0 .222
4/21/2012 at Southwest Baptist W 11-4 41 11 16 11 4 0 1 6 0 3 0 1 1 1 1 3 27 15 0 .390
4/21/2012 at Southwest Baptist L 3-6 26 3 5 3 0 1 0 4 0 1 0 0 0 0 0 5 18 5 0 .192
4/24/2012 Bethany College W 17-13 37 17 16 17 4 0 4 3 0 1 0 5 2 2 0 3 27 14 1 .432
4/28/2012 Wayne State (Neb.) W 5-3 31 5 10 5 3 0 1 3 0 0 1 1 0 1 1 1 27 10 2 .323
4/29/2012 Wayne State (Neb.) W 7-2 32 7 11 7 1 0 0 6 1 4 0 0 1 1 1 3 27 14 3 .344
5/4/2012 Missouri Western L 1-15 21 1 5 1 2 0 0 5 0 0 1 1 0 0 3 5 21 6 4 .238
5/5/2012 Missouri Western L 1-5 25 1 7 1 0 0 0 0 0 0 2 1 0 0 1 1 21 11 3 .280
5/5/2012 Missouri Western L 2-9 29 2 8 2 0 0 1 1 0 0 0 0 0 0 1 3 21 5 2 .276
5/6/2012 Missouri Western W 12-11 39 12 17 11 2 0 4 7 0 2 0 1 0 1 0 4 27 7 1 .436
5/10/2012 at Missouri Southern W 9-6 37 9 10 9 3 0 1 1 0 0 0 6 0 1 1 6 27 12 0 .270
5/11/2012 at Central Missouri L 0-5 31 0 8 0 1 0 0 0 0 1 1 1 0 0 2 7 24 12 2 .258
5/11/2012 Washburn W 11-7 36 11 13 9 0 0 2 4 0 1 0 2 1 0 1 2 27 7 6 .361
5/12/2012 Missouri Western W 3-2 33 3 10 2 2 0 0 3 0 0 0 0 1 0 1 9 27 9 1 .303
5/13/2012 at Central Missouri L 1-7 36 1 12 1 1 0 0 2 0 0 0 2 1 1 1 5 24 9 1 .333
Total 372-380 1718 372 567 335 113 9 56 179 7 50 24 60 32 25 37 218 1259 513 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2012 at West Texas A&M W 9-6 9.0 10 6 6 1 7 1 0 2 0 0 0 0 1 0 0 6.00
2/25/2012 at West Texas A&M L 8-11 8.0 14 11 10 6 2 3 1 3 1 0 2 0 1 1 0 11.25
2/26/2012 at West Texas A&M L 6-9 8.0 9 9 8 3 8 1 0 2 0 0 1 0 1 2 0 9.00
3/2/2012 NW Missouri State L 3-29 7.0 23 29 22 10 6 5 0 8 3 0 7 0 1 3 0 28.29
3/3/2012 NW Missouri State L 10-12 7.0 13 12 11 3 6 2 0 4 1 0 0 0 1 4 0 14.14
3/3/2012 NW Missouri State W 9-8 7.0 8 8 7 6 9 1 0 2 1 0 0 0 2 4 0 9.00
3/4/2012 NW Missouri State L 11-12 9.0 11 12 10 3 5 4 0 2 2 0 4 0 2 5 0 10.00
3/6/2012 Tabor College L 5-6 9.0 10 6 5 0 9 1 1 0 2 0 0 0 2 6 0 5.00
3/9/2012 at Missouri Southern L 4-5 6.0 7 5 3 3 7 1 0 0 4 0 0 0 2 7 0 4.50
3/9/2012 at Missouri Southern L 4-7 8.0 6 7 5 5 7 2 0 0 0 0 0 0 2 8 0 5.63
3/10/2012 at Missouri Southern L 4-12 6.0 10 12 9 3 1 3 0 1 1 0 2 0 2 9 0 13.50
3/10/2012 at Missouri Southern L 1-11 6.0 12 11 9 6 2 3 0 1 0 0 0 0 2 10 0 13.50
3/16/2012 at Lincoln W 4-2 9.0 6 2 2 2 3 2 0 0 0 1 2 0 3 10 0 2.00
3/18/2012 at Lincoln W 15-3 7.0 6 3 3 2 5 0 0 0 1 0 0 0 4 10 0 3.86
3/18/2012 at Lincoln W 14-1 7.0 6 1 0 0 5 0 0 0 0 0 1 0 5 10 0 0.00
3/20/2012 Bethany College W 16-5 9.0 10 5 4 9 10 1 0 0 3 0 0 0 6 10 0 4.00
3/24/2012 Central Missouri W 6-1 7.0 7 1 1 5 7 0 0 0 1 0 0 0 7 10 0 1.29
3/24/2012 Central Missouri W 8-7 9.0 10 7 7 15 6 1 0 0 2 1 1 0 8 10 0 7.00
3/25/2012 Central Missouri L 5-13 7.0 19 13 11 4 6 3 0 1 1 0 1 0 8 11 0 14.14
3/25/2012 Central Missouri W 14-6 9.0 9 6 3 9 5 1 0 1 4 0 1 0 9 11 0 3.00
3/27/2012 Washburn L 6-12 7.0 15 12 11 0 3 5 1 1 0 0 3 0 9 12 0 14.14
3/27/2012 Washburn W 9-6 9.0 12 6 5 3 9 3 0 2 0 0 1 0 10 12 0 5.00
3/30/2012 at Emporia State L 8-13 8.0 14 13 8 4 4 1 0 1 1 0 2 0 10 13 0 9.00
3/31/2012 at Emporia State L 5-17 6.0 16 17 15 4 3 3 1 2 0 0 2 0 10 14 0 22.50
3/31/2012 at Emporia State L 5-6 9.2 12 6 5 5 4 0 0 3 0 0 4 0 10 15 0 4.66
4/1/2012 at Emporia State W 5-2 9.0 10 2 2 0 1 0 0 0 0 0 0 0 11 15 0 2.00
4/6/2012 Pittsburg State W 2-1 7.0 7 1 1 2 4 0 0 0 0 1 0 0 12 15 0 1.29
4/6/2012 Pittsburg State W 11-6 9.0 9 6 4 1 7 0 0 1 0 0 1 0 13 15 0 4.00
4/7/2012 Pittsburg State W 25-5 7.0 7 5 3 4 3 1 0 1 2 0 0 0 14 15 0 3.86
4/7/2012 Pittsburg State W 5-4 9.0 10 4 4 1 3 4 0 0 1 0 0 0 15 15 0 4.00
4/10/2012 at Washburn L 2-9 6.0 9 9 8 5 3 3 0 0 3 0 2 0 15 16 0 12.00
4/10/2012 at Washburn W 5-2 9.0 9 2 2 4 11 2 0 1 0 0 2 0 16 16 0 2.00
